| # | Documents | | | 1 | WIR2009 M&As over $3billion, 17/09/09 , 40KB
 Downloads: .xls | | 2 | WIR2009 M&As sales by industry(net), 17/09/09 , 29KB
 Downloads: .xls | | 3 | WIR2009 M&As sales by country(net), 17/09/09 , 89KB
 Downloads: .xls | | 4 | WIR2009 M&As purchases by industry(net), 17/09/09 , 29KB
 Downloads: .xls | | 5 | WIR2009 M&As purchases by country(net), 17/09/09 , 86KB
 Downloads: .xls | | 6 | WIR2009 FDI outstock % of GDP, 17/09/09 , 117KB
 Downloads: .xls | | 7 | WIR2009 FDI instock % of GDP, 17/09/09 , 144KB
 Downloads: .xls | | 8 | WIR2009 FDI outflows % of gfcf, 17/09/09 , 168KB
 Downloads: .xls | | 9 | WIR2009 FDI inflows % of gfcf, 17/09/09 , 186KB
 Downloads: .xls | | 10 | WIR2009 FDI outstock, 17/09/09 , 100KB
 Downloads: .xls | | 11 | WIR2009 FDI outflows, 17/09/09 , 136KB
 Downloads: .xls | | 12 | WIR2009 FDI instock, 17/09/09 , 120KB
 Downloads: .xls | | 13 | WIR2009 FDI inflows, 17/09/09 , 137KB
 Downloads: .xls |
|