Home About UNCTAD Digital Library Meetings Press Programmes Statistics Technical Cooperation
Programmes   Africa, Least Developed Countries, Land-locked Developing Countries, Small Island Developing States   Development of Africa   Selected statistics

Economic Development in Africa
Activities in favour of Africa
Selected statistics
Publications
Print page

Statistics: Selected tables

Average annual growth rates of real GDP (in%)

ECONOMY 1980-1990 1990-2000 1990-1995 1995-2000 2000-2005 2005-2006
Developing economies: Africa 2.6 2.4 0.8 3.3 4.7 5.5
Northern Africa excluding Sudan 2.6 2.8 1.9 3.5 4.9 5.2
Sub-Saharan Africa 1 2.5 2.2 0.2 3.2 4.5 5.7
African economic groupings            
  CEPGL (3) 1.8 -3.5 -8.1 -0.3 4.3 4.8
  COMESA (19) 4.0 3.1 2.0 3.7 4.4 7.8
  ECCAS (11) 2.7 1.0 -3.0 3.4 6.0 6.4
  ECOWAS (15) 3.6 2.0 -1.6 3.7 5.1 4.6
  MRU (3) 1.3 2.6 0.2 4.4 3.7 4.1
  SADC (14) 1.9 2.1 0.4 2.7 3.9 5.6
  CEMAC (6) 2.9 2.6 0.4 3.6 5.3 3.0
  UEMOA (8) 2.8 3.7 1.7 4.5 3.3 3.2
  UMA (5) 1.6 2.2 1.1 3.0 5.1 4.6

Source: UNCTAD secretariat computations based on UNDESA, Statistics Division

1 including Sudan

Quick Links: | Source data |

Regional shares of merchandise exports and imports

Percentage of world total

ECONOMY 1980 1985 1990 1995 2000 2004 2005 2006
Export
World 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Developing economies 29.4 25.4 24.2 27.6 31.7 33.7 35.9 36.8
  Developing economies: Africa 5.9 4.2 3.1 2.1 2.3 2.5 2.9 2.8
  Northern Africa excluding Sudan 2.1 1.7 1.2 0.7 0.8 0.9 1.0 1.0
  Sub-Saharan Africa 1 3.7 2.5 1.9 1.4 1.5 1.7 1.8 1.8
  Developing economies: America 5.5 5.5 4.1 4.4 5.6 5.1 5.4 5.7
  Developing economies: Asia 18.0 15.6 16.9 21.0 23.8 26.0 27.6 28.3
  Developing economies excluding China 28.5 24.0 22.4 24.7 27.9 27.2 28.6 28.7
Import
World 100 100 100 100 100 100 100 100
  Developing economies 23.8 23.0 22.3 28.6 28.7 30.5 31.4 32.1
  Developing economies: Africa 4.5 3.6 2.7 2.3 2.0 2.2 2.3 2.3
  Northern Africa excluding Sudan 1.4 1.6 1.2 0.9 0.7 0.7 0.8 0.7
  Sub-Saharan Africa 1 3.1 2.0 1.5 1.4 1.3 1.5 1.5 1.5
  Developing economies: America 6.0 4.1 3.5 4.8 5.9 4.7 4.8 5.0
  Developing economies: Asia 13.1 15.1 15.9 21.4 20.8 23.4 24.2 24.8
  Developing economies excluding China 22.8 20.9 20.8 26.1 25.3 24.5 25.2 25.6

Source: UNCTAD Handbook of Statistics 2006-07

Quick Links: | Source data |

Regional average annual growth of exports by product category, 1995-2005

ECONOMY Total:
all products
Primary
commodities
including fuels
Non-fuel
primary
commodities
Manufactured
goods
         
World 6.6 7.2 3.7 6.3
  Developed economies 5.2 5.3 3.1 5.1
  Developing economies 9.1 8.9 4.6 9.3
  Developing economies: Africa 10.0 11.2 5.5 8.9
  Northern Africa excluding Sudan 11.8 13.0 5.5 8.2
  Sub-Saharan Africa 1 9.2 10.2 5.5 9.4
  Developing economies: America 7.9 7.4 5.1 8.5
  Developing economies: Asia 9.3 9.0 4.3 9.4

Source: UNCTAD secretariat computations based on UNDESA, Statistics Division

1 including Sudan

Quick Links: | Source data |



Terms and Conditions Privacy notice Country and Area Nomenclature
Copyright notice