Procedural Issue Substantive Issue
| Year the case was initiated | 1997 |
| Year the award was rendered | 2000 |
| Country involved | Mexico |
| Home country of the investor | United States |
| Parties to the dispute | Metalclad v. United Mexican States (ICSID Case No. ARB(AF)/97/1) |
| Sector | 3 |
| Type of investment | hazardous waste disposal enterprise |
| Nature of dispute / claim | |
| Legal instrument | NAFTA |
| Rules / Venues | ICSID AF |
| Amount sought by investor | US$ 43 million or US$113 million plus interest |
| Amount awarded / status of dispute | US$ 16,685,000 awarded including interest (6% compounded annually for approx 5 years) |
| Arbitrators | Elihu Lauterpacht (Chair); Benjamin R. Civiletti; José Luis Siqueiros |
| Decisions rendered | Award issued on 30 August 2000 |
| Status | awarded in favor of the investor |
| Links | http://www.worldbank.org/icsid/cases/mm-award-e.pdf |
| Commentary (if any) | |
| Special features |