| Year the case was initiated | 2002 |
| Year the award was rendered | 2005 |
| Country involved | Lebanon |
| Home country of the investor | France |
| Parties to the dispute | France Telecom v. Lebanon |
| Sector | 3 |
| Type of investment | GSM mobile telephone network |
| Nature of dispute / claim | claim arising out of the termination of a contract to operate a GSM mobile telephone network |
| Legal instrument | France-Lebanon BIT |
| Rules / Venues | UNCITRAL |
| Amount sought by investor | approx US$ 952 million plus interest |
| Amount awarded / status of dispute | US$ 266 million awarded (award not public) |
| Arbitrators | |
| Decisions rendered | Award issued on 22 February 2005 |
| Status | awarded in favor of the investor |
| Links | Not publicly available |
| Commentary (if any) | |
| Special features | |