Table 2. 2. 2 : Asbestos
Imports
SITC Rev.3 : 278.4
HS : 25.24

  Quantity (thousand tons, actual weight) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 1176.4 1141.4 1194.9 1259.3 1195.8 1053.4 605.9 555.2 546.3 562.3 524.8 459.4
DEVELOPED MARKET ECONOMY COUNTRIES 442.2 364.9 356.2 336.3 292.9 250.1 220.7 178.4 166.6 164.4 143.3 126.6
AMERICA 32.9 31.7 26.8 22.2 30.8 21.0 8.1 7.7 6.0 5.3 5.3 5.1
Canada 1.3 0.9 1.0 0.3 0.4 0.1 0.4 0.3 0.3 0.2 0.1 0.1
United States 31.6 30.8 25.8 21.9 30.4 20.9 7.7 7.4 5.7 5.1 5.2 5.0
EUROPE 151.9 110.0 116.6 111.0 72.2 42.5 91.2 65.1 61.3 60.2 42.6 24.8
European Union 15 151.3 109.6 116.5 111.0 72.2 42.5 90.6 64.8 61.2 60.2 42.6 24.8
Austria 3.8 0.8 0.0 0.0 0.0 0.0 2.6 0.6 0.0 0.0 0.0 0.0
Belgium-Luxembourg 13.4 9.6 13.4 10.5 5.7 2.4 7.6 5.0 6.9 5.3 3.4 1.3
Denmark 0.7 0.6 0.5 0.3 0.2 0.1 0.3 0.3 0.2 0.2 0.1 0.1
France 35.9 34.6 34.9 48.2 20.5 0.1 20.2 19.3 20.2 23.5 11.7 0.1
Germany 2.7 0.7 0.2 0.1 0.1 0.1 1.7 0.4 0.1 0.1 0.1 0.1
Greece 4.6 0.6 0.2 0.3 0.3 0.2 3.3 0.4 0.1 0.2 0.2 0.2
Ireland 3.8 4.5 15.8 6.4 4.6 2.5 2.5 2.5 4.1 4.1 2.9 1.4
Italy 36.2 17.0 0.1 0.1 0.1 0.0 19.9 10.1 0.0 0.1 0.1 0.0
Netherlands 2.7 0.4 0.0 0.0 0.0 0.0 1.4 0.2 0.0 0.0 0.0 0.0
Portugal 11.3 7.4 7.0 9.2 6.4 7.3 8.7 6.0 4.6 5.0 3.6 3.7
Spain 25.4 23.4 32.6 25.4 27.0 25.0 15.8 13.9 18.9 15.3 15.7 15.0
Sweden 0.5 0.3 0.3 0.3 0.2 0.0 0.3 0.1 0.1 0.2 0.1 0.0
United Kingdom 10.3 9.7 11.5 10.2 7.1 4.8 6.3 6.0 6.0 6.2 4.7 2.9
Other Europe 0.6 0.4 0.1 0.0 0.0 0.0 0.6 0.3 0.1 0.0 0.0 0.0
Switzerland 0.6 0.4 0.1 0.0 0.0 0.0 0.6 0.3 0.1 0.0 0.0 0.0
SOUTH AFRICA 9.7 9.0 9.7 7.9 9.1 9.0 8.8 5.0 5.7 5.1 6.3 6.3
ASIA 246.2 212.5 201.4 193.7 179.4 176.0 111.8 99.7 92.7 93.1 88.4 89.6
Israel 3.9 2.7 1.6 2.2 1.5 0.0 2.9 1.9 1.2 1.8 1.2 0.0
Japan 242.3 209.8 199.8 191.5 177.9 176.0 108.9 97.8 91.5 91.3 87.2 89.6
OCEANIA 1.5 1.7 1.7 1.5 1.4 1.6 0.8 0.9 0.9 0.7 0.7 0.8
Australia 1.5 1.7 1.7 1.5 1.4 1.6 0.8 0.9 0.9 0.7 0.7 0.8
DEVELOPING COUNTRIES AND TERRITORIES 643.7 697.9 741.1 799.8 791.0 737.0 358.1 358.1 360.9 376.3 358.8 317.3
AMERICA 118.6 133.1 124.3 125.0 111.9 116.5 83.3 80.9 73.8 73.6 67.3 67.4
Argentina 8.0 9.0 7.9 5.8 5.8 6.5 4.8 5.6 4.8 3.5 3.2 3.8
Bolivia 1.6 1.5 1.0 1.6 1.6 1.8 0.7 0.9 0.5 0.8 0.9 1.0
Brazil 16.0 34.6 32.8 43.5 31.9 38.9 10.5 21.8 18.3 26.4 19.3 22.4
Chile 13.4 10.4 10.2 11.7 9.3 9.3 9.0 7.0 6.5 7.3 6.1 5.7
Colombia 19.8 26.8 17.8 19.9 20.5 16.7 14.1 17.8 11.5 11.9 12.3 9.6
Cuba 15.0 15.0 10.0 10.0 5.0 5.0 8.0 8.0 5.0 5.0 3.0 2.8
Ecuador 0.6 0.5 0.7 0.8 1.3 1.3 0.5 0.2 0.5 0.5 0.8 0.7
El Salvador 3.5 2.0 1.3 1.2 0.4 1.0 0.8 0.8 0.8 0.7 0.3 0.7
Guadeloupe 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Guatemala 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Martinique 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mexico 35.3 25.5 35.3 19.2 29.3 28.9 31.2 14.1 20.8 10.8 17.0 16.3
Nicaragua 0.7 0.4 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Panama 0.6 0.3 0.9 0.5 0.2 0.0 0.7 0.5 1.3 0.8 0.1 0.0
Paraguay 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peru 1.8 2.7 3.5 4.9 4.1 4.1 1.4 2.1 2.5 3.6 3.0 2.8
Uruguay 0.9 1.5 1.0 0.9 0.9 1.5 0.6 0.9 0.6 0.5 0.5 0.8
Venezuela 1.0 2.9 1.9 5.0 1.6 1.5 0.7 0.9 0.7 1.8 0.8 0.8
AFRICA 62.4 54.4 56.3 52.0 65.1 44.2 40.7 33.2 33.6 30.3 31.5 25.8
North Africa 40.2 32.0 34.2 30.9 48.9 28.4 30.0 22.3 22.9 20.2 26.4 20.6
Algeria 12.2 12.2 15.6 10.7 7.1 10.0 9.4 8.9 10.2 6.9 4.6 7.1
Egypt 13.5 5.9 7.0 7.6 29.8 10.1 10.5 3.6 4.9 4.6 13.3 7.0
Libyan Arab Jamahiriya 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Morocco 5.3 4.8 4.8 5.0 5.6 4.4 4.4 4.0 3.8 4.3 4.8 4.2
Tunisia 8.9 8.8 6.5 7.3 6.1 3.6 5.5 5.6 3.8 4.2 3.5 2.1
Sub-Saharan Africa 22.2 22.4 22.1 21.1 16.2 15.8 10.7 10.9 10.7 10.1 5.1 5.2
Ghana 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.1 0.6 0.6
Kenya 0.2 0.6 0.3 0.3 0.4 0.5 0.2 0.5 0.3 0.2 0.2 0.3
Nigeria 15.0 15.0 15.0 15.0 10.0 10.0 6.5 6.5 6.5 6.5 2.8 3.0
Senegal 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2
Zambia 3.0 3.0 3.0 3.0 3.0 3.0 1.3 1.3 1.3 1.3 0.8 0.8
Zimbabwe 2.5 2.5 2.5 1.5 1.5 1.0 1.3 1.3 1.3 0.8 0.5 0.3
ASIA 449.7 498.4 548.7 613.9 606.2 570.1 226.6 237.7 248.3 268.5 256.3 221.5
West Asia 82.6 83.3 82.6 86.8 89.5 95.6 37.3 37.0 36.4 37.9 29.1 32.9
Cyprus 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Iran, Islamic Rep. of 39.6 46.5 50.0 50.0 50.0 50.0 13.5 15.5 17.0 17.0 10.0 11.0
Kuwait 0.5 1.0 1.3 1.3 1.3 1.3 0.3 0.6 0.8 0.8 0.5 0.5
Oman 3.8 1.8 1.0 0.2 2.1 1.3 1.6 1.6 0.8 0.1 1.7 1.2
Saudi Arabia 2.3 3.6 1.7 0.3 0.2 0.2 1.7 2.7 1.1 0.2 0.1 0.1
Syrian Arab Republic 4.0 3.5 3.5 3.5 3.0 3.0 2.7 2.5 2.5 2.5 1.3 1.3
Turkey 25.1 20.7 19.1 25.5 26.9 33.8 10.9 9.0 9.2 12.3 12.5 15.8
United Arab Emirates 7.1 6.1 6.0 6.0 6.0 6.0 6.5 5.0 5.0 5.0 3.0 3.0
Other Asia 367.1 415.1 466.1 527.1 516.7 474.5 189.3 200.7 211.9 230.6 227.2 188.6
Bangladesh 0.5 0.1 1.0 1.4 1.1 1.1 0.4 0.0 0.4 0.6 0.4 0.4
China 5.1 28.0 48.3 68.3 78.0 103.3 2.9 5.9 8.5 10.1 12.9 18.7
Hong Kong, China 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
India 50.0 73.9 85.5 91.9 84.4 70.2 35.1 40.4 45.3 49.0 44.9 38.0
Indonesia 30.6 38.9 43.6 50.2 48.3 41.8 15.9 21.2 23.6 28.0 27.2 21.6
Korea, Republic of 95.5 82.9 83.3 88.7 77.1 45.0 37.8 33.3 32.3 33.1 29.2 17.2
Malaysia 26.0 21.2 22.0 28.2 19.6 20.0 15.8 11.7 11.5 15.6 10.9 11.0
Mongolia 0.5 0.5 0.5 0.5 0.5 0.5 0.1 0.1 0.1 0.1 0.1 0.1
Pakistan 10.5 5.8 5.3 4.6 5.6 3.8 4.8 3.0 3.2 2.9 3.9 2.4
Philippines 2.0 2.1 2.8 1.9 1.8 2.2 0.9 1.1 1.4 0.9 1.0 1.4
Singapore 1.5 1.4 0.6 0.5 0.4 0.2 0.7 0.6 0.3 0.2 0.2 0.1
Sri Lanka 6.5 7.1 3.6 3.5 3.5 3.5 4.3 4.4 3.0 3.0 3.0 3.0
Taiwan, Province of China 10.1 5.0 5.5 5.6 6.2 5.8 4.5 2.6 2.7 2.6 2.8 2.7
Thailand 128.1 148.2 164.0 181.7 190.2 177.1 66.1 76.4 79.6 84.4 90.7 72.0
EUROPE 13.0 12.0 11.8 8.9 7.8 6.2 7.5 6.3 5.2 3.9 3.7 2.6
Croatia 4.0 3.8 3.1 3.0 2.4 3.0 2.6 2.4 1.3 1.3 1.2 1.2
Slovenia 5.5 5.0 7.7 4.9 5.0 1.8 2.8 2.4 3.4 2.1 2.1 0.7
TFYR Macedonia 2.0 2.2 0.0 0.0 0.0 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Yugoslavia, Fed.Rep. of 1.5 1.0 1.0 1.0 0.4 1.4 1.3 0.7 0.5 0.5 0.4 0.7
COUNTRIES IN EASTERN EUROPE 90.5 78.6 97.6 123.2 111.9 66.3 27.1 18.7 18.8 21.6 22.7 15.5
Albania 1.3 1.5 1.5 1.0 1.0 1.0 0.5 0.5 0.5 0.3 0.2 0.2
Czech Republic - 7.8 5.0 4.5 1.4 1.3 - 3.1 1.5 1.3 0.4 0.3
Czechoslovakia (former) 15.0 - - - - - 6.0 - - - - -
Estonia 1.2 1.0 1.0 1.2 0.8 0.8 0.2 0.2 0.2 0.2 0.1 0.1
Hungary 6.7 5.3 6.0 3.4 5.2 5.6 3.1 2.0 2.1 1.2 1.9 1.9
Latvia 0.0 0.0 0.6 2.2 1.2 1.8 0.0 0.0 0.1 0.4 0.3 0.4
Lithuania 7.7 8.0 10.7 5.6 10.8 6.3 0.6 1.0 1.1 1.0 1.5 2.4
Moldova, Republic of 0.0 0.0 0.1 2.8 2.0 1.5 0.0 0.0 0.1 0.5 0.3 0.2
Poland 34.4 22.2 33.5 31.3 15.7 22.9 10.5 3.8 5.8 5.4 3.4 5.0
Romania 19.7 20.8 18.8 27.5 39.1 6.8 5.9 7.1 5.8 7.2 9.2 1.8
Russian Federation 4.5 10.0 17.8 41.4 31.4 17.1 0.3 0.5 1.0 3.5 4.3 2.8
Slovakia - 2.0 2.6 2.3 3.3 1.2 - 0.5 0.6 0.6 1.1 0.4


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]