Table 2. 2. 5 : Manufactures of asbestos; friction materials
Exports and Imports
SITC Rev.3 : 663.8
HS : 68.12-13

  Exports (million US $) Imports (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 913.0 842.4 923.5 956.9 976.0 980.6 807.1 736.6 783.6 851.4 844.4 844.7
DEVELOPED MARKET ECONOMY COUNTRIES 747.9 643.6 684.9 701.9 698.3 693.5 561.8 470.5 507.9 535.2 537.2 522.6
AMERICA 135.9 117.4 136.9 125.9 123.1 129.9 121.9 135.6 166.7 156.0 138.9 157.2
Canada 43.9 39.7 37.7 33.0 29.2 34.9 40.6 45.1 55.4 52.4 53.2 59.4
United States 92.0 77.7 99.2 92.9 93.9 95.0 81.3 90.5 111.3 103.6 85.7 97.8
EUROPE 483.4 381.1 388.2 446.4 458.8 453.9 391.6 281.3 311.4 349.6 338.0 305.4
European Union 15 482.2 379.9 386.7 444.9 457.7 453.0 378.0 270.9 301.4 338.5 329.2 297.3
Austria 7.6 5.0 3.7 6.1 3.9 4.0 21.3 20.0 21.8 24.2 19.1 20.0
Belgium-Luxembourg 18.6 30.8 31.8 21.8 23.1 20.6 23.4 23.1 27.1 28.9 31.3 28.5
Denmark 39.8 0.4 0.7 0.2 0.1 0.1 8.3 6.3 7.7 7.4 5.3 5.6
Finland 0.3 0.6 0.3 0.4 0.5 0.5 6.1 4.2 6.1 6.5 5.4 6.1
France 79.5 75.5 88.9 103.7 97.2 99.3 72.3 44.1 44.6 48.7 42.6 35.9
Germany 183.4 159.2 139.5 175.2 183.3 189.3 100.1 64.5 74.8 99.9 98.4 83.6
Greece 1.5 1.1 0.5 0.3 0.6 0.2 3.8 3.7 3.7 3.3 3.9 3.5
Ireland 1.9 4.1 1.0 0.3 0.7 1.2 5.4 2.9 2.6 2.4 2.1 2.9
Italy 16.2 9.8 7.9 8.7 9.1 7.9 42.5 31.4 36.9 38.9 48.6 43.6
Netherlands 15.6 9.7 9.3 4.0 3.8 4.5 23.1 13.8 14.2 14.8 13.4 12.2
Portugal 1.9 1.4 1.5 1.7 1.1 1.0 10.2 6.1 6.6 7.4 7.6 7.5
Spain 24.4 14.6 22.6 31.0 40.9 45.0 15.3 10.3 11.0 11.6 11.1 12.0
Sweden 17.5 12.4 14.3 16.1 14.8 12.2 9.1 7.2 9.9 8.4 7.1 5.7
United Kingdom 74.0 55.3 64.7 75.4 78.6 67.2 37.1 33.3 34.4 36.1 33.3 30.2
Other Europe 1.2 1.2 1.5 1.5 1.1 0.9 13.6 10.4 10.0 11.1 8.8 8.1
Iceland 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.2 0.2 0.2 0.2
Norway 0.6 0.4 0.3 0.2 0.1 0.1 7.1 5.5 5.5 5.1 4.2 4.1
Switzerland 0.6 0.8 1.2 1.3 1.0 0.8 6.2 4.7 4.3 5.8 4.4 3.8
SOUTH AFRICA 13.6 13.6 14.6 10.5 8.8 9.0 9.0 8.2 9.4 10.6 10.4 10.0
ASIA 109.3 125.2 134.6 106.3 93.0 92.0 28.0 30.3 4.0 4.0 35.8 34.9
Israel 0.0 0.9 2.4 1.1 0.1 0.0 4.1 4.4 4.7 4.8 3.9 3.0
Japan 109.3 124.3 132.2 105.2 92.9 92.0 23.9 25.9 29.2 35.2 31.9 31.9
OCEANIA 5.7 6.3 10.6 12.8 14.6 8.7 11.3 15.1 16.4 15.0 14.1 15.1
Australia 5.7 6.2 10.5 12.8 14.5 8.6 8.7 11.9 12.9 11.8 11.2 12.1
New Zealand 0.0 0.1 0.1 0.0 0.1 0.1 2.6 3.2 3.5 3.2 2.9 3.0
DEVELOPING COUNTRIES AND TERRITORIES 107.2 125.4 136.8 166.9 163.6 168.0 219.5 236.2 245.3 274.6 264.1 280.7
AMERICA 43.0 60.4 67.3 77.4 81.2 89.8 65.3 76.1 85.5 90.0 88.3 106.6
Argentina 1.3 1.0 0.9 1.6 1.4 2.1 5.0 6.2 7.2 7.1 8.0 10.1
Barbados 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.2 0.2 0.2 0.3
Belize 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Bolivia 0.0 0.0 0.0 0.1 0.0 0.1 0.4 0.4 0.3 0.3 0.5 0.5
Brazil 25.1 32.0 35.3 41.6 39.8 45.1 13.4 18.5 24.3 30.0 29.0 36.0
Chile 1.5 2.1 1.7 2.0 2.4 2.9 4.0 4.3 4.0 4.7 4.9 5.8
Colombia 2.7 3.6 5.3 6.2 5.5 6.6 3.3 4.8 4.9 5.9 5.3 5.2
Costa Rica 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.0 1.3 1.4 0.9 1.0
Cuba 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
Ecuador 0.0 0.0 0.0 0.1 0.1 0.0 2.1 1.7 2.2 2.4 2.6 2.9
El Salvador 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1 1.2 1.8 1.3 1.5
French Guiana 0.0 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.3 0.0 0.0 0.0
Guadeloupe 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.2 0.1 0.1 0.1
Guatemala 0.0 0.1 0.0 0.0 0.0 0.0 1.9 2.2 2.2 3.2 2.6 3.1
Honduras 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.2 1.0 1.2 1.3 1.7
Jamaica 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 1.2 1.0 1.0 1.0
Martinique 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.2 0.2 0.2 0.2
Mexico 6.6 15.1 16.9 20.3 25.5 25.9 21.1 23.2 25.5 19.2 19.7 26.2
Nicaragua 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.4 0.5 0.5 0.5 0.5
Panama 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.1 1.0 1.1 1.0 1.4
Paraguay 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.2 1.0 1.4 1.4 1.3
Peru 2.7 2.7 3.0 2.9 3.8 3.5 1.5 1.9 2.3 2.5 2.5 2.3
Saint Lucia 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Suriname 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.2 0.2
Trinidad and Tobago 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.7 0.6 0.7 0.9 0.9
Uruguay 1.3 1.5 1.6 0.5 0.8 1.4 0.7 1.3 1.1 1.1 1.0 1.2
Venezuela 1.8 2.3 2.4 2.0 1.9 2.2 2.8 2.2 1.9 3.1 2.5 2.5
AFRICA 3.7 2.6 4.0 5.7 5.1 5.4 26.4 28.9 27.0 31.8 26.1 24.4
North Africa 3.7 2.4 3.8 5.6 5.0 5.3 15.3 16.7 13.9 16.8 13.3 12.0
Algeria 0.1 0.0 0.0 0.0 0.0 0.0 4.4 7.9 6.7 7.5 4.6 3.8
Egypt 0.0 0.0 0.0 0.0 0.1 0.0 5.4 3.9 2.5 4.3 3.7 4.1
Libyan Arab Jamahiriya 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Morocco 2.8 2.2 3.5 5.2 4.7 4.7 2.5 1.8 1.6 1.9 2.1 1.8
Tunisia 0.8 0.2 0.3 0.4 0.2 0.6 2.9 3.0 3.0 3.0 2.8 2.2
Sub-Saharan Africa 0.0 0.2 0.2 0.1 0.1 0.1 11.1 12.2 13.1 15.0 12.8 12.4
Cameroon 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.9 1.5 1.2 0.9 0.9
Central African Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
Ethiopia 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Gabon 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6 1.0 1.1 1.3 1.3
Kenya 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.8 2.1 4.1 2.8 2.4
Madagascar 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6 0.6 0.7 0.6 0.7
Malawi 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.8 0.8
Mali 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Mauritius 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.6 0.6 0.5 0.5 0.4
Nigeria 0.0 0.1 0.1 0.1 0.1 0.1 3.0 3.0 3.0 2.5 2.5 2.5
Reunion 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.4 0.4 0.4
Saint Helena 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Senegal 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.5 0.5 0.5 0.5 0.5
Togo 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.2 0.2
Zimbabwe 0.0 0.1 0.1 0.0 0.0 0.0 1.6 1.7 2.2 2.5 2.0 2.0
ASIA 47.3 53.0 55.9 73.5 65.8 63.1 118.9 123.0 124.3 143.9 140.9 141.9
West Asia 5.4 4.3 6.5 10.5 8.7 9.4 25.7 26.2 25.5 25.9 25.0 32.4
Bahrain 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.4 0.5 0.6 0.6
Cyprus 0.0 0.0 0.0 0.1 0.0 0.1 1.2 1.0 1.0 1.1 0.8 0.7
Jordan 0.0 0.0 1.1 0.8 0.5 0.5 0.5 0.3 0.3 0.4 0.4 0.4
Kuwait 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.4 0.7 0.4 0.9 0.5
Qatar 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Saudi Arabia 1.3 0.6 0.6 0.7 0.3 0.3 12.4 10.4 11.6 8.8 7.6 8.0
Syrian Arab Republic 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.8 1.8 2.0 2.0 2.0
Turkey 4.0 3.6 4.8 8.9 7.9 8.5 5.5 6.1 4.5 7.5 8.5 16.0
United Arab Emirates 0.1 0.1 0.0 0.0 0.0 0.0 3.6 4.9 5.0 5.0 4.0 4.0
Yemen 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Other Asia 41.9 48.7 49.4 63.0 57.1 53.7 93.2 96.8 98.8 118.0 115.9 109.5
Bangladesh 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.7 0.6 0.5
Brunei Darussalam 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.3 0.3 0.3 0.3
China 6.9 8.4 8.0 10.4 9.3 10.5 3.2 4.9 8.7 8.0 8.1 7.4
Hong Kong, China 0.0 0.0 0.0 0.0 0.0 0.0 5.8 6.7 3.7 4.7 3.7 3.4
India 1.7 2.7 2.8 3.6 5.2 5.0 3.2 2.2 3.1 5.5 3.9 4.0
Indonesia 3.5 7.2 4.9 9.1 6.6 3.0 8.6 9.5 11.1 14.1 11.8 13.0
Korea, Republic of 6.8 5.5 7.6 8.3 5.2 6.0 13.1 13.2 13.3 20.7 24.5 26.0
Kyrgyzstan 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Macau 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Malaysia 5.4 7.2 8.6 11.8 13.1 13.0 7.8 9.5 10.5 8.4 6.6 7.0
Pakistan 0.5 0.7 0.4 0.9 0.2 0.1 2.6 2.3 2.1 1.8 1.8 2.0
Philippines 0.8 0.9 0.8 0.8 0.9 0.8 2.7 2.1 1.9 2.6 3.1 3.1
Singapore 11.5 10.8 10.6 11.4 10.5 9.5 20.1 17.8 17.3 19.9 21.0 19.1
Sri Lanka 0.0 0.0 0.0 0.0 0.0 0.0 2.3 2.4 1.8 0.9 1.0 1.0
Taiwan, Province of China 1.7 1.6 1.7 1.9 2.0 2.0 13.4 12.9 11.6 13.2 11.3 12.0
Thailand 3.1 3.7 4.0 4.8 4.0 3.7 9.9 12.8 12.8 17.1 18.1 10.6
OCEANIA 0.0 0.0 0.0 0.0 0.0 0.0 2.4 2.2 2.5 1.8 1.3 1.3
Fiji 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.7 0.5 0.4 0.4
French Polynesia 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.3 0.3
Papua New Guinea 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.5 1.5 1.0 0.6 0.6
EUROPE 13.2 9.4 9.6 10.3 11.5 9.7 6.5 6.0 6.0 7.1 7.5 6.5
Croatia 2.6 2.1 2.3 2.1 1.6 1.0 1.2 1.5 2.0 2.7 3.1 2.6
Slovenia 7.2 5.7 5.6 6.2 7.5 6.5 3.4 3.6 2.9 3.3 3.2 2.9
TFYR Macedonia 0.1 0.1 0.2 0.2 0.2 0.2 0.4 0.4 0.5 0.5 0.4 0.4
Yugoslavia, Fed. Rep. of 3.3 1.5 1.5 1.8 2.2 2.0 1.5 0.5 0.6 0.6 0.8 0.6
COUNTRIES IN EASTERN EUROPE 57.9 73.4 101.8 88.1 114.1 119.1 25.8 29.9 30.4 41.6 43.1 41.4
Albania 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.3 0.2 0.0 0.0
Bulgaria 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.4 0.4
Czech Republic - 7.3 9.6 11.5 8.8 7.8 - 4.9 6.3 9.0 7.6 7.4
Czechoslovakia (former) 0.5 - - - - - 6.0 - - - - -
Estonia 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.2
Hungary 6.4 4.9 5.2 6.6 8.0 8.0 4.3 4.3 5.1 5.2 4.5 4.1
Latvia 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.3 0.3 0.3 0.4 0.6
Lithuania 0.0 0.0 0.0 0.3 0.8 0.9 0.3 0.3 0.3 1.7 2.7 2.6
Moldova, Republic of 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.1 0.1 0.4 0.4 0.4
Poland 0.9 0.8 1.6 3.6 3.1 4.4 8.9 9.1 9.7 14.4 15.4 15.9
Romania 0.1 0.3 0.1 0.1 0.1 0.2 4.7 4.8 1.7 3.0 2.9 2.2
Russian Federation 50.0 60.0 85.2 65.6 93.0 96.6 0.1 0.5 0.7 1.0 1.7 1.6
Slovakia - 0.1 0.1 0.2 0.1 0.8 - 4.0 5.3 5.7 6.9 6.0


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]