Table 2. 3. 2 : Baryte
Imports
SITC Rev.3 : 278.92
HS : 25.11
| Quantity (thousand tons, actual weight) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 1742.4 | 2173.4 | 2422.2 | 2494.1 | 3043.3 | 3813.7 | 143.6 | 150.1 | 165.6 | 187.8 | 221.0 | 263.8 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 1177.6 | 1550.2 | 1809.0 | 1892.6 | 2424.6 | 3107.3 | 90.8 | 95.8 | 111.5 | 127.2 | 159.1 | 194.3 |
| AMERICA | 365.6 | 819.0 | 1089.1 | 1059.8 | 1553.7 | 2266.7 | 18.4 | 35.6 | 48.7 | 53.9 | 83.4 | 124.5 |
| Canada | 11.9 | 15.0 | 14.8 | 16.7 | 15.6 | 21.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 2.2 |
| United States | 353.7 | 804.0 | 1074.3 | 1043.1 | 1538.1 | 2244.8 | 17.3 | 34.3 | 47.4 | 52.6 | 82.0 | 122.3 |
| EUROPE | 703.7 | 596.5 | 603.3 | 682.3 | 704.4 | 713.1 | 64.9 | 51.5 | 55.3 | 62.1 | 63.6 | 59.3 |
| European Union 15 | 597.4 | 467.6 | 497.8 | 571.3 | 560.2 | 551.4 | 53.6 | 41.2 | 47.4 | 55.9 | 55.8 | 50.7 |
| Austria | 4.7 | 2.0 | 3.3 | 1.4 | 3.0 | 2.9 | 1.3 | 0.7 | 1.0 | 0.5 | 0.9 | 0.8 |
| Belgium-Luxembourg | 13.0 | 13.7 | 10.8 | 14.1 | 17.2 | 12.4 | 2.4 | 2.5 | 1.9 | 2.8 | 3.0 | 2.4 |
| Denmark | 26.8 | 5.2 | 1.1 | 1.6 | 5.0 | 16.0 | 2.6 | 0.7 | 0.4 | 0.5 | 0.8 | 1.9 |
| Finland | 1.7 | 1.4 | 1.5 | 1.7 | 1.7 | 2.1 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
| France | 18.7 | 31.0 | 26.6 | 26.0 | 17.6 | 24.9 | 4.1 | 4.1 | 4.5 | 5.2 | 5.1 | 4.2 |
| Germany | 200.7 | 96.1 | 185.3 | 223.0 | 203.6 | 230.7 | 17.3 | 9.2 | 16.1 | 19.7 | 18.2 | 18.3 |
| Greece | 0.5 | 0.2 | 0.5 | 1.3 | 4.4 | 2.0 | 0.2 | 0.5 | 0.2 | 0.3 | 0.7 | 0.4 |
| Ireland | 1.6 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Italy | 55.3 | 35.6 | 31.8 | 52.9 | 67.1 | 74.8 | 5.0 | 2.8 | 2.9 | 4.6 | 6.6 | 6.5 |
| Netherlands | 81.9 | 109.6 | 74.5 | 109.2 | 136.9 | 136.6 | 4.8 | 5.2 | 5.5 | 6.1 | 8.5 | 8.0 |
| Portugal | 1.6 | 0.9 | 0.9 | 1.1 | 5.1 | 1.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.7 | 0.4 |
| Spain | 17.1 | 12.8 | 20.4 | 24.7 | 10.4 | 15.0 | 2.0 | 2.0 | 3.0 | 4.3 | 2.2 | 3.4 |
| Sweden | 4.5 | 4.1 | 4.9 | 3.1 | 2.7 | 4.8 | 1.0 | 0.8 | 1.0 | 0.9 | 1.0 | 1.0 |
| United Kingdom | 169.3 | 154.2 | 135.5 | 110.5 | 84.9 | 27.3 | 11.7 | 11.9 | 9.9 | 9.8 | 7.3 | 2.6 |
| Other Europe | 106.3 | 128.9 | 105.5 | 111.0 | 144.2 | 161.7 | 11.3 | 10.3 | 7.9 | 6.2 | 7.8 | 8.6 |
| Norway | 104.0 | 127.2 | 102.8 | 108.7 | 142.2 | 158.0 | 10.7 | 9.9 | 7.2 | 5.5 | 7.2 | 7.9 |
| Switzerland | 2.3 | 1.7 | 2.7 | 2.3 | 2.0 | 3.7 | 0.6 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 |
| SOUTH AFRICA | 1.3 | 3.0 | 1.7 | 2.2 | 1.9 | 2.0 | 0.3 | 0.6 | 0.3 | 0.4 | 0.4 | 0.4 |
| ASIA | 94.7 | 116.8 | 86.1 | 132.1 | 142.6 | 117.4 | 6.1 | 7.0 | 5.2 | 8.8 | 10.0 | 8.6 |
| Israel | 2.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 0.4 | 0.1 | 0.2 | 0.4 | 0.6 | 0.6 |
| Japan | 92.7 | 116.3 | 85.1 | 130.1 | 139.6 | 114.4 | 5.7 | 6.9 | 5.0 | 8.4 | 9.4 | 8.0 |
| OCEANIA | 12.3 | 14.9 | 28.8 | 16.2 | 22.0 | 8.1 | 1.1 | 1.1 | 2.0 | 2.0 | 1.7 | 1.5 |
| Australia | 10.0 | 14.0 | 27.9 | 15.3 | 21.2 | 7.3 | 0.6 | 0.9 | 1.8 | 1.8 | 1.5 | 1.3 |
| New Zealand | 2.3 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| DEVELOPING COUNTRIES AND TERRITORIES | 410.3 | 434.3 | 454.5 | 468.5 | 555.3 | 641.1 | 43.1 | 41.1 | 41.7 | 49.0 | 54.3 | 61.6 |
| AMERICA | 181.7 | 208.7 | 202.0 | 196.1 | 217.8 | 287.4 | 16.8 | 16.9 | 16.7 | 17.0 | 17.1 | 25.4 |
| Argentina | 0.8 | 0.3 | 3.2 | 10.3 | 4.3 | 8.8 | 0.1 | 0.1 | 0.4 | 1.1 | 0.5 | 1.1 |
| Brazil | 0.2 | 1.2 | 0.2 | 0.2 | 0.4 | 1.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.2 | 0.5 |
| Chile | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
| Colombia | 30.3 | 12.9 | 20.9 | 55.3 | 46.2 | 47.1 | 3.0 | 1.7 | 2.0 | 3.2 | 2.8 | 2.7 |
| Cuba | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
| Ecuador | 0.6 | 2.3 | 4.7 | 1.2 | 5.3 | 3.4 | 0.1 | 0.3 | 0.6 | 0.1 | 0.8 | 0.3 |
| Mexico | 15.9 | 54.5 | 30.7 | 7.8 | 10.8 | 68.4 | 1.0 | 4.0 | 2.3 | 1.0 | 1.2 | 7.9 |
| Peru | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 |
| Trinidad and Tobago | 5.5 | 8.5 | 6.7 | 20.7 | 30.1 | 33.9 | 0.7 | 1.1 | 1.3 | 2.1 | 2.3 | 3.1 |
| Uruguay | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Venezuela | 123.2 | 123.5 | 130.1 | 97.2 | 117.3 | 120.0 | 11.0 | 7.7 | 9.0 | 8.8 | 8.6 | 8.7 |
| AFRICA | 31.2 | 36.8 | 31.3 | 45.5 | 42.6 | 64.4 | 5.2 | 5.4 | 4.2 | 5.8 | 6.1 | 7.6 |
| North Africa | 6.6 | 12.7 | 7.1 | 19.6 | 15.9 | 39.1 | 1.9 | 2.1 | 1.0 | 2.7 | 3.0 | 4.6 |
| Algeria | 6.2 | 8.6 | 5.0 | 18.1 | 11.5 | 37.8 | 1.7 | 1.6 | 0.6 | 2.2 | 2.0 | 4.2 |
| Egypt | 0.1 | 0.4 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 |
| Morocco | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Tunisia | 0.3 | 3.7 | 1.9 | 1.1 | 3.8 | 1.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.7 | 0.2 |
| Sub-Saharan Africa | 24.6 | 24.1 | 24.2 | 25.9 | 26.7 | 25.3 | 3.3 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 |
| Cameroon | 2.5 | 2.0 | 2.0 | 3.2 | 4.4 | 3.0 | 0.7 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
| Congo | 2.0 | 1.9 | 2.7 | 3.0 | 3.0 | 3.0 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Gabon | 2.0 | 2.1 | 1.4 | 1.7 | 1.3 | 1.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 |
| Ghana | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Nigeria | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Reunion | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| ASIA | 186.1 | 188.1 | 220.1 | 225.4 | 293.9 | 287.7 | 19.2 | 18.5 | 20.3 | 25.9 | 30.6 | 28.1 |
| West Asia | 54.9 | 68.4 | 65.9 | 69.5 | 56.7 | 57.7 | 7.3 | 7.0 | 6.4 | 9.0 | 6.0 | 6.2 |
| Jordan | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Kuwait | 0.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Oman | 0.6 | 8.2 | 8.4 | 8.9 | 0.1 | 0.9 | 0.1 | 0.9 | 0.5 | 1.0 | 0.1 | 0.2 |
| Saudi Arabia | 2.8 | 2.1 | 1.0 | 5.1 | 1.0 | 1.0 | 2.2 | 0.4 | 0.4 | 2.6 | 0.4 | 0.4 |
| Syrian Arab Republic | 15.5 | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 |
| Turkey | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 |
| United Arab Emirates | 35.0 | 41.7 | 40.0 | 40.0 | 40.0 | 40.0 | 3.2 | 4.0 | 3.7 | 3.7 | 3.7 | 3.7 |
| Other Asia | 131.2 | 119.7 | 154.2 | 155.9 | 237.2 | 230.0 | 11.9 | 11.5 | 13.9 | 16.9 | 24.6 | 21.9 |
| Brunei Darussalam | 1.7 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| China | 0.0 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Hong Kong, China | 2.3 | 1.9 | 2.8 | 1.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 |
| Indonesia | 41.4 | 42.0 | 56.9 | 40.4 | 71.2 | 85.6 | 3.1 | 3.0 | 3.6 | 3.4 | 6.6 | 6.7 |
| Korea, Republic of | 40.6 | 39.8 | 54.0 | 61.0 | 85.2 | 63.7 | 2.7 | 2.8 | 3.6 | 4.4 | 6.4 | 4.9 |
| Malaysia | 1.5 | 2.8 | 3.6 | 11.3 | 50.5 | 55.0 | 0.3 | 0.5 | 0.7 | 1.6 | 7.1 | 7.6 |
| Pakistan | 0.0 | 0.0 | 2.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Philippines | 1.2 | 1.6 | 4.3 | 1.4 | 1.7 | 0.9 | 0.2 | 0.3 | 0.8 | 0.3 | 0.3 | 0.2 |
| Singapore | 20.9 | 17.9 | 14.2 | 23.9 | 11.8 | 7.8 | 3.7 | 3.4 | 3.2 | 5.4 | 2.6 | 1.0 |
| Taiwan, Province of China | 11.4 | 6.7 | 8.2 | 9.8 | 7.0 | 5.5 | 0.9 | 0.8 | 0.9 | 1.2 | 1.0 | 0.8 |
| Thailand | 10.2 | 6.9 | 7.3 | 6.2 | 9.3 | 11.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 |
| EUROPE | 11.3 | 0.7 | 1.1 | 1.5 | 1.0 | 1.6 | 1.9 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 |
| Croatia | 4.5 | 0.1 | 0.4 | 0.1 | 0.2 | 0.6 | 0.9 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 |
| Slovenia | 6.8 | 0.6 | 0.7 | 1.4 | 0.8 | 1.0 | 1.0 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 |
| COUNTRIES IN EASTERN EUROPE | 154.5 | 188.9 | 158.7 | 133.0 | 63.4 | 65.3 | 9.7 | 13.2 | 12.4 | 11.6 | 7.6 | 7.9 |
| Albania | 3.0 | 5.0 | 5.0 | 4.0 | 0.4 | 1.7 | 0.7 | 1.1 | 1.1 | 0.8 | 0.1 | 0.5 |
| Czech Republic | - | 31.8 | 30.6 | 40.0 | 15.1 | 10.9 | - | 2.2 | 2.4 | 3.4 | 2.0 | 1.4 |
| Hungary | 2.0 | 2.6 | 2.5 | 3.0 | 3.0 | 2.7 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
| Poland | 7.2 | 4.1 | 3.9 | 4.2 | 6.9 | 6.3 | 0.3 | 0.4 | 0.6 | 0.8 | 1.3 | 1.3 |
| Romania | 62.3 | 20.4 | 21.7 | 21.8 | 18.4 | 19.0 | 3.2 | 1.2 | 1.7 | 2.0 | 1.6 | 1.6 |
| Russian Federation | 80.0 | 125.0 | 95.0 | 60.0 | 19.4 | 24.4 | 5.0 | 7.8 | 6.0 | 4.0 | 1.9 | 2.4 |
| Slovakia | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org