Table 2. 5. 1 : Industrial diamonds
Exports and imports

SITC Rev.3 : 277.1
HS : 7102.21+ 7102.29

  Exports (million US $) Imports (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 375.3 435.3 454.0 382.0 402.5 449.1 358.8 782.9 496.9 348.1 270.7 319.9
DEVELOPED MARKET ECONOMY COUNTRIES 191.9 150.9 174.9 165.1 168.2 201.6 261.9 603.8 402.1 248.2 222.3 254.0
AMERICA 17.3 7.4 7.2 5.9 8.1 7.3 70.0 51.6 43.0 49.6 44.6 44.3
Canada 0.6 0.5 0.9 0.6 0.6 0.4 4.1 3.3 4.5 4.3 7.8 7.8
United States 16.7 6.9 6.3 5.3 7.5 6.9 65.9 48.3 38.5 45.3 36.8 36.5
EUROPE 128.5 102.5 129.1 134.9 136.7 165.7 147.2 509.6 305.2 145.3 135.8 158.9
European Union 15 118.4 99.3 119.0 125.7 130.1 159.8 140.6 502.6 298.4 137.1 128.8 151.5
Austria 0.0 0.0 0.2 0.1 0.3 0.4 0.3 0.2 0.2 1.0 1.1 0.8
Belgium-Luxembourg 64.1 61.2 57.0 72.8 57.8 74.3 85.6 90.1 152.3 82.8 78.7 88.7
Denmark 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Finland 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.0 0.0 0.0
France 1.0 1.0 0.9 1.1 0.4 0.2 3.8 4.3 3.8 3.9 4.7 5.4
Germany 4.2 6.2 13.6 6.6 5.5 6.1 13.3 6.8 18.7 12.1 8.0 11.0
Greece 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.3 0.8 0.8 1.1 1.3
Ireland 1.7 1.2 9.1 2.3 21.9 30.4 3.6 12.2 24.8 8.9 2.9 1.7
Italy 0.3 0.3 0.6 1.5 0.7 0.7 3.4 2.6 4.4 5.3 5.8 4.9
Netherlands 8.4 10.3 7.7 3.0 3.2 2.1 10.3 6.2 3.6 0.8 0.7 1.0
Portugal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.8 2.2 1.9 1.7
Spain 0.1 0.1 0.0 0.0 0.7 0.7 1.1 1.1 1.8 1.2 2.3 2.3
Sweden 0.1 0.1 0.1 0.0 0.7 0.0 0.6 0.6 0.6 0.1 0.1 0.0
United Kingdom 38.5 18.8 29.7 38.2 38.8 44.7 18.3 378.0 86.5 18.0 21.5 32.4
Other Europe 10.1 3.2 10.1 9.2 6.6 5.9 6.6 7.0 6.8 8.2 7.0 7.4
Iceland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Norway 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.4 0.2 0.1 0.1
Switzerland 10.1 3.2 10.1 9.2 6.6 5.9 6.5 6.8 6.4 8.0 6.9 7.3
SOUTH AFRICA 35.0 30.0 27.2 15.7 16.0 16.0 4.3 6.5 11.6 2.5 5.0 5.0
ASIA 2.6 2.1 7.4 8.0 7.2 12.5 31.9 32.2 38.1 45.6 32.5 42.5
Israel 1.9 1.4 5.6 6.4 5.5 9.3 11.3 13.4 19.4 30.7 18.1 29.2
Japan 0.7 0.7 1.8 1.6 1.7 3.2 20.6 18.8 18.7 14.9 14.4 13.3
OCEANIA 8.5 8.9 4.0 0.6 0.2 0.1 8.5 3.9 4.2 5.2 4.4 3.3
Australia 8.5 8.9 4.0 0.6 0.2 0.1 8.4 3.8 4.1 5.1 4.3 3.2
New Zealand 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
DEVELOPING COUNTRIES AND TERRITORIES 162.4 264.3 258.9 196.8 184.2 187.5 95.0 178.0 91.5 96.3 46.3 63.5
AMERICA 1.0 1.0 1.0 2.4 1.0 1.3 4.6 9.0 4.0 7.0 5.5 3.4
Argentina 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.1 0.1 0.1
Barbados 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.3 2.2 2.5 0.0
Brazil 0.0 0.0 0.0 1.4 0.0 0.0 0.4 5.4 0.4 0.3 0.3 0.4
Chile 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.7 0.6 0.4 0.4 0.7
Colombia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.1 0.1
Costa Rica 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.7 0.6
Ecuador 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0
French Guiana 1.0 1.0 1.0 1.0 1.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0
Jamaica 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mexico 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.6 0.8 1.5 1.0 0.9
Peru 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.1 0.1 0.1 0.1
Trinidad and Tobago 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.1 0.0 0.2
Venezuela 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.4 0.8 0.3 0.3
AFRICA 126.8 169.1 178.6 141.1 144.5 146.3 1.2 0.4 1.1 2.9 10.7 11.4
North Africa 1.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0
Algeria 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Morocco 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Tunisia 1.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0
Sub-Saharan Africa 125.8 169.1 178.6 141.1 144.5 146.3 0.3 0.4 1.1 2.9 10.7 11.4
Angola 2.4 0.9 0.9 9.0 12.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0
Botswana 53.0 48.5 55.0 58.0 65.0 70.0 0.0 0.0 0.0 0.0 0.0 0.0
Central African Republic 3.2 3.2 3.9 3.9 5.2 5.0 0.0 0.0 0.0 0.0 0.0 0.0
Congo 0.0 0.0 9.5 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Democratic Rep. of the Congo 50.0 110.0 103.0 60.0 55.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0
Ghana 6.5 5.3 5.2 6.0 6.1 6.0 0.0 0.0 0.0 0.0 0.0 0.0
Mauritius 0.0 0.0 0.0 0.0 0.0 4.3 0.2 0.2 0.1 2.3 10.6 11.3
Namibia 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sierra Leone 1.3 0.7 1.1 1.1 1.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Zambia 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zimbabwe 9.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2 1.0 0.6 0.1 0.1
ASIA 34.6 94.2 79.3 53.3 38.7 39.9 88.7 166.7 86.1 86.2 30.1 48.5
West Asia 0.0 0.1 0.0 0.0 0.0 0.0 3.0 0.2 2.6 0.6 0.5 12.9
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 2.3 0.0 0.0 1.9
Jordan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0
Oman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.1 0.1 0.1
Turkey 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.2 0.1 10.8
Other Asia 34.6 94.1 79.3 53.3 38.7 39.9 85.7 166.5 83.5 85.6 29.6 35.6
China 5.2 0.6 0.9 0.6 0.6 4.9 8.7 2.9 0.9 1.3 2.1 3.5
Hong Kong, China 0.0 0.0 0.0 0.0 0.0 0.0 2.9 2.9 7.1 43.4 3.6 4.9
Indonesia 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Korea, Republic of 0.3 0.0 0.0 0.0 0.1 0.1 3.2 3.7 3.8 4.6 5.4 4.0
Malaysia 0.1 0.1 0.2 0.0 0.1 0.1 1.0 1.9 9.2 12.1 3.7 4.0
Philippines 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.4 0.2 0.1 0.2
Singapore 20.0 84.6 71.0 46.2 29.8 20.5 44.0 140.3 57.9 19.4 10.5 15.2
Sri Lanka 6.3 4.8 1.1 1.9 2.0 2.0 3.6 1.9 1.5 0.5 0.7 0.7
Taiwan, Province of China 0.7 1.0 0.5 0.5 0.1 0.0 0.6 0.7 1.0 0.8 1.3 1.4
Thailand 1.5 3.0 5.6 4.1 6.0 12.3 21.5 11.9 1.7 3.2 2.2 1.6
EUROPE 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.9 0.3 0.2 0.0 0.2
Croatia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.9 0.2 0.0 0.0 0.0
Slovenia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Yugoslavia, Fed. Rep. of 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1
COUNTRIES IN EASTERN EUROPE 21.0 20.1 20.2 20.1 50.1 60.0 1.9 1.1 3.3 3.6 2.1 2.4
Bulgaria 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.0
Czech Republic - 0.0 0.0 0.1 0.1 0.0 - 0.2 0.3 0.8 0.5 0.4
Czechoslovakia (former) 0.0 - - - - - 0.3 - - - - -
Hungary 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.3 0.5 0.3 0.4
Poland 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.7 0.7 0.4 0.5
Romania 1.0 0.1 0.2 0.0 0.0 0.0 1.0 0.4 1.9 1.5 0.8 1.1
Russian Federation 20.0 20.0 20.0 20.0 50.0 60.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]