Table 2. 5. 2 : Diamonds, rough, unsorted
Exports and imports

SITC Rev.3 : 667.21
HS : 7102.10

Exports (million US $) Imports (million US $)
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 1822.3 1824.7 1926.2 1896.2 1935.8 1811.5 1902.1 1851.7 1887.4 1832.2 1856.9 1789.8
DEVELOPED MARKET ECONOMY COUNTRIES 773.1 1094.0 885.8 848.0 1294.8 1071.1 1725.9 1588.0 1614.5 1539.3 1528.6 1449.9
AMERICA 30.5 21.2 18.2 14.6 15.3 11.0 47.2 46.7 39.7 41.0 55.4 31.0
Canada 2.0 1.3 1.3 1.7 1.4 0.7 43.1 44.5 33.1 22.9 26.5 23.8
United States 28.5 19.9 16.9 12.9 13.9 10.3 4.1 2.2 6.6 18.1 28.9 7.2
EUROPE 400.3 713.0 468.2 386.6 865.0 640.1 1618.6 1463.8 1474.3 1454.3 1403.1 1388.8
European Union 15 400.1 712.9 467.4 386.5 864.4 640.1 1617.7 1463.2 1473.5 1453.0 1402.8 1388.4
Austria 0.0 0.0 0.0 0.2 0.3 1.3 0.2 0.5 0.6 2.0 3.8 2.8
Belgium-Luxembourg 0.3 3.5 0.3 0.5 1.2 13.3 725.6 409.5 628.7 664.9 604.6 205.0
Denmark 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.3 0.5 0.4 0.3 0.1
Finland 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1
France 1.5 1.0 0.4 0.2 0.2 0.3 3.8 4.7 6.1 6.8 5.9 6.5
Germany 0.0 0.0 0.0 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.7
Greece 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 0.4 0.9 1.2 0.8
Ireland 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.7 0.5 0.8 0.5 0.6
Italy 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.9 1.0 0.6 0.8
Netherlands 0.0 3.3 2.6 4.6 3.5 4.2 0.8 8.2 12.1 9.9 11.8 12.9
Portugal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.7 0.4 0.3 0.1
Spain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.0 1.1 0.5 0.5
Sweden 0.1 0.1 0.1 0.0 0.3 0.0 0.1 0.1 0.2 0.4 0.1 0.4
United Kingdom 397.6 705.0 463.9 380.5 858.6 620.8 887.0 1037.2 821.8 764.4 779.0 1157.1
Other Europe 0.2 0.1 0.8 0.1 0.6 0.1 0.9 0.6 0.8 1.3 0.3 0.4
Norway 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.2 0.1 0.2
Switzerland 0.2 0.1 0.8 0.1 0.6 0.1 0.8 0.6 0.7 1.1 0.2 0.2
SOUTH AFRICA 100.0 140.0 144.7 221.7 120.0 90.0 55.1 72.1 96.5 40.9 24.1 25.0
ASIA 0.1 0.1 0.4 0.0 0.0 0.0 0.1 0.1 0.4 0.0 0.0 0.0
Israel 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Japan 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.1 0.2 0.1
OCEANIA 293.7 278.8 315.3 267.3 326.5 330.0 5.0 5.4 4.0 3.1 5.1 5.1
Australia 293.7 278.8 315.3 267.3 326.5 330.0 4.7 4.6 4.0 3.1 4.8 3.2
New Zealand 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.8 0.0 0.0 0.3 0.3
DEVELOPING COUNTRIES AND TERRITORIES 1028.5 629.3 238.0 48.2 41.0 40.4 174.2 261.8 272.2 292.6 327.9 339.7
AMERICA 18.8 19.9 24.4 14.6 10.2 11.3 0.1 0.2 7.4 0.0 0.0 0.1
Brazil 0.0 0.0 0.6 0.4 0.2 0.0 0.0 0.0 7.4 0.0 0.0 0.0
Colombia 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Mexico 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
Trinidad and Tobago 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Venezuela 18.8 19.8 23.8 14.2 11.1 11.3 0.1 0.2 0.0 0.0 0.0 0.0
AFRICA 1000.9 601.6 203.9 7.4 5.0 7.0 4.1 2.8 4.8 5.7 9.1 8.6
North Africa 0.0 0.0 0.0 0.5 0.0 0.0 4.1 2.8 4.8 5.7 5.9 6.7
Algeria 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.0 0.0 0.0
Tunisia 0.0 0.0 0.0 0.5 0.0 0.0 3.9 2.6 4.7 5.7 5.9 6.7
Sub-Saharan Africa 1000.9 601.6 203.9 6.9 5.0 7.0 0.0 0.0 0.0 0.0 3.2 1.9
Mauritius 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 1.9
Zimbabwe 0.9 1.6 3.9 6.9 9.4 7.0 0.0 0.0 0.0 0.0 0.0 0.0
undefined origin 1000.0 600.0 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ASIA 8.8 7.8 9.7 26.2 25.8 22.1 170.0 258.8 260.0 286.9 318.8 331.0
West Asia 0.0 0.0 0.0 0.0 0.0 0.0 4.6 20.7 4.5 4.0 7.1 7.0
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.1 2.0 1.5 1.6 1.8
Jordan 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.0 0.0
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8 0.0 0.1 0.2 0.2
United Arab Emirates 0.0 0.0 0.0 0.0 0.0 0.0 2.0 18.6 2.0 2.0 5.0 5.0
Other Asia 8.8 7.8 9.7 26.2 25.8 22.1 165.4 238.1 255.5 282.9 311.7 324.0
China 4.3 2.4 2.4 2.6 2.3 6.3 5.9 4.0 6.9 9.5 7.4 10.9
Hong Kong, China 0.0 0.0 0.0 0.0 0.0 0.0 16.4 18.4 7.2 6.7 27.7 33.7
Indonesia 1.9 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Korea, Republic of 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0
Malaysia 1.9 0.9 2.4 3.8 2.9 3.0 74.8 71.4 81.9 67.3 75.4 80.0
Philippines 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Singapore 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.9 0.0 0.3
Sri Lanka 0.0 0.8 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.0 0.0
Taiwan, Province of China 0.0 0.1 0.0 0.0 0.0 0.0 0.6 0.1 0.5 0.7 1.1 1.0
Thailand 0.7 3.1 4.8 19.7 16.0 12.6 67.5 144.1 158.8 197.4 222.2 197.4
COUNTRIES IN EASTERN EUROPE 20.7 101.4 802.4 1000.0 600.0 700.0 2.0 1.9 0.7 0.3 0.4 0.2
Bulgaria 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0 0.1 0.1
Czech Republic - 0.0 0.0 0.0 0.0 0.0 - 0.1 0.2 0.3 0.3 0.1
Czechoslovakia (former) 0.0 - - - - - 0.1 - - - - -
Poland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Romania 0.7 1.4 2.4 0.0 0.0 0.0 1.7 1.6 0.3 0.0 0.0 0.0
Russian Federation 20.0 100.0 800.0 1000.0 600.0 700.0 0.0 0.0 0.0 0.0 0.0 0.0


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]