Table 2. 5. 3 : Diamonds, sorted, cleaved
Exports and imports

SITC Rev.3 : 667.22
HS : 7102.31

  Exports (million US $) Imports (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 13486.1 14608.6 15412.5 17536.9 19701.3 19978.3 13720.0 15688.8 15800.9 17176.1 19888.0 20560.9
DEVELOPED MARKET ECONOMY COUNTRIES 7981.7 9117.9 11274.9 11875.1 12667.5 12508.7 10527.4 12573.0 13581.9 14718.2 16579.3 16405.5
AMERICA 1.5 1.5 2.1 1.8 2.9 3.3 496.1 611.1 791.1 631.8 732.4 648.3
Canada 0.2 0.1 0.0 0.2 0.2 2.8 0.1 0.0 0.5 0.5 0.7 1.8
United States 1.3 1.4 2.1 1.6 2.7 0.5 496.0 611.1 790.6 631.3 731.7 646.5
EUROPE 6458.4 7587.7 9847.4 10719.4 11183.0 10995.7 7417.4 8647.2 8972.0 9887.3 11313.2 11300.4
European Union 15 5015.3 6040.6 8495.7 9628.0 10102.4 10259.0 5861.9 7064.5 7610.8 8975.4 10084.2 10075.6
Austria 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.4 0.0 0.2 0.2
Belgium-Luxembourg 4133.4 4540.5 4916.4 5819.1 6220.4 6193.9 3805.1 4658.0 4808.1 5701.3 6339.9 6477.0
France 0.1 0.3 2.3 0.0 0.4 0.0 0.1 0.1 0.1 0.1 0.1 0.2
Germany 1.0 0.5 1.3 0.9 0.3 0.1 1.2 0.2 0.4 0.7 1.8 3.6
Greece 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0
Ireland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.5 0.4 0.5
Italy 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.5 0.8
Netherlands 24.9 3.7 0.9 0.2 0.5 0.0 23.2 0.4 0.1 0.1 0.0 0.0
Portugal 23.5 4.7 5.2 3.7 0.8 27.0 43.8 59.0 74.2 48.7 54.6 80.5
Spain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1
Sweden 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0
United Kingdom 832.4 1490.3 3569.6 3804.1 3880.0 4038.0 1988.0 2346.0 2726.7 3223.6 3686.5 3512.7
Other Europe 1443.1 1547.1 1351.7 1091.4 1080.6 736.7 1555.5 1582.7 1361.2 911.9 1229.0 1224.8
Norway 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0
Switzerland 1443.1 1547.1 1351.7 1091.4 1080.6 736.7 1555.3 1582.7 1361.1 911.9 1229.0 1224.8
SOUTH AFRICA 1050.0 1090.5 853.2 358.8 500.0 425.0 11.5 299.5 308.1 244.7 276.7 290.0
ASIA 445.4 398.2 524.6 755.1 949.5 1049.7 2600.8 3012.3 3505.0 3948.9 4251.0 4160.1
Israel 445.0 398.2 524.6 755.0 949.5 1049.7 2586.9 2997.4 3485.1 3932.8 4230.5 4142.5
Japan 0.4 0.0 0.0 0.1 0.0 0.0 13.9 14.9 19.9 16.1 20.5 17.6
OCEANIA 26.4 40.0 47.6 40.0 32.1 35.0 1.6 2.9 5.7 5.5 6.0 6.7
Australia 26.4 40.0 47.6 40.0 32.1 35.0 1.6 2.9 5.7 5.3 5.5 6.2
New Zealand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.5
DEVELOPING COUNTRIES AND TERRITORIES 4304.4 4290.7 2935.6 2806.8 5343.8 5469.6 3192.6 3115.8 2219.0 2457.9 3308.3 4155.2
AMERICA 16.6 20.2 2.6 3.5 5.7 2.5 0.1 0.1 0.1 0.0 0.0 0.1
Brazil 16.6 20.2 2.6 3.5 5.7 2.5 0.0 0.0 0.0 0.0 0.0 0.0
Mexico 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.1
AFRICA 4166.3 4165.6 2808.7 2712.2 5260.3 5401.4 17.4 21.7 20.5 20.3 13.7 13.5
North Africa 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0
Tunisia 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0
Sub-Saharan Africa 4166.3 4165.6 2808.7 2712.2 5260.3 5401.4 16.6 21.7 20.5 20.3 13.7 13.5
Angola 165.0 11.8 24.0 245.0 327.0 330.0 0.0 0.0 0.0 0.0 0.0 0.0
Botswana 1309.5 1330.7 1341.0 1387.0 1656.0 2026.0 0.0 0.0 0.0 0.0 0.0 0.0
Central African Republic 46.4 48.0 59.4 71.9 64.0 65.0 0.0 0.0 0.0 0.0 0.0 0.0
Democratic Rep. of the Congo 710.0 140.0 310.0 450.0 500.0 350.0 0.0 0.0 0.0 0.0 0.0 0.0
Ghana 12.8 12.2 11.7 12.9 14.1 15.0 0.0 0.0 0.0 0.0 0.0 0.0
Guinea 67.0 70.0 40.2 57.8 60.0 60.0 0.0 0.0 0.0 0.0 0.0 0.0
Mauritius 0.2 0.6 0.3 1.2 0.3 0.2 16.6 21.7 20.5 20.3 13.7 13.5
Namibia 450.0 449.6 417.4 483.0 433.9 550.2 0.0 0.0 0.0 0.0 0.0 0.0
Sierra Leone 5.4 2.7 4.7 3.4 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
undefined origin 1400.0 2100.0 600.0 0.0 2200.0 2000.0 0.0 0.0 0.0 0.0 0.0 0.0
ASIA 121.5 104.9 124.3 91.1 77.8 65.7 3172.3 3093.7 2198.3 2437.5 3294.6 4141.6
West Asia 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.1 0.1 0.6
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.1
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Turkey 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.5
Other Asia 121.5 104.9 124.3 91.1 77.8 65.7 3172.0 3093.6 2198.2 2437.4 3294.5 4141.0
Bangladesh 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.1 0.0 0.0 0.0
China 9.9 12.9 11.5 11.3 13.5 17.0 63.5 57.0 65.7 78.1 129.5 192.2
Hong Kong 0.0 0.0 0.0 0.0 0.0 0.0 49.0 49.6 73.4 102.6 112.3 140.8
India 0.1 0.0 0.0 0.0 0.2 0.4 2632.1 2531.9 1500.7 1951.8 2759.0 3585.6
Indonesia 0.1 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Korea, Republic of 0.0 0.0 0.0 0.0 0.2 0.0 0.5 0.1 0.0 0.1 0.4 0.2
Malaysia 0.3 0.0 0.0 6.5 1.6 1.5 0.3 0.1 0.1 3.1 0.0 0.0
Singapore 80.6 48.5 49.8 11.4 11.6 2.6 191.7 160.2 240.2 22.6 9.9 1.5
Sri Lanka 17.2 23.8 39.9 31.3 30.0 30.0 61.0 112.3 121.6 91.6 100.0 90.0
Taiwan, Province of China 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.1 7.1 8.9 0.1 0.0
Thailand 13.3 19.6 23.1 30.6 20.5 14.2 172.2 182.2 189.3 178.6 183.3 130.7
EUROPE 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.3 0.1 0.1 0.0 0.0
Malta 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.3 0.1 0.1 0.0 0.0
COUNTRIES IN EASTERN EUROPE 1200.0 1200.0 1202.0 2855.0 1690.0 2000.0 0.0 0.0 0.0 0.0 0.4 0.2
Czech Republic - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.4 0.2
Russian Federation 1200.0 1200.0 1202.0 2855.0 1690.0 2000.0 0.0 0.0 0.0 0.0 0.0 0.0


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]