Table 2. 5. 4 : Diamonds, worked, unmounted
Exports and imports

SITC Rev.3 : 667.29
HS : 7102.39

Exports (million US $) Imports (million US $)
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 13274.1 14813.3 16758.5 18492.4 18808.1 19474.8 13497.9 15249.3 17121.8 18873.4 19899.6 20113.4
DEVELOPED MARKET ECONOMY COUNTRIES 8353.7 9179.0 10445.4 11457.3 12147.3 12386.0 10925.3 12158.1 13395.9 14706.7 15743.2 16284.9
AMERICA 378.2 158.0 195.6 189.5 159.5 126.3 3771.0 4589.1 5077.2 5534.1 5937.8 7074.5
Canada 40.6 26.4 31.3 32.9 25.0 28.9 107.6 86.0 119.6 99.6 97.8 117.6
United States 337.6 131.6 164.3 156.6 134.5 97.4 3663.4 4503.1 4957.6 5434.5 5840.0 6956.9
EUROPE 4485.3 5024.3 5499.0 6019.7 6394.9 6330.4 4749.4 5039.3 5407.2 5805.4 6692.1 6725.5
European Union 15 3878.6 4305.7 4897.8 5493.9 5784.2 5828.7 3963.0 4306.0 4698.1 5194.5 5865.9 5843.6
Austria 0.3 0.7 1.1 3.9 2.7 3.6 7.1 8.1 9.5 11.4 15.3 10.6
Belgium-Luxembourg 3534.4 3919.4 4408.8 4876.0 5144.4 5084.8 2840.4 3221.2 3518.6 3895.2 4334.8 4112.1
Denmark 0.8 0.9 0.3 0.1 0.4 0.4 4.7 2.4 2.8 3.8 4.5 6.4
Finland 0.1 0.3 0.1 0.1 0.0 0.0 2.9 2.7 3.6 4.1 4.6 4.4
France 96.8 120.7 71.0 67.7 106.5 65.5 255.8 299.5 251.9 245.4 232.3 226.5
Germany 92.1 91.9 80.8 127.9 106.1 65.3 315.3 273.5 292.0 343.2 337.8 270.5
Greece 0.0 0.1 0.1 0.1 0.6 0.6 0.1 1.5 2.2 3.9 3.6 3.4
Ireland 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.6 0.8 0.7 0.7
Italy 3.2 13.0 3.2 3.7 8.7 8.1 139.0 129.8 144.9 181.1 259.2 284.5
Netherlands 45.3 17.6 14.8 10.3 10.3 10.4 75.5 31.5 34.5 30.9 31.7 28.4
Portugal 47.6 67.3 76.6 61.1 53.5 56.9 3.4 3.6 9.2 5.1 5.5 6.3
Spain 0.2 0.4 0.3 0.5 1.1 1.0 12.5 19.5 11.0 18.6 22.6 23.0
Sweden 2.0 1.0 0.7 0.1 0.0 0.3 5.6 4.8 4.3 4.2 4.4 4.4
United Kingdom 55.8 72.4 240.0 342.4 349.9 531.8 300.0 307.4 413.0 446.8 608.9 862.4
Other Europe 606.7 718.6 601.2 525.8 610.7 501.7 786.4 733.3 709.1 610.9 826.2 881.9
Norway 0.1 0.2 0.1 0.1 0.2 0.1 2.5 2.6 3.2 3.4 3.9 4.7
Switzerland 606.6 718.4 601.1 525.7 610.5 501.6 783.9 730.7 705.9 607.5 822.3 877.2
SOUTH AFRICA 200.0 300.0 331.5 303.8 310.0 215.0 11.3 1.1 16.5 0.7 0.2 0.5
ASIA 3211.4 3642.5 4368.1 4912.5 5253.5 5685.8 2310.8 2464.0 2821.0 3284.4 3018.8 2363.8
Israel 3210.3 3642.0 4367.2 4911.2 5253.0 5685.0 491.2 544.2 639.7 723.6 847.7 925.9
Japan 1.1 0.5 0.9 1.3 0.5 0.8 1819.6 1919.8 2181.3 2560.8 2171.1 1437.9
OCEANIA 78.8 54.2 51.2 31.8 29.4 28.5 82.8 64.6 74.0 82.1 94.3 120.6
Australia 78.7 54.2 51.2 31.8 29.4 28.5 75.9 58.4 65.0 71.5 82.6 108.6
New Zealand 0.1 0.0 0.0 0.0 0.0 0.0 6.9 6.2 9.0 10.6 11.7 12.0
DEVELOPING COUNTRIES AND TERRITORIES 3720.4 4434.0 4912.5 5735.1 5260.5 5088.8 2572.6 3091.1 3725.5 4166.6 4155.7 3827.3
AMERICA 11.9 38.1 46.8 42.6 25.8 29.2 3.4 4.3 3.7 7.3 17.1 34.1
Barbados 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Brazil 11.9 38.1 46.8 42.4 25.8 29.2 0.0 0.0 0.0 0.1 0.3 0.4
Chile 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Jamaica 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mexico 0.0 0.0 0.0 0.2 0.0 0.0 3.2 4.3 3.6 6.9 16.7 33.7
Trinidad and Tobago 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0
Venezuela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AFRICA 30.1 45.2 29.8 30.2 33.6 34.3 3.5 5.0 3.8 3.6 4.7 8.8
North Africa 3.8 2.9 4.2 5.5 7.2 6.7 0.0 0.0 0.1 0.0 0.5 0.0
Tunisia 3.8 2.9 4.2 5.5 7.2 6.7 0.0 0.0 0.1 0.0 0.5 0.0
Sub-Saharan Africa 26.3 42.3 25.6 24.7 26.4 27.6 3.5 5.0 3.7 3.6 4.2 8.8
Central African Republic 5.0 16.2 1.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Mauritius 21.3 26.1 24.6 24.6 26.3 27.5 3.5 5.0 3.7 3.6 4.2 8.8
ASIA 3677.6 4350.6 4835.9 5662.3 5201.1 5025.3 2565.6 3081.7 3717.9 4155.4 4133.7 3784.2
West Asia 0.0 0.1 0.5 0.4 0.0 0.0 12.0 35.0 11.6 7.6 10.0 14.5
Cyprus 0.0 0.1 0.1 0.0 0.0 0.0 7.3 8.3 9.3 4.7 6.7 11.2
Jordan 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.5 0.0 0.1 0.1 0.1
Turkey 0.0 0.0 0.4 0.4 0.0 0.0 0.3 1.6 0.3 1.3 2.2 2.2
United Arab Emirates 0.0 0.0 0.0 0.0 0.0 0.0 3.0 24.4 2.0 1.5 1.0 1.0
Other Asia 3677.6 4350.5 4835.4 5661.9 5201.1 5025.3 2553.6 3046.7 3706.3 4147.8 4123.7 3769.7
China 69.3 65.0 95.7 94.8 129.9 200.7 36.7 41.7 61.3 46.4 38.5 55.8
Hong Kong, China 2.3 9.1 5.2 16.7 11.9 10.1 1979.3 2348.0 2834.8 2968.9 2818.5 2739.0
India 3003.2 3573.2 3935.5 4582.4 4027.6 3943.4 27.4 50.8 78.9 98.5 107.7 104.5
Indonesia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Korea, Republic of 0.9 0.3 0.6 0.3 5.3 1.5 5.8 9.1 11.0 27.5 30.1 24.5
Malaysia 76.7 78.0 85.3 86.1 84.1 82.0 46.9 43.9 70.6 65.3 67.6 70.0
Philippines 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Singapore 80.4 62.5 49.8 99.3 212.3 236.2 190.7 212.0 239.7 402.9 523.7 508.9
Sri Lanka 85.3 112.2 105.1 79.9 80.0 80.0 15.3 10.0 6.3 4.9 5.0 5.0
Taiwan, Province of China 0.1 0.1 0.1 0.2 0.0 0.0 27.4 26.8 15.4 14.6 39.0 30.0
Thailand 359.2 450.1 558.1 702.2 650.0 471.4 224.1 304.4 388.3 518.8 493.6 231.9
EUROPE 0.8 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.3 0.2 0.2
Malta 0.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.1
Slovenia 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1
COUNTRIES IN EASTERN EUROPE 1200.0 1200.3 1400.6 1300.0 1400.3 2000.0 0.0 0.1 0.4 0.1 0.7 1.2
Czech Republic - 0.2 0.0 0.0 0.3 0.0 - 0.1 0.3 0.1 0.2 0.2
Poland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 1.0
Romania 0.0 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Russian Federation 1200.0 1200.0 1400.0 1300.0 1400.0 2000.0 .. .. .. .. .. ..


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]