Table 2. 5. 5 : Other precious or semi-precious stones, shaped
Exports and imports

SITC Rev.3 : 667.31
HS : 7103.10

Exports (million US $) Imports (million US $)
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 265.4 392.4 343.3 329.4 234.6 227.9 380.3 380.2 372.3 383.7 316.0 316.5
DEVELOPED MARKET ECONOMY COUNTRIES 76.9 113.2 99.7 102.8 87.3 78.8 155.4 129.1 144.0 137.4 99.6 124.3
AMERICA 10.8 15.2 15.0 22.6 21.2 31.4 43.2 40.6 46.6 51.5 40.6 62.4
Canada 0.9 1.3 0.4 0.9 0.6 0.1 1.0 1.3 1.5 1.1 2.0 2.5
United States 9.9 13.9 14.6 21.7 20.6 31.3 42.2 39.3 45.1 50.4 38.6 59.9
EUROPE 44.3 65.5 47.9 46.9 32.6 30.4 74.9 66.8 86.7 59.2 50.5 50.4
European Union 15 27.7 31.3 21.9 33.1 22.9 25.9 57.4 38.7 46.9 53.0 42.1 44.5
Austria 0.1 0.1 0.2 1.2 1.5 0.3 3.4 0.9 3.3 9.5 4.9 6.2
Belgium-Luxembourg 2.2 14.8 2.7 3.0 2.3 3.5 3.3 1.6 2.8 2.5 1.7 2.9
Denmark 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.3 0.1 0.1 0.3
Finland 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
France 1.4 0.9 0.9 0.8 0.8 0.1 2.7 2.1 2.8 3.2 2.6 3.0
Germany 18.2 11.8 10.4 9.8 10.4 6.0 36.8 28.7 28.2 31.1 25.4 25.2
Greece 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.2 0.1 0.2 0.1
Ireland 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.1 0.1 0.2 0.1 0.2
Italy 0.2 0.1 2.9 4.4 3.5 2.7 2.3 1.9 3.2 3.1 3.8 3.1
Netherlands 0.1 0.0 0.1 0.1 0.1 0.7 0.6 0.6 1.7 0.5 0.4 0.7
Portugal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Spain 0.0 0.0 0.0 0.1 0.1 0.1 0.5 0.4 0.5 0.5 0.6 0.6
Sweden 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.1
United Kingdom 5.5 3.6 4.6 13.5 4.2 12.5 6.1 1.7 3.6 2.0 2.1 2.1
Other Europe 16.6 34.2 26.0 13.8 9.7 4.5 17.5 28.1 39.8 6.2 8.4 5.9
Norway 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0
Switzerland 16.5 34.2 26.0 13.8 9.7 4.5 17.4 28.0 39.7 6.1 8.4 5.9
SOUTH AFRICA 2.3 4.4 2.0 3.9 2.1 2.0 2.1 1.2 1.0 1.1 0.9 1.0
ASIA 0.2 0.1 0.1 0.6 0.4 0.3 33.9 18.3 6.9 23.7 4.7 8.4
Israel 0.0 0.0 0.0 0.0 0.0 0.0 27.8 12.6 2.7 18.3 0.1 3.7
Japan 0.2 0.1 0.1 0.6 0.4 0.3 6.1 5.7 4.2 5.4 4.6 4.7
OCEANIA 19.3 28.0 34.7 28.8 31.0 14.7 1.3 2.2 2.8 1.9 2.9 2.1
Australia 19.3 28.0 34.5 28.8 31.0 14.7 0.5 0.9 1.2 1.1 1.6 0.8
New Zealand 0.0 0.0 0.2 0.0 0.0 0.0 0.8 1.3 1.6 0.8 1.3 1.3
DEVELOPING COUNTRIES AND TERRITORIES 186.1 278.5 238.4 226.2 147.0 149.0 219.9 249.8 227.8 245.7 215.8 191.0
AMERICA 18.7 112.9 92.0 60.4 37.6 42.5 0.4 0.7 0.5 0.5 0.6 0.3
Argentina 0.1 0.4 0.7 0.6 0.3 0.3 0.1 0.0 0.0 0.1 0.0 0.0
Bolivia 0.2 0.8 0.4 0.4 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Brazil 11.9 17.3 20.4 23.3 27.0 33.0 0.2 0.6 0.3 0.3 0.4 0.2
Chile 0.2 0.7 0.5 0.7 2.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0
Colombia 5.7 92.9 69.1 34.6 7.4 5.5 0.0 0.0 0.1 0.0 0.1 0.1
Mexico 0.0 0.0 0.1 0.2 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.0
Peru 0.1 0.1 0.2 0.3 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Uruguay 0.5 0.7 0.6 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Venezuela 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0
AFRICA 8.5 10.8 9.5 10.0 14.5 18.8 0.7 0.9 0.2 0.3 0.3 0.4
Sub-Saharan Africa 8.5 10.8 9.5 10.0 14.5 18.8 0.7 0.9 0.2 0.3 0.3 0.4
Democratic Rep. of the Congo 3.0 3.0 3.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Kenya 2.2 3.4 2.6 3.1 6.8 6.3 0.2 0.6 0.0 0.0 0.0 0.0
Madagascar 1.3 0.9 1.7 1.8 2.6 6.3 0.0 0.0 0.0 0.0 0.0 0.0
Mauritius 0.0 0.1 0.1 0.1 0.1 0.1 0.5 0.3 0.2 0.3 0.3 0.4
Zambia 2.0 2.3 2.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Zimbabwe 0.0 1.1 0.1 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0
ASIA 158.9 154.8 136.9 155.8 94.9 87.7 218.8 248.2 227.1 244.8 214.8 190.3
West Asia 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.8 0.5 0.8 1.1 1.1
Cyprus 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.2 0.2
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.8 0.8 0.8
Turkey 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.1
Other Asia 158.9 154.8 136.9 155.8 94.8 87.7 218.7 247.4 226.6 244.0 213.7 189.2
Cambodia 130.0 100.0 100.0 100.0 33.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0
China 3.2 10.5 10.1 13.0 12.9 12.5 45.0 67.3 46.6 57.0 51.7 31.5
Hong Kong, China 0.1 0.4 0.4 0.7 0.7 0.6 49.8 59.2 61.7 75.8 71.0 55.8
India 8.2 4.9 9.0 21.4 24.7 9.4 62.0 43.6 41.4 48.8 48.5 74.9
Korea, Republic of 0.7 0.2 0.1 0.1 0.1 0.1 5.5 4.6 3.1 2.5 1.2 1.4
Malaysia 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3
Myanmar .. .. .. .. .. .. 0.0 0.0 0.0 0.0 0.0 0.0
Pakistan 3.3 3.1 2.4 1.9 3.4 4.7 0.0 0.0 0.1 0.0 0.1 0.0
Philippines 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Singapore 0.6 0.4 1.0 4.5 1.2 0.4 0.4 0.5 0.6 1.2 1.8 1.1
Sri Lanka 0.1 0.0 0.6 0.2 0.2 0.2 0.8 0.2 1.7 0.3 0.3 0.3
Taiwan, Province of China 3.4 26.7 5.9 1.4 0.6 0.6 18.6 29.4 32.1 28.4 8.7 7.1
Thailand 9.3 8.5 7.4 12.5 18.0 24.2 36.6 42.6 39.3 30.0 30.0 16.8
EUROPE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0
Slovenia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0
COUNTRIES IN EASTERN EUROPE 2.4 0.7 5.2 0.4 0.3 0.1 5.0 1.3 0.5 0.6 0.6 1.2
Czech Republic - 0.1 5.1 0.3 0.3 0.1 - 0.3 0.3 0.4 0.4 0.3
Lithuania 2.4 0.5 0.0 0.0 0.0 0.0 4.7 1.0 0.0 0.0 0.0 0.0
Poland 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.9
Romania 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Slovakia - 0.0 0.1 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]