Table 2. 5. 6 : Other precious or semi-precious stones, worked
Exports and imports

SITC Rev.3 : 667.39
HS : 7103.91-99

  Exports (million US $) Imports (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 1967.6 2085.5 2167.9 2058.1 1666.5 1515.8 2069.9 2221.9 2225.9 2131.6 2047.8 2003.4
DEVELOPED MARKET ECONOMY COUNTRIES 988.7 946.2 877.4 735.6 693.0 676.0 1706.6 1821.8 1844.2 1695.8 1678.7 1673.3
AMERICA 78.8 49.3 49.3 45.4 35.8 39.6 498.3 521.9 548.3 523.4 511.5 605.4
Canada 7.1 6.3 7.8 4.4 5.4 6.0 13.7 17.9 21.4 15.4 13.6 25.6
United States 71.7 43.0 41.5 41.0 30.4 33.6 484.6 504.0 526.9 508.0 497.9 579.8
EUROPE 777.0 773.6 690.8 544.6 506.1 502.2 765.2 798.9 734.6 613.2 628.6 719.0
European Union 15 385.4 315.2 324.2 321.7 290.1 311.8 360.8 368.6 333.5 316.9 310.1 371.3
Austria 3.7 5.5 4.9 5.6 5.5 6.1 4.3 6.9 5.6 9.1 9.9 8.4
Belgium-Luxembourg 33.6 28.0 28.5 27.9 29.4 38.5 43.4 23.4 28.7 31.2 32.1 35.7
Denmark 0.7 0.2 0.2 0.4 0.1 0.1 1.7 3.3 1.3 1.1 1.3 0.9
Finland 0.0 0.1 0.2 0.0 0.0 0.0 0.6 0.6 0.7 0.8 0.8 0.7
France 69.4 58.9 61.7 41.8 39.3 37.7 108.9 128.0 100.9 89.3 81.1 75.5
Germany 224.9 184.0 181.3 198.9 165.6 133.3 93.1 78.9 80.5 67.4 65.6 64.4
Greece 0.0 0.0 0.0 0.0 0.1 0.5 0.7 1.1 1.4 1.0 1.2 1.3
Ireland 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.5 0.7 0.3 0.2
Italy 2.8 4.8 4.9 5.8 6.1 5.7 33.4 35.9 41.1 44.4 37.9 37.6
Netherlands 0.4 0.3 0.1 0.0 0.0 0.1 0.8 1.0 1.0 0.9 0.9 1.4
Portugal 0.1 0.0 0.0 0.1 0.2 0.1 2.0 1.5 1.2 1.6 1.3 1.3
Spain 0.5 0.4 1.2 0.7 0.4 0.4 6.5 4.7 5.3 6.1 7.2 7.0
Sweden 5.0 3.9 6.2 3.5 4.3 11.7 3.9 6.9 11.4 3.6 5.1 3.3
United Kingdom 44.2 29.1 35.0 37.0 39.1 77.6 61.2 76.2 53.9 59.7 65.4 133.6
Other Europe 391.6 458.4 366.6 222.9 216.0 190.4 404.4 430.3 401.1 296.3 318.5 347.7
Iceland 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1
Norway 0.1 0.0 0.0 0.1 0.1 0.0 0.5 0.5 0.3 0.4 0.6 0.3
Switzerland 391.5 458.4 366.6 222.8 215.9 190.4 403.8 429.7 400.8 295.8 317.8 347.3
SOUTH AFRICA 2.5 2.9 2.4 1.8 2.0 2.0 0.1 0.2 0.3 0.3 0.3 0.3
ASIA 77.7 74.4 76.1 80.4 82.4 77.8 423.4 482.6 540.4 538.0 508.5 303.0
Israel 74.7 73.4 75.3 78.0 81.9 77.1 16.3 22.3 23.3 18.4 42.1 27.8
Japan 3.0 1.0 0.8 2.4 0.5 0.7 407.1 460.3 517.1 519.6 466.4 275.2
OCEANIA 52.7 46.0 58.8 63.4 66.7 54.4 19.6 18.2 20.6 20.9 29.8 45.6
Australia 52.4 45.7 58.2 62.8 66.2 53.9 16.7 15.1 17.2 17.7 26.7 42.6
New Zealand 0.3 0.3 0.6 0.6 0.5 0.5 2.9 3.1 3.4 3.2 3.1 3.0
DEVELOPING COUNTRIES AND TERRITORIES 933.9 1090.8 1227.2 1268.0 913.1 757.4 358.4 396.2 380.7 434.3 367.5 328.2
AMERICA 195.8 340.7 393.3 472.3 228.6 177.0 3.4 6.2 9.3 8.4 12.5 12.0
Argentina 0.0 0.4 0.1 0.1 0.0 0.0 0.2 0.1 0.1 0.1 0.0 0.0
Barbados 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Brazil 21.2 28.1 35.8 50.2 54.5 39.1 0.1 0.1 0.1 0.1 0.1 0.5
Chile 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1
Colombia 174.3 310.3 355.2 420.7 171.8 136.0 0.0 0.0 0.1 0.1 0.0 0.0
Mexico 0.3 1.0 2.0 1.2 2.2 1.7 2.9 5.5 8.9 7.8 11.8 11.2
Peru 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Uruguay 0.0 0.1 0.2 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.1 0.0
Venezuela 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.1 0.3 0.3 0.2
AFRICA 7.0 7.6 5.5 6.5 7.0 6.3 0.7 0.6 0.3 0.4 0.4 0.5
North Africa 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
Egypt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
Sub-Saharan Africa 7.0 7.6 5.5 6.5 7.0 6.3 0.7 0.6 0.3 0.3 0.3 0.4
Democratic Rep. of the Congo 0.7 0.7 0.7 0.7 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Kenya 0.4 0.2 0.3 0.5 0.9 0.8 0.4 0.0 0.0 0.0 0.0 0.0
Madagascar 2.1 1.7 1.5 2.3 1.9 1.7 0.0 0.0 0.0 0.0 0.0 0.0
Mauritius 0.1 0.3 0.0 0.0 0.0 0.5 0.3 0.6 0.3 0.3 0.3 0.4
Zambia 0.7 0.7 0.7 0.7 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Zimbabwe 3.0 4.0 2.3 2.3 2.8 2.1 0.0 0.0 0.0 0.0 0.0 0.0
ASIA 731.1 742.5 828.4 789.2 677.5 574.1 354.3 389.3 371.0 425.4 354.5 315.6
West Asia 0.0 0.1 0.1 0.2 0.1 0.0 1.9 2.7 1.0 2.0 2.3 1.5
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.4 0.4 0.9 0.6 0.5
Oman 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.1
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.7 0.2 0.3 0.3 0.3
Turkey 0.0 0.1 0.1 0.1 0.1 0.0 0.7 1.6 0.4 0.8 0.7 0.6
Other Asia 731.1 742.4 828.3 789.0 677.4 574.1 352.4 386.6 370.0 423.4 352.2 314.1
Cambodia .. .. .. .. .. .. 0.0 0.0 0.0 0.0 0.0 0.0
China 53.4 36.1 80.1 87.1 25.3 27.1 55.1 74.2 67.1 37.5 35.4 27.3
Hong Kong, China 46.9 64.5 60.5 48.8 44.1 43.8 156.5 172.2 177.8 213.2 165.7 148.9
India 99.1 81.2 107.3 131.7 137.7 97.0 2.4 3.6 7.1 5.6 4.7 3.4
Indonesia 0.6 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.1 4.6 0.0 0.0
Korea, Republic of 8.9 10.5 6.1 6.3 5.1 3.6 6.8 6.1 6.4 8.0 6.9 10.8
Malaysia 0.8 0.3 0.1 0.9 0.1 0.1 3.9 1.7 1.9 2.1 4.0 4.0
Myanmar 17.9 26.0 16.8 18.0 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0
Pakistan 0.0 0.2 0.2 0.2 0.6 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Philippines 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Singapore 14.1 10.0 9.0 15.6 12.0 21.4 20.6 15.0 12.2 29.7 23.0 41.0
Sri Lanka 57.4 70.1 78.7 49.3 80.0 80.0 1.6 1.2 3.2 1.4 1.5 1.5
Taiwan, Province of China 4.4 2.9 26.6 21.7 2.3 1.9 5.1 4.2 7.3 13.6 10.2 11.1
Thailand 427.6 440.6 442.9 409.4 350.0 279.1 100.3 108.3 86.9 107.7 100.7 66.1
EUROPE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Slovenia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
COUNTRIES IN EASTERN EUROPE 45.0 48.5 63.3 54.5 60.4 82.4 4.9 3.9 1.0 1.5 1.6 1.9
Czech Republic - 37.4 5.9 1.2 0.4 0.4 - 3.7 0.5 0.5 0.5 0.4
Czechoslovakia (former) 35.0 - - - - - 4.0 - - - - -
Hungary 0.0 0.0 0.0 2.3 0.0 0.0 0.1 0.0 0.1 0.0 0.2 0.0
Moldova, Republic of 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.0
Poland 0.0 0.1 0.1 0.0 0.0 2.0 0.2 0.2 0.3 0.5 0.7 1.4
Romania 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.0
Russian Federation 10.0 10.0 50.0 50.0 60.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0
Slovakia - 1.0 7.3 1.0 0.0 0.0 - 0.0 0.0 0.1 0.1 0.1


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]