Table 2. 6. 1 : Phosphate rock, ground or not
Exports

SITC Rev.3 : 272.3
HS : 25.10

  Quantity (thousand tons, actual weight) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 29710.9 27060.3 31100.3 30799.0 31130.0 32149.2 969.6 872.4 1010.2 1036.3 1204.4 1295.5
DEVELOPED MARKET ECONOMY COUNTRIES 7546.3 6955.7 7243.0 6463.1 5037.7 3451.0 252.9 219.0 220.7 200.3 196.8 138.9
AMERICA 4034.5 3575.1 3400.1 2990.3 1570.1 335.3 130.0 101.7 95.3 74.2 56.4 12.2
Canada 0.0 0.1 0.1 0.3 0.1 0.3 0.0 0.0 0.1 0.3 0.1 0.3
United States 4034.5 3575.0 3400.0 2990.0 1570.0 335.0 130.0 101.7 95.2 73.9 56.3 11.9
EUROPE 213.7 180.5 242.9 198.4 169.5 137.2 13.6 11.0 16.0 13.9 12.3 10.7
European Union 15 213.7 180.5 242.8 198.4 169.5 137.2 13.6 11.0 16.0 13.9 12.3 10.7
Belgium-Luxembourg 22.2 2.6 18.8 21.3 8.3 12.7 1.5 0.3 1.4 1.0 0.5 1.0
Denmark 0.1 0.2 0.2 0.3 0.2 0.2 0.2 0.7 0.6 1.3 0.8 1.1
Finland 0.0 3.9 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0
France 1.1 2.5 2.3 3.1 7.3 1.3 0.5 0.4 0.3 0.4 0.8 0.3
Germany 0.7 1.9 3.3 0.3 0.2 0.1 0.1 0.1 0.2 0.0 0.0 0.0
Greece 0.0 46.5 50.0 50.0 19.9 20.0 0.0 2.5 2.5 2.5 1.5 1.5
Italy 1.2 0.6 0.6 0.6 1.6 3.0 0.4 0.2 0.2 0.4 0.6 1.2
Netherlands 186.8 121.2 162.0 115.2 128.3 99.2 9.8 5.6 7.5 6.2 6.7 5.2
Portugal 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spain 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Sweden 0.0 0.0 0.5 0.1 1.1 0.2 0.0 0.0 0.0 0.0 0.3 0.0
United Kingdom 1.6 1.0 4.9 7.4 2.5 0.4 1.1 1.0 3.3 2.1 1.1 0.4
Other Europe 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Norway 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOUTH AFRICA 1344.4 1100.0 1300.0 1365.0 1350.0 1300.0 44.5 36.5 40.3 44.5 45.0 46.7
ASIA 1953.7 2100.0 2300.0 1900.0 1935.0 1670.0 64.8 69.6 69.1 61.1 72.8 63.0
Israel 1953.7 2100.0 2300.0 1900.0 1935.0 1670.0 64.8 69.6 69.1 61.1 72.8 63.0
OCEANIA 0.0 0.1 0.0 9.4 13.1 8.5 0.0 0.2 0.0 6.6 10.3 6.3
Australia 0.0 0.1 0.0 9.4 13.1 8.5 0.0 0.2 0.0 6.6 10.3 6.3
DEVELOPING COUNTRIES AND TERRITORIES 21497.1 19446.4 21079.2 21198.2 22475.1 24393.6 690.6 631.1 677.0 686.3 825.2 953.0
AMERICA 0.4 0.2 0.2 0.1 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.3
Brazil 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.1
Chile 0.2 0.2 0.2 0.0 0.4 2.0 0.0 0.0 0.0 0.0 0.0 0.3
Colombia 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AFRICA 14184.5 13177.9 14575.0 14088.3 15021.6 16388.8 417.5 408.8 439.8 440.0 534.8 626.3
North Africa 10912.4 10337.9 11392.0 11376.3 11791.6 13398.0 367.1 318.9 331.4 335.2 406.2 500.7
Algeria 677.5 717.7 536.3 648.4 444.8 474.1 20.0 20.1 15.1 16.2 21.6 23.8
Egypt 179.9 100.0 32.5 0.0 1.2 7.6 8.6 6.6 2.5 0.0 0.2 1.2
Morocco 9129.5 8398.4 9527.1 9419.7 10139.9 11669.3 307.0 259.9 281.7 285.1 347.7 434.5
Tunisia 925.5 1121.8 1296.1 1308.2 1205.7 1247.0 31.5 32.3 32.1 33.9 36.7 41.2
Sub-Saharan Africa 3272.1 2840.0 3183.0 2712.0 3230.0 2990.8 50.4 89.9 108.4 104.8 128.6 125.6
Senegal 1186.6 1100.0 950.0 862.0 830.0 598.8 50.4 45.8 40.6 38.0 42.0 32.6
Togo 2085.5 1740.0 2233.0 1850.0 2400.0 2392.0 74.1 44.1 67.8 66.8 86.6 93.0
ASIA 6386.4 5439.0 5715.2 6429.0 6792.8 7352.7 238.8 193.0 209.3 222.0 266.3 300.5
West Asia 5503.4 4383.4 4562.8 5064.2 5311.4 5588.7 210.0 157.6 170.5 172.7 205.6 224.6
Jordan 4263.9 3565.0 3680.0 3690.0 3950.0 3930.0 180.2 142.2 143.7 150.3 178.9 189.8
Syrian Arab Republic 1239.5 818.4 882.8 1374.2 1361.4 1658.7 29.8 15.4 26.8 22.4 26.7 34.8
Other Asia 883.0 1055.6 1152.4 1364.8 1481.4 1764.0 28.8 35.4 38.8 49.3 60.7 75.9
China 455.6 641.5 742.9 948.9 1368.7 1660.4 16.1 23.8 26.5 36.0 55.9 71.7
Indonesia 1.2 0.8 6.2 12.9 10.2 1.6 0.1 0.1 0.8 1.4 1.0 0.2
Kazakstan 422.0 410.0 400.0 400.0 100.0 100.0 12.0 11.0 11.0 11.6 3.5 3.7
Malaysia 2.7 2.5 3.1 2.4 2.0 2.0 0.4 0.3 0.4 0.3 0.3 0.3
Philippines 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Singapore 1.5 0.8 0.2 0.1 0.0 0.0 0.2 0.2 0.1 0.0 0.0 0.0
OCEANIA 925.3 828.7 788.2 680.0 660.0 650.0 34.2 29.2 27.8 24.1 24.0 25.9
Christmas Island 178.0 195.0 175.0 180.0 150.0 150.0 6.7 7.2 6.5 6.6 6.0 6.5
Nauru 747.3 633.7 613.2 500.0 510.0 500.0 27.5 22.0 21.3 17.5 18.0 19.4
EUROPE 0.5 0.6 0.6 0.8 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.0
Croatia 0.5 0.6 0.6 0.8 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.0
COUNTRIES IN EASTERN EUROPE 667.5 658.2 2778.1 3137.7 3617.2 4304.6 26.1 22.3 112.5 149.7 182.4 203.6
Czech Republic - 0.2 0.4 0.3 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0
Poland 9.1 0.0 21.1 39.1 45.3 45.7 0.6 0.0 1.6 3.2 3.9 3.9
Russian Federation 658.4 658.0 2756.6 3098.3 3571.9 4258.9 25.5 22.3 110.9 146.5 178.5 199.7


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]