Table 2. 6. 3 : Phosphoric acid
Exports
SITC Rev.3 : 522.34
HS : 28.09

  Quantity (thousand tons, actual weight) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 5168.1 4494.6 5278.8 5543.1 5579.0 5999.9 1234.1 1049.2 1292.1 1553.4 1605.9 1505.4
DEVELOPED MARKET ECONOMY COUNTRIES 2212.4 1743.5 2003.0 2201.0 2268.8 2320.8 535.4 447.5 516.5 627.0 670.8 710.6
AMERICA 603.8 351.0 468.6 580.0 575.0 477.4 119.6 79.2 100.2 132.8 137.7 135.2
Canada 1.8 1.0 3.6 5.0 5.0 7.4 0.9 0.8 2.1 2.8 2.7 2.9
United States 602.0 350.0 465.0 575.0 570.0 470.0 118.7 78.4 98.1 130.0 135.0 132.3
EUROPE 1045.3 825.1 973.0 887.2 1038.0 1118.4 295.0 253.8 288.0 310.9 349.0 366.3
European Union 15 1043.2 822.9 970.5 884.0 1034.3 1114.6 291.8 250.7 284.6 305.8 343.0 361.2
Austria 14.0 0.3 1.0 1.8 2.4 3.2 4.0 0.2 0.7 1.2 1.4 2.5
Belgium-Luxembourg 391.0 349.9 392.9 271.1 421.7 400.0 95.4 91.4 102.3 93.3 126.8 120.0
Denmark 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Finland 81.2 90.0 90.0 104.0 117.0 160.0 23.2 27.1 27.4 37.2 42.2 53.2
France 195.8 98.9 77.4 118.0 98.0 46.9 37.5 32.5 18.3 25.7 22.3 13.0
Germany 25.7 24.4 22.5 32.2 36.2 40.7 18.8 17.1 18.2 26.4 27.1 26.1
Ireland 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0
Italy 2.2 0.9 1.1 0.8 0.5 0.5 2.0 1.1 0.9 1.2 0.8 1.1
Netherlands 240.8 229.9 317.4 330.1 328.0 435.9 79.9 69.2 100.0 113.6 113.3 137.8
Portugal 0.0 0.3 0.5 0.3 0.2 1.3 0.0 0.1 0.1 0.1 0.0 0.3
Spain 61.7 8.2 44.5 24.6 20.9 21.0 11.3 2.8 7.2 6.5 5.2 5.0
Sweden 20.0 20.0 23.0 1.0 9.3 5.0 9.0 9.0 9.4 0.4 3.6 2.0
United Kingdom 10.5 0.0 0.0 0.0 0.0 0.0 10.4 0.0 0.0 0.1 0.2 0.1
Other Europe 2.1 2.2 2.5 3.2 3.7 3.8 3.2 3.1 3.4 5.1 6.0 5.1
Switzerland 2.1 2.2 2.5 3.2 3.7 3.8 3.2 3.1 3.4 5.1 6.0 5.1
SOUTH AFRICA 349.0 394.0 417.2 571.2 448.4 450.0 57.0 50.0 65.4 104.5 79.7 80.0
ASIA 214.3 173.1 144.1 162.5 207.3 274.9 63.8 64.3 62.8 78.6 104.3 128.9
Israel 197.7 160.0 130.0 150.0 199.1 264.8 54.6 55.2 51.6 64.4 89.0 109.8
Japan 16.6 13.1 14.1 12.5 8.2 10.1 9.2 9.1 11.2 14.2 15.3 19.1
OCEANIA 0.0 0.3 0.1 0.1 0.1 0.1 0.0 0.2 0.1 0.2 0.1 0.2
Australia 0.0 0.3 0.1 0.1 0.1 0.1 0.0 0.2 0.1 0.2 0.1 0.2
DEVELOPING COUNTRIES AND TERRITORIES 2934.3 2717.5 3237.2 3299.0 3256.0 3623.0 692.4 586.7 764.4 912.4 919.3 778.0
AMERICA 13.7 18.2 17.3 13.6 28.8 84.8 6.7 8.1 8.1 6.7 12.7 31.2
Argentina 0.0 0.0 0.2 0.1 0.1 0.5 0.0 0.0 0.1 0.1 0.1 0.4
Brazil 9.3 16.7 12.7 3.4 7.3 12.9 4.2 7.1 5.3 1.7 3.5 6.3
Colombia 1.4 1.4 3.4 4.5 3.5 3.4 1.0 0.9 2.2 3.1 2.5 2.4
Mexico 3.0 0.1 1.0 5.6 17.9 68.0 1.5 0.1 0.5 1.8 6.6 22.1
AFRICA 2738.9 2548.3 3037.5 3088.4 3066.9 3354.9 627.2 527.5 702.8 834.1 841.7 670.6
North Africa 2479.9 2329.3 2817.5 2851.4 2816.9 3104.9 564.7 470.5 637.8 754.1 751.7 580.6
Morocco 1454.4 1433.9 1675.5 1723.0 1618.4 1759.6 401.1 350.1 471.6 552.2 527.6 580.6
Tunisia 1025.5 895.4 1142.0 1128.4 1198.5 1345.3 163.6 120.4 166.2 201.9 224.1 254..3
Sub-Saharan Africa 259.0 219.0 220.0 237.0 250.0 250.0 62.5 57.0 65.0 80.0 90.0 90.0
Senegal 259.0 219.0 220.0 237.0 250.0 250.0 62.5 57.0 65.0 80.0 90.0 90.0
ASIA 180.4 151.0 182.4 197.0 160.3 183.0 57.9 51.1 53.5 71.6 64.9 76.1
West Asia 18.2 0.0 5.8 1.5 1.5 1.5 5.9 0.0 1.7 0.3 0.3 0.3
Jordan 18.2 0.0 5.8 1.5 1.5 1.5 5.9 0.0 1.7 0.3 0.3 0.3
Other Asia 162.2 151.0 176.6 195.5 158.8 181.5 52.0 51.1 51.8 71.3 64.6 75.8
China 71.9 87.5 105.0 115.4 77.3 90.7 30.3 34.3 35.5 46.7 37.7 43.2
India 6.1 2.3 2.9 9.5 6.9 6.6 2.6 0.8 1.2 3.5 3.3 2.5
Kazakstan 0.3 0.5 0.5 1.0 1.5 1.5 0.1 0.2 0.2 0.4 0.7 0.7
Korea, Republic of 0.4 1.5 2.4 3.4 6.0 6.3 0.2 0.9 1.2 1.7 3.3 3.5
Malaysia 5.3 5.8 6.4 6.2 6.0 6.0 2.9 3.1 3.4 3.6 3.3 3.3
Philippines 77.3 52.1 57.5 58.0 60.0 69.4 15.0 10.8 8.6 14.0 15.0 21.7
Singapore 0.2 0.2 0.6 0.7 0.7 0.5 0.3 0.3 0.9 0.6 1.0 0.5
Taiwan, Province of China 0.7 1.1 1.3 1.3 0.4 0.5 0.6 0.7 0.8 0.8 0.3 0.4
EUROPE 1.3 0.0 0.0 0.0 0.0 0.3 0.6 0.0 0.0 0.0 0.0 0.1
Yugoslavia, Fed. Rep. of 1.3 0.0 0.0 0.0 0.0 0.3 0.6 0.0 0.0 0.0 0.0 0.1
COUNTRIES IN EASTERN EUROPE 21.4 33.6 38.6 43.1 54.2 56.1 6.3 15.0 11.2 14.0 15.8 16.8
Czech Republic - 6.4 7.8 12.9 9.2 17.9 - 2.5 3.1 6.0 4.4 6.5
Czechoslovakia (former) 4.5 - - - - - 1.5 - - - - -
Hungary 0.3 0.6 0.4 0.2 1.3 0.0 0.1 0.2 0.1 0.1 0.7 0.0
Poland 10.6 20.6 24.4 24.0 40.4 37.3 2.7 10.3 6.0 5.9 9.6 9.7
Russian Federation 6.0 6.0 6.0 6.0 3.3 0.9 2.0 2.0 2.0 2.0 1.1 0.6

 

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]