Table 2. 6. 4 : Phosphoric
acid
Imports
SITC Rev.3 : 522.34
HS : 28.09
| Quantity (thousand tons, actual weight) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 6394.9 | 5394.1 | 6161.5 | 6131.9 | 6030.6 | 6373.1 | 1570.3 | 1162.2 | 1418.8 | 1626.4 | 1720.4 | 1852.1 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 2086.1 | 2317.6 | 2629.9 | 2722.8 | 2705.2 | 2876.5 | 540.7 | 553.1 | 641.0 | 752.1 | 800.7 | 849.8 |
| AMERICA | 134.5 | 159.2 | 180.6 | 188.8 | 223.1 | 275.6 | 50.1 | 55.4 | 61.9 | 71.8 | 83.4 | 107.9 |
| Canada | 121.4 | 142.4 | 162.6 | 163.0 | 171.1 | 247.7 | 41.8 | 43.0 | 47.3 | 55.4 | 60.0 | 86.8 |
| United States | 13.1 | 16.8 | 18.0 | 25.8 | 52.0 | 27.9 | 8.3 | 12.4 | 14.6 | 16.4 | 23.4 | 21.1 |
| EUROPE | 1844.1 | 2067.8 | 2355.5 | 2395.3 | 2308.5 | 2432.3 | 462.0 | 473.6 | 550.9 | 645.3 | 675.9 | 704.3 |
| European Union 15 | 1837.6 | 2061.1 | 2348.0 | 2387.5 | 2298.6 | 2420.7 | 456.8 | 467.3 | 545.0 | 636.8 | 668.9 | 696.7 |
| Austria | 3.5 | 4.1 | 14.4 | 16.7 | 0.2 | 22.0 | 2.6 | 2.7 | 4.6 | 6.1 | 0.3 | 6.8 |
| Belgium-Luxembourg | 107.3 | 251.7 | 369.0 | 343.1 | 357.0 | 361.4 | 25.5 | 46.1 | 72.0 | 78.7 | 83.5 | 84.5 |
| Denmark | 65.6 | 64.1 | 68.9 | 86.5 | 41.4 | 46.7 | 13.7 | 12.3 | 14.0 | 21.2 | 11.9 | 12.0 |
| Finland | 1.4 | 4.7 | 29.9 | 4.7 | 1.5 | 1.5 | 0.9 | 1.4 | 6.0 | 1.7 | 1.0 | 0.8 |
| France | 397.7 | 440.4 | 464.6 | 511.1 | 438.0 | 435.2 | 91.8 | 94.7 | 106.4 | 126.7 | 129.2 | 134.3 |
| Germany | 281.0 | 284.2 | 240.8 | 239.0 | 242.9 | 264.2 | 90.3 | 80.7 | 85.6 | 93.2 | 92.7 | 101.2 |
| Greece | 1.0 | 1.1 | 3.5 | 1.4 | 7.1 | 1.5 | 0.8 | 0.8 | 1.3 | 1.0 | 2.9 | 0.9 |
| Ireland | 7.4 | 6.1 | 6.5 | 5.8 | 7.1 | 8.4 | 6.3 | 3.7 | 3.5 | 4.1 | 4.9 | 5.2 |
| Italy | 209.0 | 191.1 | 189.0 | 196.9 | 205.6 | 187.5 | 45.9 | 39.4 | 43.8 | 57.1 | 59.9 | 53.0 |
| Netherlands | 368.2 | 321.2 | 377.7 | 352.2 | 338.6 | 408.0 | 89.9 | 86.7 | 87.0 | 94.0 | 114.3 | 122.8 |
| Portugal | 12.4 | 10.1 | 14.1 | 26.5 | 31.5 | 30.9 | 3.5 | 2.6 | 3.6 | 6.7 | 7.8 | 7.7 |
| Spain | 15.8 | 21.5 | 32.0 | 81.9 | 40.0 | 40.0 | 8.4 | 9.0 | 10.3 | 25.2 | 15.6 | 15.0 |
| Sweden | 101.5 | 140.8 | 115.7 | 108.2 | 108.9 | 124.8 | 18.7 | 24.1 | 27.2 | 27.3 | 30.7 | 34.7 |
| United Kingdom | 265.8 | 320.0 | 421.9 | 413.5 | 478.8 | 488.6 | 58.5 | 63.1 | 79.7 | 93.8 | 114.2 | 117.8 |
| Other Europe | 6.5 | 6.7 | 7.5 | 7.8 | 9.9 | 11.6 | 5.2 | 6.3 | 5.9 | 8.5 | 7.0 | 7.6 |
| Norway | 2.9 | 3.2 | 3.7 | 4.0 | 5.8 | 6.9 | 2.0 | 1.8 | 2.1 | 2.7 | 3.3 | 3.4 |
| Switzerland | 3.6 | 3.5 | 3.8 | 3.8 | 4.1 | 4.7 | 3.2 | 4.5 | 3.8 | 5.8 | 3.7 | 4.2 |
| SOUTH AFRICA | 0.6 | 0.4 | 0.4 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 |
| ASIA | 39.4 | 32.5 | 37.6 | 49.1 | 47.2 | 24.3 | 11.3 | 10.1 | 14.6 | 17.7 | 16.0 | 10.6 |
| Israel | 3.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Japan | 35.9 | 32.2 | 37.3 | 48.6 | 46.9 | 24.0 | 10.3 | 10.0 | 14.5 | 17.5 | 15.9 | 10.5 |
| OCEANIA | 67.5 | 57.7 | 55.8 | 88.9 | 126.1 | 144.0 | 17.0 | 13.7 | 13.3 | 16.6 | 25.1 | 26.7 |
| Australia | 65.0 | 55.0 | 53.2 | 84.8 | 122.2 | 140.0 | 15.5 | 12.1 | 11.8 | 14.3 | 22.8 | 24.4 |
| New Zealand | 2.5 | 2.7 | 2.6 | 4.1 | 3.9 | 4.0 | 1.5 | 1.6 | 1.5 | 2.3 | 2.3 | 2.3 |
| DEVELOPING COUNTRIES AND TERRITORIES | 4261.0 | 3047.8 | 3496.5 | 3373.5 | 3290.1 | 3464.5 | 1016.1 | 599.3 | 766.2 | 859.1 | 901.0 | 985.3 |
| AMERICA | 625.1 | 622.9 | 597.6 | 527.2 | 564.2 | 494.7 | 131.3 | 123.4 | 127.8 | 136.4 | 141.7 | 135.2 |
| Argentina | 13.8 | 16.1 | 17.0 | 7.5 | 18.7 | 15.0 | 7.0 | 7.7 | 8.2 | 4.1 | 9.9 | 8.2 |
| Barbados | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Belize | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Bolivia | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Brazil | 414.4 | 401.0 | 420.3 | 397.9 | 365.2 | 340.5 | 74.1 | 61.5 | 78.8 | 89.8 | 82.8 | 82.3 |
| Chile | 2.5 | 2.1 | 3.0 | 3.5 | 3.6 | 4.1 | 1.8 | 1.4 | 1.9 | 2.4 | 2.5 | 2.7 |
| Colombia | 7.8 | 5.9 | 7.1 | 8.1 | 5.5 | 6.1 | 2.6 | 2.1 | 2.1 | 3.8 | 2.4 | 2.3 |
| Costa Rica | 0.7 | 0.6 | 0.4 | 1.1 | 0.3 | 0.3 | 0.6 | 0.5 | 0.3 | 1.0 | 0.3 | 0.3 |
| Cuba | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Ecuador | 1.7 | 0.9 | 1.2 | 1.3 | 1.2 | 2.0 | 0.5 | 0.7 | 0.8 | 1.0 | 0.9 | 1.1 |
| El Salvador | 0.4 | 0.4 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 |
| Guatemala | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 0.5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.8 |
| Honduras | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 |
| Jamaica | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Mexico | 83.5 | 139.3 | 62.9 | 38.6 | 90.3 | 43.9 | 22.5 | 36.2 | 20.7 | 15.6 | 22.3 | 14.8 |
| Nicaragua | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Panama | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 |
| Paraguay | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 1.0 |
| Peru | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 | 2.3 | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.8 |
| Trinidad and Tobago | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.6 | 0.7 |
| Uruguay | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
| Venezuela | 95.6 | 51.6 | 80.3 | 63.1 | 73.3 | 75.0 | 18.2 | 8.9 | 11.0 | 13.7 | 15.9 | 16.0 |
| AFRICA | 4.8 | 5.1 | 5.4 | 5.7 | 5.4 | 14.8 | 3.4 | 4.2 | 3.8 | 4.3 | 4.3 | 12.4 |
| North Africa | 3.3 | 3.2 | 3.6 | 4.1 | 3.5 | 12.9 | 2.0 | 2.4 | 2.3 | 2.8 | 2.5 | 10.9 |
| Algeria | 0.1 | 0.1 | 0.5 | 0.1 | 0.3 | 4.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 | 2.1 |
| Egypt | 2.3 | 2.2 | 2.2 | 3.1 | 2.3 | 7.5 | 0.6 | 1.5 | 1.2 | 1.9 | 1.4 | 8.0 |
| Libyan Arab Jamahiriya | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 |
| Morocco | 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 |
| Tunisia | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 |
| Sub-Saharan Africa | 1.5 | 1.9 | 1.8 | 1.6 | 1.9 | 1.9 | 1.4 | 1.8 | 1.5 | 1.5 | 1.8 | 1.5 |
| Cameroon | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Côte d'Ivoire | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 |
| Ethiopia | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
| Kenya | 0.4 | 0.7 | 0.6 | 0.5 | 0.7 | 0.7 | 0.3 | 0.6 | 0.4 | 0.4 | 0.5 | 0.1 |
| Malawi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Mali | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Mauritius | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 |
| Zimbabwe | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
| ASIA | 3629.5 | 2418.2 | 2884.5 | 2822.0 | 2702.6 | 2937.7 | 880.0 | 470.5 | 630.7 | 710.2 | 747.0 | 831.7 |
| West Asia | 629.0 | 665.3 | 539.9 | 470.8 | 430.7 | 311.9 | 118.9 | 122.2 | 103.2 | 110.9 | 126.9 | 100.7 |
| Cyprus | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
| Iran, Islamic Rep. of | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Jordan | 11.6 | 1.2 | 1.0 | 0.1 | 0.1 | 0.1 | 2.5 | 0.5 | 0.3 | 0.1 | 0.0 | 1.0 |
| Saudi Arabia | 379.7 | 265.1 | 294.2 | 192.7 | 147.7 | 150.0 | 65.1 | 43.7 | 50.1 | 32.6 | 37.6 | 38.0 |
| Turkey | 231.6 | 392.9 | 238.5 | 271.8 | 276.8 | 155.6 | 46.2 | 73.0 | 47.7 | 73.1 | 84.2 | 56.7 |
| United Arab Emirates | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Asia | 3000.5 | 1752.9 | 2344.6 | 2351.2 | 2271.9 | 2625.8 | 761.1 | 348.3 | 527.5 | 599.3 | 620.1 | 731.0 |
| Bangladesh | 10.1 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 2.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 |
| China | 43.3 | 81.6 | 35.8 | 105.3 | 149.8 | 104.0 | 11.1 | 15.3 | 6.9 | 31.3 | 37.5 | 27.8 |
| Hong Kong, China | 4.2 | 5.7 | 5.0 | 4.3 | 1.3 | 1.2 | 2.5 | 2.8 | 2.5 | 1.9 | 0.8 | 0.7 |
| India | 2683.4 | 1533.6 | 2084.0 | 2071.1 | 2006.6 | 2327.0 | 646.7 | 277.6 | 446.0 | 493.8 | 513.5 | 599.8 |
| Indonesia | 165.3 | 48.7 | 124.0 | 67.3 | 9.2 | 63.6 | 50.3 | 11.2 | 25.3 | 17.5 | 5.7 | 29.0 |
| Korea, Republic of | 10.3 | 6.2 | 7.9 | 5.2 | 4.2 | 5.3 | 7.3 | 5.9 | 6.5 | 7.1 | 6.9 | 8.4 |
| Malaysia | 0.3 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.7 | 0.8 | 0.9 | 0.9 |
| Pakistan | 2.3 | 2.6 | 2.6 | 3.0 | 2.9 | 2.7 | 1.3 | 1.4 | 1.3 | 1.7 | 1.8 | 1.6 |
| Philippines | 2.2 | 2.0 | 4.1 | 3.9 | 8.7 | 26.2 | 1.3 | 1.1 | 2.0 | 2.0 | 3.8 | 12.2 |
| Singapore | 2.2 | 1.8 | 2.4 | 2.4 | 2.9 | 3.5 | 1.5 | 1.4 | 2.1 | 2.5 | 2.9 | 3.8 |
| Sri Lanka | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Taiwan, Province of China | 17.3 | 12.9 | 17.9 | 20.1 | 19.5 | 27.3 | 9.9 | 7.1 | 9.9 | 12.4 | 13.5 | 17.5 |
| Thailand | 59.6 | 56.8 | 59.5 | 67.3 | 65.3 | 63.5 | 26.6 | 23.9 | 24.0 | 28.1 | 32.5 | 29.0 |
| EUROPE | 1.6 | 1.6 | 9.0 | 18.6 | 17.9 | 17.3 | 1.4 | 1.2 | 3.9 | 8.2 | 8.0 | 6.0 |
| Croatia | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Malta | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Slovenia | 0.8 | 0.9 | 7.8 | 15.3 | 13.5 | 15.7 | 0.6 | 0.5 | 2.9 | 6.4 | 5.8 | 5.1 |
| Yugoslavia, Fed. Rep. of | 0.5 | 0.5 | 1.0 | 3.0 | 4.0 | 1.1 | 0.5 | 0.5 | 0.8 | 1.5 | 1.8 | 0.6 |
| COUNTRIES IN EASTERN EUROPE | 47.8 | 28.7 | 35.1 | 35.6 | 35.3 | 32.1 | 13.5 | 9.8 | 11.6 | 15.2 | 18.7 | 17.0 |
| Belarus | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Bulgaria | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 |
| Czech Republic | - | 16.5 | 21.1 | 18.7 | 19.5 | 14.9 | - | 4.5 | 5.4 | 7.2 | 9.1 | 6.7 |
| Czechoslovakia (former) | 35.0 | - | - | - | - | - | 8.0 | - | - | - | - | - |
| Hungary | 3.5 | 1.5 | 1.6 | 1.5 | 0.9 | 0.7 | 1.2 | 0.6 | 0.9 | 1.0 | 0.4 | 0.4 |
| Latvia | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| Lithuania | 1.5 | 2.0 | 2.4 | 2.5 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5 | 0.7 | 0.0 | 0.0 |
| Poland | 0.1 | 0.0 | 0.9 | 1.1 | 1.9 | 1.5 | 0.2 | 0.1 | 0.7 | 1.0 | 1.3 | 1.1 |
| Romania | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.5 | 0.4 |
| Russian Federation | 5.0 | 5.0 | 5.0 | 8.0 | 8.9 | 10.9 | 2.0 | 2.0 | 2.0 | 3.0 | 5.4 | 6.5 |
| Slovakia | - | 1.0 | 1.5 | 1.1 | 1.5 | 1.4 | - | 0.5 | 0.7 | 0.7 | 0.9 | 0.7 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org