Table 2. 6. 6 : Phosphatic
fertilizers
Imports
SITC Rev.3 : 562.2
HS : 31.03
| Quantity (thousand tons, actual weight) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 5428.7 | 4590.0 | 4382.6 | 4720.5 | 5192.7 | 4861.3 | 786.1 | 621.5 | 650.9 | 782.0 | 881.9 | 798.4 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 2677.5 | 2163.7 | 2561.6 | 2567.3 | 2819.7 | 2678.8 | 332.3 | 247.1 | 346.0 | 395.7 | 450.1 | 399.2 |
| AMERICA | 47.0 | 97.0 | 107.6 | 53.1 | 162.1 | 95.0 | 5.6 | 8.1 | 15.2 | 8.5 | 16.3 | 13.9 |
| Canada | 27.7 | 58.3 | 32.7 | 22.4 | 23.8 | 23.0 | 4.2 | 5.7 | 5.6 | 3.5 | 4.4 | 3.4 |
| United States | 19.3 | 38.7 | 74.9 | 30.7 | 138.3 | 72.0 | 1.4 | 2.4 | 9.6 | 5.0 | 11.9 | 10.5 |
| EUROPE | 2204.8 | 1620.9 | 1951.0 | 2004.7 | 2105.6 | 2065.9 | 272.5 | 186.1 | 261.1 | 308.3 | 335.5 | 297.9 |
| European Union 15 | 2165.5 | 1583.6 | 1925.5 | 1977.4 | 2087.9 | 2052.8 | 266.8 | 180.2 | 256.6 | 303.3 | 332.5 | 296.1 |
| Austria | 23.9 | 20.5 | 34.2 | 10.7 | 14.4 | 7.3 | 3.5 | 3.0 | 5.1 | 2.1 | 2.4 | 1.3 |
| Belgium-Luxembourg | 54.9 | 71.3 | 104.9 | 103.1 | 142.3 | 153.5 | 7.9 | 9.2 | 13.0 | 14.8 | 22.1 | 23.7 |
| Denmark | 9.6 | 9.8 | 11.2 | 9.0 | 8.2 | 15.0 | 1.6 | 1.7 | 1.8 | 1.5 | 1.6 | 3.0 |
| Finland | 5.1 | 1.6 | 2.9 | 3.4 | 5.2 | 7.1 | 0.3 | 0.1 | 0.3 | 0.4 | 1.1 | 1.2 |
| France | 750.4 | 497.7 | 546.7 | 705.6 | 676.0 | 744.6 | 84.9 | 51.9 | 70.4 | 101.1 | 95.2 | 93.8 |
| Germany | 430.7 | 290.2 | 232.1 | 195.6 | 226.2 | 222.6 | 45.8 | 29.7 | 26.4 | 28.1 | 32.9 | 30.4 |
| Greece | 13.5 | 55.5 | 43.0 | 58.2 | 40.6 | 42.9 | 1.3 | 3.3 | 3.9 | 7.0 | 5.2 | 4.7 |
| Ireland | 81.0 | 89.9 | 84.5 | 40.8 | 78.7 | 50.9 | 13.3 | 13.1 | 13.0 | 8.2 | 15.9 | 9.5 |
| Italy | 234.5 | 156.1 | 240.7 | 255.1 | 271.2 | 276.5 | 26.2 | 18.1 | 33.1 | 39.7 | 44.5 | 39.3 |
| Netherlands | 210.4 | 93.1 | 148.4 | 146.6 | 165.2 | 121.5 | 30.7 | 14.8 | 22.8 | 26.7 | 30.3 | 21.0 |
| Portugal | 4.0 | 0.5 | 3.0 | 0.3 | 0.4 | 1.3 | 0.7 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| Spain | 62.7 | 105.1 | 170.7 | 124.9 | 129.8 | 130.0 | 7.2 | 9.9 | 17.4 | 12.2 | 15.1 | 15.0 |
| Sweden | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| United Kingdom | 284.8 | 192.3 | 303.2 | 324.0 | 329.7 | 279.6 | 43.4 | 25.3 | 48.8 | 61.4 | 66.1 | 53.1 |
| Other Europe | 39.3 | 37.3 | 25.5 | 27.3 | 17.7 | 13.1 | 5.7 | 5.9 | 4.5 | 5.0 | 3.0 | 1.8 |
| Iceland | 1.0 | 0.6 | 1.0 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 |
| Norway | 1.0 | 2.5 | 3.0 | 2.0 | 1.6 | 1.0 | 0.3 | 0.8 | 0.9 | 0.7 | 0.4 | 0.1 |
| Switzerland | 37.3 | 34.2 | 21.5 | 24.9 | 16.0 | 12.0 | 5.1 | 5.0 | 3.4 | 4.2 | 2.6 | 1.7 |
| SOUTH AFRICA | 14.4 | 12.0 | 12.3 | 0.5 | 0.0 | 0.0 | 2.2 | 2.0 | 2.4 | 0.1 | 0.0 | 0.0 |
| ASIA | 136.2 | 132.1 | 134.0 | 145.3 | 142.4 | 125.5 | 19.3 | 18.7 | 20.7 | 24.4 | 27.2 | 24.3 |
| Japan | 136.2 | 132.1 | 134.0 | 145.3 | 142.4 | 125.5 | 19.3 | 18.7 | 20.7 | 24.4 | 27.2 | 24.3 |
| OCEANIA | 275.1 | 301.7 | 356.7 | 363.7 | 409.6 | 392.4 | 32.7 | 32.2 | 46.6 | 54.4 | 71.1 | 63.1 |
| Australia | 260.0 | 280.0 | 273.1 | 323.5 | 343.9 | 326.4 | 29.5 | 30.3 | 35.0 | 46.6 | 60.1 | 52.6 |
| New Zealand | 15.1 | 21.7 | 83.6 | 40.2 | 65.7 | 66.0 | 3.2 | 1.9 | 11.6 | 7.8 | 11.0 | 10.5 |
| DEVELOPING COUNTRIES AND TERRITORIES | 2212.7 | 1839.4 | 1556.8 | 1873.5 | 2104.7 | 1998.2 | 385.4 | 301.1 | 265.4 | 340.5 | 381.3 | 372.4 |
| AMERICA | 642.4 | 762.2 | 852.9 | 754.4 | 1069.3 | 996.4 | 101.0 | 99.9 | 127.5 | 133.8 | 186.9 | 186.7 |
| Argentina | 33.4 | 17.2 | 25.9 | 43.1 | 43.0 | 29.4 | 5.1 | 2.9 | 3.9 | 8.0 | 8.7 | 5.7 |
| Barbados | 0.1 | 0.2 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 |
| Belize | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Bolivia | 1.7 | 0.5 | 0.0 | 4.4 | 4.5 | 0.0 | 1.0 | 0.2 | 0.0 | 3.5 | 3.5 | 0.0 |
| Brazil | 240.0 | 360.4 | 441.4 | 294.4 | 498.9 | 527.7 | 34.8 | 38.4 | 62.3 | 45.6 | 69.0 | 92.7 |
| Chile | 176.0 | 155.5 | 163.3 | 173.1 | 209.5 | 163.6 | 25.6 | 21.2 | 24.7 | 30.0 | 41.7 | 30.6 |
| Colombia | 10.8 | 8.5 | 10.2 | 8.9 | 7.6 | 6.1 | 1.5 | 1.1 | 1.6 | 1.6 | 1.5 | 1.2 |
| Costa Rica | 10.0 | 10.0 | 15.9 | 14.2 | 6.5 | 7.0 | 1.8 | 1.8 | 2.9 | 3.3 | 1.8 | 1.9 |
| Cuba | 29.0 | 33.0 | 26.0 | 80.0 | 80.0 | 80.0 | 4.4 | 5.0 | 3.9 | 12.5 | 12.5 | 13.0 |
| Ecuador | 10.1 | 4.5 | 11.1 | 4.4 | 8.9 | 11.5 | 2.7 | 1.9 | 2.1 | 1.6 | 2.2 | 3.0 |
| El Salvador | 10.0 | 10.0 | 13.7 | 10.9 | 36.2 | 28.2 | 1.3 | 1.2 | 1.6 | 2.0 | 7.0 | 6.1 |
| French Guiana | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Guadeloupe | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guatemala | 15.0 | 16.0 | 26.8 | 34.7 | 34.4 | 35.1 | 1.5 | 1.5 | 5.0 | 7.7 | 7.6 | 6.3 |
| Honduras | 10.0 | 13.8 | 2.7 | 0.8 | 5.0 | 9.5 | 1.8 | 2.5 | 1.1 | 0.5 | 1.9 | 3.7 |
| Jamaica | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Martinique | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Mexico | 28.0 | 79.7 | 32.7 | 30.1 | 38.1 | 30.3 | 7.8 | 12.3 | 5.4 | 5.4 | 7.2 | 5.9 |
| Nicaragua | 0.1 | 0.2 | 0.8 | 0.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.3 |
| Panama | 0.0 | 0.0 | 0.0 | 16.0 | 19.0 | 4.4 | 0.0 | 0.0 | 0.0 | 3.6 | 4.4 | 1.3 |
| Paraguay | 6.8 | 3.3 | 17.0 | 12.6 | 9.4 | 9.0 | 1.4 | 0.7 | 2.7 | 3.1 | 4.0 | 4.0 |
| Peru | 12.0 | 28.6 | 42.5 | 7.0 | 12.7 | 20.5 | 2.1 | 6.1 | 6.2 | 1.3 | 2.7 | 4.2 |
| Trinidad and Tobago | 1.8 | 0.4 | 0.3 | 1.4 | 2.9 | 0.4 | 0.7 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 |
| Uruguay | 17.0 | 19.8 | 21.7 | 14.0 | 49.8 | 30.3 | 2.2 | 2.6 | 3.3 | 2.5 | 9.4 | 5.8 |
| Venezuela | 29.5 | 0.0 | 0.0 | 1.8 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 |
| AFRICA | 219.9 | 244.8 | 192.2 | 177.7 | 194.1 | 236.7 | 43.5 | 59.9 | 48.8 | 44.5 | 51.0 | 58.4 |
| North Africa | 149.7 | 156.1 | 130.4 | 141.7 | 160.3 | 189.6 | 27.6 | 37.7 | 33.3 | 35.4 | 42.2 | 47.6 |
| Algeria | 7.7 | 8.1 | 45.4 | 20.7 | 36.7 | 66.6 | 2.0 | 2.2 | 9.2 | 3.1 | 9.1 | 14.7 |
| Libyan Arab Jamahiriya | 110.0 | 130.0 | 70.0 | 110.0 | 120.0 | 120.0 | 20.0 | 31.2 | 20.0 | 29.0 | 32.0 | 32.0 |
| Sudan | 30.0 | 18.0 | 15.0 | 11.0 | 3.6 | 3.0 | 5.4 | 4.3 | 4.1 | 3.3 | 1.1 | 0.9 |
| Tunisia | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sub-Saharan Africa | 70.2 | 88.7 | 61.8 | 36.0 | 33.8 | 47.1 | 15.9 | 22.2 | 15.5 | 9.1 | 8.8 | 10.8 |
| Cameroon | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
| Côte d'Ivoire | 4.0 | 4.5 | 5.0 | 5.0 | 5.6 | 5.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 |
| Gabon | 0.5 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 |
| Ghana | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Kenya | 5.0 | 13.0 | 8.7 | 5.9 | 3.3 | 6.0 | 1.0 | 3.4 | 1.5 | 1.3 | 0.6 | 1.3 |
| Madagascar | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Malawi | 15.0 | 10.0 | 1.6 | 0.4 | 0.4 | 0.4 | 5.2 | 3.5 | 0.6 | 0.2 | 0.2 | 0.2 |
| Mauritius | 1.0 | 1.1 | 2.6 | 1.5 | 1.0 | 0.1 | 0.2 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| Nigeria | 40.0 | 55.0 | 40.0 | 20.0 | 20.0 | 20.0 | 7.3 | 13.0 | 11.0 | 5.5 | 5.5 | 5.5 |
| Reunion | 0.6 | 0.3 | 0.0 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Zimbabwe | 1.7 | 1.5 | 1.1 | 0.0 | 1.3 | 13.0 | 0.4 | 0.3 | 0.2 | 0.0 | 0.3 | 1.9 |
| ASIA | 1341.8 | 821.8 | 495.1 | 925.8 | 824.7 | 747.9 | 239.0 | 139.8 | 86.4 | 159.5 | 140.2 | 124.3 |
| West Asia | 133.0 | 171.5 | 38.6 | 65.8 | 78.9 | 77.5 | 26.6 | 34.1 | 11.5 | 18.1 | 22.4 | 22.9 |
| Cyprus | 1.0 | 0.4 | 0.2 | 2.3 | 1.1 | 1.3 | 0.2 | 0.3 | 0.0 | 0.5 | 0.2 | 0.3 |
| Iran, Islamic Rep. of | 15.0 | 20.0 | 30.0 | 40.0 | 50.0 | 50.0 | 3.4 | 7.0 | 8.5 | 11.0 | 14.0 | 14.0 |
| Jordan | 0.4 | 0.3 | 0.2 | 3.0 | 3.0 | 3.0 | 0.3 | 0.2 | 0.0 | 1.0 | 1.0 | 1.0 |
| Oman | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 |
| Qatar | 0.5 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Saudi Arabia | 96.6 | 133.2 | 3.6 | 13.2 | 18.3 | 20.0 | 20.4 | 23.5 | 1.7 | 3.8 | 5.4 | 5.7 |
| Turkey | 18.5 | 14.2 | 1.7 | 4.2 | 3.7 | 0.4 | 1.8 | 1.8 | 0.3 | 0.6 | 0.7 | 0.7 |
| United Arab Emirates | 0.9 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 0.2 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
| Other Asia | 1208.8 | 650.3 | 456.5 | 860.0 | 745.8 | 670.4 | 212.4 | 105.7 | 74.9 | 141.4 | 117.8 | 101.4 |
| Bangladesh | 478.6 | 262.5 | 250.0 | 613.0 | 361.7 | 400.0 | 95.4 | 44.9 | 42.8 | 97.4 | 49.7 | 55.0 |
| China | 340.6 | 183.5 | 60.2 | 36.4 | 13.6 | 3.9 | 54.4 | 31.8 | 10.5 | 5.7 | 2.1 | 0.7 |
| India | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indonesia | 259.0 | 47.8 | 0.3 | 17.2 | 195.8 | 33.2 | 40.6 | 7.4 | 0.1 | 2.3 | 35.7 | 4.6 |
| Korea, Republic of | 18.2 | 17.4 | 10.1 | 14.1 | 15.8 | 16.5 | 3.2 | 2.6 | 1.1 | 1.6 | 1.6 | 3.0 |
| Kyrgyzstan | 2.0 | 2.0 | 2.0 | 2.9 | 4.4 | 5.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | 1.0 |
| Malaysia | 33.4 | 41.2 | 38.9 | 15.3 | 54.0 | 60.0 | 2.6 | 4.2 | 4.3 | 1.8 | 5.3 | 6.2 |
| Pakistan | 30.0 | 40.0 | 47.1 | 119.7 | 67.7 | 0.0 | 4.1 | 5.0 | 6.4 | 23.7 | 15.1 | 0.0 |
| Philippines | 7.6 | 2.5 | 1.0 | 0.8 | 0.1 | 114.3 | 3.8 | 1.2 | 0.5 | 0.2 | 0.0 | 22.7 |
| Singapore | 0.5 | 1.3 | 1.3 | 0.2 | 0.9 | 0.8 | 0.1 | 0.2 | 0.2 | 0.0 | 1.0 | 0.8 |
| Sri Lanka | 33.4 | 46.1 | 33.5 | 33.0 | 30.0 | 30.0 | 6.7 | 6.9 | 6.0 | 6.6 | 6.0 | 6.0 |
| Taiwan, Province of China | 0.6 | 1.2 | 1.2 | 0.9 | 1.2 | 1.6 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 |
| Thailand | 4.7 | 4.8 | 10.9 | 6.5 | 0.6 | 5.1 | 1.0 | 1.0 | 2.4 | 1.5 | 0.2 | 1.0 |
| OCEANIA | 4.2 | 7.7 | 13.8 | 14.0 | 14.0 | 14.0 | 1.1 | 1.1 | 2.3 | 2.5 | 2.5 | 2.5 |
| Fiji | 4.2 | 7.7 | 13.8 | 14.0 | 14.0 | 14.0 | 1.1 | 1.1 | 2.3 | 2.5 | 2.5 | 2.5 |
| EUROPE | 4.4 | 2.9 | 2.8 | 1.6 | 2.6 | 3.2 | 0.8 | 0.4 | 0.4 | 0.2 | 0.7 | 0.5 |
| Croatia | 0.0 | 0.1 | 0.2 | 0.4 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| Slovenia | 2.4 | 1.8 | 2.5 | 1.1 | 2.1 | 2.2 | 0.4 | 0.2 | 0.4 | 0.1 | 0.6 | 0.4 |
| Yugoslavia, Fed. Rep. of | 2.0 | 1.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| COUNTRIES IN EASTERN EUROPE | 538.5 | 586.9 | 264.2 | 279.7 | 268.3 | 184.3 | 68.4 | 73.3 | 39.5 | 45.8 | 50.5 | 26.8 |
| Albania | 2.0 | 2.0 | 2.0 | 2.0 | 2.6 | 7.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 1.4 |
| Belarus | 400.0 | 415.0 | 32.0 | 36.0 | 50.0 | 50.0 | 44.0 | 45.5 | 4.5 | 5.4 | 9.0 | 9.0 |
| Bulgaria | 21.4 | 22.0 | 26.0 | 26.0 | 30.0 | 30.0 | 3.2 | 3.1 | 3.5 | 3.8 | 4.3 | 4.4 |
| Czech Republic | - | 17.1 | 58.5 | 65.2 | 46.0 | 27.1 | - | 2.6 | 6.2 | 7.8 | 5.1 | 2.1 |
| Czechoslovakia (former) | 30.0 | - | - | - | - | - | 4.6 | - | - | - | - | - |
| Hungary | 10.0 | 25.0 | 37.1 | 44.7 | 45.7 | 42.6 | 1.5 | 3.8 | 5.2 | 5.4 | 6.3 | 5.2 |
| Latvia | 4.0 | 4.0 | 4.2 | 9.3 | 11.3 | 4.7 | 0.2 | 0.2 | 0.2 | 0.9 | 1.8 | 0.6 |
| Lithuania | 5.0 | 5.0 | 11.0 | 1.0 | 0.5 | 2.9 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.5 |
| Moldova, Republic of | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Poland | 1.0 | 1.5 | 1.1 | 0.1 | 0.4 | 5.8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 1.2 |
| Romania | 5.0 | 5.2 | 3.0 | 5.0 | 5.0 | 5.0 | 0.7 | 0.7 | 0.2 | 0.8 | 1.0 | 1.0 |
| Russian Federation | 60.0 | 60.0 | 60.0 | 60.0 | 58.9 | 1.4 | 13.5 | 13.0 | 15.0 | 17.0 | 19.6 | 0.4 |
| Slovakia | - | 30.0 | 29.2 | 30.1 | 17.6 | 6.8 | - | 3.7 | 3.7 | 4.3 | 2.7 | 0.9 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org