Table 2. 6. 7 : Natural
potassium salts
Exports
SITC Rev.3 : 272.4
HS : 3104.10
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 100.9 | 88.0 | 17.5 | 49.5 | 205.9 | 169.6 | 7.4 | 6.6 | 2.6 | 7.5 | 24.9 | 19.3 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 48.3 | 37.4 | 3.7 | 5.5 | 32.4 | 46.6 | 2.5 | 2.1 | 0.8 | 0.6 | 4.2 | 5.1 |
| AMERICA | 0.1 | 6.0 | 3.1 | 1.7 | 13.4 | 32.5 | 0.0 | 0.5 | 0.4 | 0.2 | 1.1 | 2.3 |
| Canada | 0.1 | 6.0 | 3.1 | 1.7 | 13.4 | 32.5 | 0.0 | 0.5 | 0.4 | 0.2 | 1.1 | 2.3 |
| EUROPE | 48.2 | 31.4 | 0.6 | 3.8 | 19.0 | 14.1 | 2.5 | 1.6 | 0.4 | 0.4 | 3.1 | 2.8 |
| European Union 15 | 48.2 | 31.4 | 0.6 | 3.8 | 19.0 | 14.1 | 2.5 | 1.6 | 0.4 | 0.4 | 3.1 | 2.8 |
| Belgium-Luxembourg | 0.2 | 0.5 | 0.0 | 3.6 | 9.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.3 |
| France | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Germany | 47.9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ireland | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Netherlands | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spain | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| United Kingdom | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 |
| DEVELOPING COUNTRIES AND TERRITORIES | 22.1 | 19.5 | 12.0 | 23.8 | 155.5 | 122.0 | 3.0 | 2.5 | 1.6 | 4.1 | 18.0 | 14.0 |
| AMERICA | 0.0 | 0.0 | 0.0 | 5.6 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.0 |
| Venezuela | 0.0 | 0.0 | 0.0 | 5.6 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.0 |
| ASIA | 22.1 | 19.5 | 12.0 | 18.2 | 149.5 | 117.0 | 3.0 | 2.5 | 1.6 | 2.8 | 16.6 | 13.0 |
| West Asia | 2.4 | 3.2 | 2.8 | 4.8 | 5.1 | 5.0 | 0.4 | 0.6 | 0.4 | 0.8 | 1.1 | 1.0 |
| Jordan | 2.4 | 3.2 | 2.8 | 4.7 | 5.0 | 5.0 | 0.4 | 0.6 | 0.4 | 0.8 | 1.0 | 1.0 |
| Saudi Arabia | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Other Asia | 19.7 | 16.3 | 9.2 | 13.4 | 144.4 | 112.0 | 2.6 | 1.9 | 1.2 | 2.0 | 15.5 | 12.0 |
| China | 0.0 | 0.0 | 0.3 | 1.9 | 132.4 | 100.0 | 0.0 | 0.0 | 0.1 | 0.3 | 14.2 | 10.7 |
| Malaysia | 19.5 | 16.3 | 8.8 | 11.4 | 12.0 | 12.0 | 2.6 | 1.9 | 1.1 | 1.7 | 1.3 | 1.3 |
| Pakistan | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Singapore | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COUNTRIES IN EASTERN EUROPE | 30.5 | 31.1 | 1.8 | 20.2 | 18.0 | 1.0 | 1.9 | 2.0 | 0.2 | 2.8 | 2.7 | 0.2 |
| Belarus | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Czech Republic | - | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Poland | 30.0 | 30.1 | 0.0 | 0.2 | 1.0 | 0.0 | 1.8 | 1.9 | 0.0 | 0.0 | 0.1 | 0.0 |
| Russian Federation | 0.0 | 0.4 | 1.3 | 20.0 | 17.0 | 1.0 | 0.0 | 0.0 | 0.1 | 2.8 | 2.6 | 0.2 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org