Table 2. 6. 8 : Natural
potassium salts
Imports
SITC Rev.3 : 272.4
HS : 3104.10
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 389.0 | 202.0 | 141.7 | 187.5 | 351.2 | 237.1 | 35.6 | 14.0 | 13.9 | 20.0 | 36.8 | 24.9 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 113.3 | 71.6 | 88.9 | 122.1 | 139.0 | 108.6 | 10.3 | 4.7 | 6.9 | 12.2 | 14.8 | 9.3 |
| AMERICA | 0.6 | 7.0 | 4.5 | 4.3 | 33.2 | 30.5 | 0.0 | 0.6 | 0.5 | 0.4 | 3.5 | 2.1 |
| Canada | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| United States | 0.6 | 6.8 | 4.5 | 4.3 | 33.2 | 30.5 | 0.0 | 0.5 | 0.5 | 0.4 | 3.5 | 2.1 |
| EUROPE | 112.7 | 64.6 | 84.4 | 117.7 | 105.8 | 78.1 | 10.3 | 4.1 | 6.4 | 11.7 | 11.3 | 7.2 |
| European Union 15 | 112.2 | 64.5 | 84.4 | 117.2 | 103.8 | 74.7 | 10.2 | 4.1 | 6.4 | 11.6 | 11.0 | 6.7 |
| Austria | 11.4 | 3.0 | 13.3 | 15.8 | 7.1 | 5.1 | 1.2 | 0.3 | 1.3 | 1.7 | 1.6 | 1.2 |
| Belgium-Luxembourg | 34.3 | 35.6 | 32.2 | 33.1 | 27.3 | 28.9 | 1.9 | 1.7 | 1.7 | 1.6 | 1.4 | 1.3 |
| Denmark | 0.4 | 0.9 | 0.1 | 1.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
| France | 45.8 | 0.2 | 9.5 | 38.1 | 40.3 | 12.7 | 5.4 | 0.0 | 1.1 | 5.6 | 5.4 | 1.4 |
| Germany | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ireland | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Italy | 0.8 | 0.2 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 |
| Netherlands | 2.3 | 2.1 | 2.8 | 2.3 | 2.4 | 1.5 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Sweden | 3.0 | 2.7 | 4.0 | 2.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 |
| United Kingdom | 12.1 | 18.2 | 22.5 | 24.4 | 26.4 | 25.4 | 0.8 | 1.3 | 1.7 | 2.1 | 2.2 | 2.5 |
| Other Europe | 0.5 | 0.1 | 0.0 | 0.5 | 2.0 | 3.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 |
| Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Switzerland | 0.5 | 0.1 | 0.0 | 0.5 | 2.0 | 3.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 |
| SOUTH AFRICA | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| DEVELOPING COUNTRIES AND TERRITORIES | 10.4 | 13.7 | 38.6 | 52.9 | 188.4 | 125.3 | 2.8 | 1.6 | 6.3 | 7.4 | 21.5 | 15.5 |
| AMERICA | 7.9 | 12.7 | 6.8 | 11.8 | 6.8 | 10.6 | 1.8 | 1.3 | 2.3 | 3.0 | 1.8 | 2.7 |
| Costa Rica | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Ecuador | 4.2 | 12.0 | 6.0 | 6.0 | 3.0 | 0.5 | 0.7 | 0.8 | 1.7 | 1.9 | 1.0 | 0.9 |
| Nicaragua | 0.0 | 0.0 | 0.0 | 5.1 | 3.1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 1.5 |
| Suriname | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
| Trinidad and Tobago | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AFRICA | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North Africa | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Egypt | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ASIA | 2.5 | 1.0 | 31.8 | 40.8 | 173.4 | 113.9 | 1.0 | 0.3 | 4.0 | 4.4 | 18.8 | 12.7 |
| West Asia | 2.0 | 0.5 | 1.6 | 0.4 | 0.6 | 0.6 | 0.8 | 0.2 | 0.5 | 0.2 | 0.2 | 0.2 |
| Bahrain | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Oman | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| Saudi Arabia | 1.9 | 0.4 | 0.6 | 0.4 | 0.3 | 0.3 | 0.8 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Other Asia | 0.5 | 0.5 | 30.2 | 40.4 | 172.8 | 113.3 | 0.2 | 0.1 | 3.5 | 4.2 | 18.6 | 12.5 |
| China | 0.1 | 0.0 | 0.0 | 40.1 | 172.5 | 110.0 | 0.1 | 0.0 | 0.0 | 4.2 | 18.6 | 11.8 |
| India | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
| Indonesia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Sri Lanka | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiwan, Province of China | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUROPE | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.1 |
| Croatia | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 |
| Yugoslavia, Fed. Rep. of | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| COUNTRIES IN EASTERN EUROPE | 265.3 | 116.7 | 14.2 | 12.5 | 23.8 | 3.2 | 22.5 | 7.7 | 0.7 | 0.4 | 0.5 | 0.1 |
| Czech Republic | - | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Czechoslovakia (former) | 0.5 | - | - | - | - | - | 0.1 | - | - | - | - | - |
| Poland | 263.3 | 115.0 | 11.9 | 11.5 | 23.5 | 3.2 | 22.1 | 7.4 | 0.4 | 0.1 | 0.4 | 0.1 |
| Russian Federation | 1.5 | 1.2 | 1.2 | 1.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 0.0 |
| Slovakia | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org