Table 2. 6. 9 : Potassic
fertilizers
Exports
SITC Rev.3 : 562.3
HS : 3104.20/90
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 24035.2 | 55691.9 | 26134.3 | 26921.8 | 26280.7 | 29577.1 | 2464.1 | 2042.4 | 2479.7 | 2740.3 | 2653.4 | 2869.8 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 18403.2 | 51211.6 | 20608.9 | 20634.2 | 20289.2 | 22309.0 | 1998.8 | 1647.8 | 2035.9 | 2193.6 | 2088.5 | 2210.3 |
| AMERICA | 11579.3 | 11106.1 | 13993.0 | 14741.0 | 14042.0 | 15633.9 | 1113.5 | 1014.8 | 1287.6 | 1371.6 | 1227.1 | 1354.0 |
| Canada | 10249.3 | 10171.1 | 12996.0 | 13803.0 | 12942.0 | 14563.9 | 985.5 | 929.8 | 1196.6 | 1285.6 | 1132.1 | 1261.9 |
| United States | 1330.0 | 935.0 | 997.0 | 938.0 | 1100.0 | 1070.0 | 128.0 | 85.0 | 91.0 | 86.0 | 95.0 | 92.1 |
| EUROPE | 6394.7 | 40009.7 | 6561.0 | 5834.4 | 6180.5 | 6636.8 | 841.4 | 620.5 | 741.8 | 814.0 | 851.1 | 848.9 |
| European Union 15 | 6393.7 | 40007.9 | 6556.9 | 5833.1 | 6172.6 | 6628.0 | 841.3 | 620.3 | 741.3 | 813.8 | 850.1 | 847.8 |
| Austria | 0.2 | 0.3 | 0.1 | 0.2 | 0.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Belgium-Luxembourg | 156.6 | 191.2 | 275.6 | 184.1 | 174.6 | 198.9 | 24.4 | 23.7 | 35.2 | 26.2 | 24.9 | 24.2 |
| Denmark | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Finland | 44.2 | 77.0 | 126.0 | 73.0 | 49.0 | 75.0 | 7.8 | 14.2 | 17.8 | 12.3 | 8.4 | 11.6 |
| France | 202.8 | 336.6 | 324.5 | 301.6 | 288.7 | 264.9 | 29.5 | 38.7 | 41.1 | 44.8 | 39.9 | 31.3 |
| Germany | 4535.2 | 38354.0 | 4966.2 | 4448.4 | 4708.2 | 5062.3 | 592.1 | 431.7 | 546.2 | 609.6 | 647.4 | 639.1 |
| Greece | 14.1 | 2.6 | 0.0 | 0.7 | 0.1 | 1.2 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.3 |
| Ireland | 0.3 | 0.2 | 0.0 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Italy | 119.7 | 30.9 | 3.3 | 0.7 | 1.2 | 9.4 | 21.1 | 5.7 | 0.5 | 0.4 | 0.6 | 3.8 |
| Netherlands | 103.0 | 121.7 | 114.0 | 90.4 | 92.1 | 94.8 | 13.4 | 14.8 | 13.9 | 13.6 | 13.8 | 12.6 |
| Portugal | 0.0 | 0.4 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Spain | 528.6 | 788.9 | 620.6 | 553.9 | 715.8 | 750.0 | 60.3 | 70.8 | 67.7 | 71.2 | 87.2 | 91.3 |
| Sweden | 83.1 | 102.6 | 125.1 | 177.3 | 138.2 | 165.7 | 14.7 | 18.9 | 17.3 | 33.6 | 23.7 | 28.5 |
| United Kingdom | 605.9 | 1.4 | 1.3 | 2.0 | 3.5 | 5.2 | 75.8 | 1.3 | 1.6 | 1.7 | 3.9 | 4.9 |
| Other Europe | 1.0 | 1.8 | 4.1 | 1.3 | 7.9 | 8.8 | 0.1 | 0.2 | 0.5 | 0.2 | 1.0 | 1.1 |
| Norway | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Switzerland | 1.0 | 1.8 | 1.1 | 1.3 | 7.9 | 8.8 | 0.1 | 0.2 | 0.1 | 0.2 | 1.0 | 1.1 |
| SOUTH AFRICA | 6.0 | 8.5 | 0.8 | 14.7 | 19.7 | 20.0 | 2.3 | 3.2 | 0.3 | 3.0 | 5.1 | 5.0 |
| ASIA | 423.0 | 86.3 | 53.4 | 43.7 | 46.6 | 17.7 | 41.5 | 9.0 | 5.9 | 4.7 | 5.0 | 2.1 |
| Israel | 422.0 | 85.0 | 52.0 | 43.0 | 46.0 | 17.0 | 40.3 | 7.8 | 4.8 | 4.0 | 4.3 | 1.4 |
| Japan | 1.0 | 1.3 | 1.4 | 0.7 | 0.6 | 0.7 | 1.2 | 1.2 | 1.1 | 0.7 | 0.7 | 0.7 |
| OCEANIA | 0.2 | 1.0 | 0.7 | 0.4 | 0.4 | 0.6 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
| Australia | 0.1 | 1.0 | 0.6 | 0.3 | 0.4 | 0.6 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
| New Zealand | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| DEVELOPING COUNTRIES AND TERRITORIES | 1494.2 | 1706.5 | 1773.2 | 1943.1 | 2340.6 | 2293.1 | 177.3 | 201.9 | 182.5 | 234.8 | 281.7 | 260.9 |
| AMERICA | 2.4 | 7.1 | 16.0 | 6.3 | 17.6 | 79.3 | 0.6 | 1.6 | 3.3 | 1.4 | 2.9 | 8.4 |
| Argentina | 0.5 | 0.2 | 0.5 | 0.4 | 1.8 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 |
| Brazil | 0.6 | 4.1 | 3.2 | 1.4 | 1.3 | 0.9 | 0.2 | 0.9 | 0.6 | 0.3 | 0.4 | 0.3 |
| Chile | 0.0 | 0.0 | 0.0 | 0.2 | 9.8 | 72.4 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 6.6 |
| Colombia | 0.3 | 0.1 | 0.2 | 0.1 | 2.3 | 2.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.7 | 0.6 |
| Ecuador | 1.0 | 2.5 | 2.1 | 0.0 | 0.1 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.1 |
| Honduras | 0.0 | 0.0 | 9.5 | 2.1 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.1 | 0.0 |
| Mexico | 0.0 | 0.0 | 0.0 | 2.0 | 1.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.6 |
| Uruguay | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Venezuela | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AFRICA | 17.9 | 21.3 | 5.6 | 2.6 | 2.7 | 5.7 | 3.7 | 41.3 | 2.0 | 0.7 | 0.7 | 1.2 |
| North Africa | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Egypt | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Morocco | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tunisia | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sub-Saharan Africa | 17.9 | 21.2 | 5.4 | 2.5 | 2.7 | 5.7 | 3.7 | 41.3 | 2.0 | 0.7 | 0.7 | 1.2 |
| Mauritius | 0.3 | 1.1 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 |
| Zimbabwe | 17.6 | 20.1 | 4.8 | 2.0 | 2.7 | 5.7 | 3.6 | 41.0 | 1.9 | 0.5 | 0.7 | 1.2 |
| ASIA | 1473.0 | 1678.1 | 1751.6 | 1934.2 | 2319.3 | 2201.1 | 172.9 | 159.0 | 177.2 | 232.7 | 278.0 | 250.6 |
| West Asia | 1235.2 | 1476.7 | 1510.0 | 1508.0 | 1540.3 | 1314.0 | 126.9 | 124.9 | 132.5 | 173.3 | 176.3 | 138.1 |
| Jordan | 1235.2 | 1476.7 | 1510.0 | 1508.0 | 1540.0 | 1314.0 | 126.9 | 124.9 | 132.5 | 173.3 | 176.2 | 138.1 |
| Turkey | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Other Asia | 237.8 | 201.4 | 241.6 | 426.2 | 779.0 | 887.1 | 46.0 | 34.1 | 44.7 | 59.4 | 101.7 | 112.5 |
| China | 1.4 | 7.9 | 11.4 | 271.0 | 536.1 | 619.2 | 0.2 | 0.8 | 1.2 | 28.4 | 53.8 | 65.1 |
| India | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Korea, Republic of | 28.4 | 16.0 | 47.0 | 27.5 | 105.4 | 107.6 | 6.1 | 3.6 | 9.5 | 5.9 | 20.5 | 15.6 |
| Malaysia | 22.2 | 46.7 | 2.0 | 7.5 | 14.0 | 14.0 | 3.2 | 4.8 | 0.5 | 1.9 | 3.5 | 3.5 |
| Philippines | 0.0 | 0.0 | 0.3 | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Singapore | 92.4 | 71.2 | 72.2 | 42.4 | 35.4 | 42.1 | 17.8 | 13.1 | 11.9 | 8.1 | 7.3 | 8.8 |
| Taiwan, Province of China | 93.0 | 59.5 | 108.5 | 75.9 | 86.7 | 104.1 | 18.5 | 11.7 | 21.2 | 14.7 | 16.3 | 19.4 |
| Thailand | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| EUROPE | 0.9 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 |
| Croatia | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yugoslavia, Fed. Rep. of | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 |
| COUNTRIES IN EASTERN EUROPE | 4137.8 | 2773.8 | 3752.2 | 4344.5 | 3650.9 | 4975.0 | 288.0 | 192.7 | 261.3 | 311.9 | 283.2 | 398.6 |
| Belarus | 320.0 | 522.0 | 280.0 | 350.0 | 400.0 | 400.0 | 23.0 | 37.0 | 20.0 | 25.0 | 29.0 | 29.0 |
| Czech Republic | - | 0.2 | 1.3 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Czechoslovakia (former) | 2.0 | - | - | - | - | - | 0.2 | - | - | - | - | - |
| Hungary | 18.9 | 0.1 | 1.0 | 0.6 | 13.2 | 14.4 | 1.8 | 0.0 | 0.1 | 0.1 | 1.7 | 1.9 |
| Latvia | 5.0 | 7.0 | 7.3 | 11.9 | 11.8 | 10.0 | 0.3 | 0.4 | 0.4 | 1.0 | 1.1 | 1.0 |
| Lithuania | 1.2 | 32.0 | 67.6 | 100.3 | 15.1 | 14.5 | 0.1 | 2.3 | 5.4 | 7.7 | 1.1 | 1.2 |
| Moldova, Republic of | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Poland | 5.0 | 7.0 | 3.0 | 1.2 | 3.8 | 5.8 | 0.7 | 0.7 | 0.3 | 0.1 | 0.4 | 0.6 |
| Romania | 22.7 | 0.5 | 0.9 | 1.0 | 0.0 | 1.1 | 1.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 |
| Russian Federation | 4083.0 | 2725.0 | 3665.3 | 4229.2 | 3606.6 | 4928.9 | 283.0 | 189.0 | 254.2 | 302.9 | 278.9 | 393.7 |
| Slovakia | - | 2.0 | 5.8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org