Table 2. 6. 10 : Potassic fertilizers
Imports

SITC Rev.3 : 562.3
HS : 3104.20/90

Quantity (thousand tons) Value (million US $)
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 27167.6 27375.7 31102.5 32190.4 31362.9 35261.9 2826.9 3199.5 3591.3 3986.7 3842.9 4195.9
DEVELOPED MARKET ECONOMY COUNTRIES 15039.0 15570.3 16796.6 16726.4 17106.9 18332.8 1154.8 1715.2 1897.7 1970.7 1960.5 1957.5
AMERICA 7305.4 7296.9 8048.2 8063.2 8316.1 9213.8 83.9 691.6 762.0 705.1 670.9 726.8
Canada 96.9 113.5 76.0 68.9 88.1 86.3 15.1 16.4 10.9 9.8 13.8 15.0
United States 7208.5 7183.4 7972.2 7994.3 8228.0 9127.5 68.8 675.2 751.1 695.3 657.1 711.8
EUROPE 5768.6 6164.8 6654.7 6568.3 6706.8 6973.4 777.5 722.5 825.3 931.4 947.6 888.4
European Union 15 5275.0 5602.6 6088.4 5990.7 6129.0 6416.6 706.9 651.0 750.7 851.1 867.6 812.0
Austria 179.3 180.7 195.8 74.5 99.6 63.1 20.7 18.0 20.8 11.0 12.2 13.9
Belgium-Luxembourg 1300.9 2027.1 1313.2 1429.0 1317.1 1463.0 160.5 219.6 149.7 175.2 165.5 156.8
Denmark 241.2 253.0 283.2 284.8 148.0 193.9 32.2 29.2 32.9 38.4 22.8 25.0
Finland 226.0 227.0 297.0 135.0 114.0 117.0 29.2 26.2 35.3 20.6 18.0 15.5
France 1259.3 1008.9 1414.0 1320.0 1620.2 1821.1 170.7 115.9 175.7 182.8 214.1 205.8
Germany 110.4 137.3 84.9 92.9 110.6 116.2 14.2 15.8 10.1 14.3 17.4 15.7
Greece 118.9 71.6 107.2 156.7 179.5 185.3 22.9 12.5 20.2 32.3 37.4 32.6
Ireland 218.1 252.3 260.4 243.1 316.2 261.6 33.5 33.1 35.6 40.7 49.0 34.5
Italy 670.6 667.6 642.7 599.7 523.1 627.6 96.4 86.3 90.4 94.2 84.0 89.6
Netherlands 506.2 410.5 569.6 600.3 570.6 551.2 70.6 52.5 68.6 86.6 78.6 68.7
Portugal 57.3 60.0 66.8 68.2 81.0 91.2 7.1 4.3 7.4 9.4 11.6 15.6
Spain 215.6 109.0 117.7 263.4 357.3 360.0 26.5 13.1 13.8 36.7 48.8 49.0
Sweden 152.6 147.0 263.8 280.0 220.0 220.0 19.7 17.0 31.3 42.7 34.7 30.0
United Kingdom 18.6 50.6 472.1 443.1 471.8 345.4 2.7 7.5 58.9 66.2 73.5 59.3
Other Europe 493.6 562.2 566.3 577.6 577.8 556.8 70.6 71.5 74.6 80.3 80.0 76.4
Iceland 10.0 6.5 6.4 6.4 7.9 3.4 1.5 0.9 1.0 0.9 1.0 0.5
Norway 440.1 512.6 520.5 537.9 542.6 530.8 62.0 63.9 67.1 73.2 73.9 72.3
Switzerland 43.5 43.1 39.4 33.3 27.3 22.6 7.1 6.7 6.5 6.2 5.1 3.6
SOUTH AFRICA 237.9 300.3 266.6 234.1 307.5 310.0 29.0 23.3 24.2 26.7 32.0 32.0
ASIA 1231.2 1263.8 1283.9 1215.1 1234.2 1201.6 200.6 207.7 213.6 212.0 231.4 220.3
Israel 0.2 0.2 0.1 0.3 2.0 2.0 0.1 0.1 0.0 0.1 0.7 0.5
Japan 1231.0 1263.6 1283.8 1214.8 1232.2 1199.6 200.5 207.6 213.6 211.9 230.7 219.8
OCEANIA 495.9 544.5 543.2 645.7 542.3 634.0 63.8 70.1 72.6 95.5 78.6 90.0
Australia 279.2 305.0 332.2 386.0 305.3 394.0 33.5 36.6 42.1 53.9 43.0 54.0
New Zealand 216.7 239.5 211.0 259.7 237.0 240.0 30.3 33.5 30.5 41.6 35.6 36.0
DEVELOPING COUNTRIES AND TERRITORIES 10960.7 10688.4 12741.5 13918.3 12735.5 15433.4 1599.3 1419.0 1598.9 1898.7 1758.3 2116.7
AMERICA 3100.2 3481.7 3793.3 3498.5 4185.8 4820.4 438.2 437.1 477.1 527.7 620.1 708.9
Argentina 25.7 36.6 26.4 51.8 65.3 61.5 4.6 5.4 3.9 8.6 11.7 10.7
Barbados 0.4 0.2 0.1 1.6 0.1 0.4 0.1 0.1 0.1 0.5 0.0 0.4
Belize 3.4 3.5 4.6 3.1 1.0 0.5 0.6 0.6 0.8 0.5 0.2 0.1
Bolivia 0.1 0.0 0.3 0.5 0.3 0.8 0.0 0.0 0.1 0.2 0.1 0.4
Brazil 2174.8 2580.3 2792.2 2534.9 3061.7 3619.1 312.8 320.6 335.9 383.1 452.9 528.1
Chile 56.7 61.5 67.2 91.2 119.1 92.8 8.7 9.2 9.4 13.7 18.0 14.1
Colombia 293.4 231.8 305.3 265.0 264.4 285.1 36.8 29.2 39.8 35.3 35.0 39.0
Costa Rica 98.4 86.4 98.1 94.3 82.8 80.0 12.8 11.2 13.8 15.6 14.0 13.5
Ecuador 23.8 27.3 46.1 69.4 65.0 66.5 3.5 3.9 7.6 10.7 9.2 10.0
El Salvador 5.0 7.7 5.6 10.7 16.3 12.5 0.6 0.9 0.7 1.6 2.2 1.7
French Guiana 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1
Guadeloupe 0.2 0.2 0.0 0.2 0.2 0.2 0.1 0.1 0.0 0.1 0.1 0.1
Guatemala 21.7 37.7 46.5 55.1 54.8 69.2 2.7 4.8 7.9 7.7 8.7 9.5
Honduras 22.2 38.9 28.4 18.2 8.0 26.2 3.6 6.9 5.4 3.3 1.7 4.3
Jamaica 2.7 0.3 0.0 13.0 12.7 13.0 0.8 0.1 0.0 2.3 3.1 3.1
Martinique 19.3 5.3 15.2 15.5 15.0 15.0 3.1 1.0 3.0 3.0 3.0 3.0
Mexico 194.7 210.1 177.2 135.0 250.2 294.7 24.4 24.3 26.0 20.9 36.0 45.2
Nicaragua 8.1 0.5 3.8 5.6 3.3 3.7 1.6 0.1 0.6 1.0 0.5 0.6
Panama 12.1 12.1 29.1 15.4 18.9 17.6 1.5 1.5 4.2 2.3 3.0 3.2
Paraguay 0.1 1.9 0.6 0.1 1.0 1.0 0.0 0.4 0.1 0.0 0.3 0.3
Peru 9.4 38.3 60.7 21.2 39.7 50.3 1.3 6.1 7.8 4.0 7.0 8.1
Trinidad and Tobago 0.2 2.4 2.6 1.6 2.1 1.2 0.1 0.7 0.5 0.6 0.8 0.3
Uruguay 7.1 9.7 4.9 5.4 13.3 18.9 0.9 1.2 0.7 0.9 1.9 2.5
Venezuela 120.7 89.0 78.4 89.5 90.4 90.0 17.6 8.8 8.8 11.7 10.6 10.6
AFRICA 264.2 336.9 273.2 233.8 210.7 220.6 53.5 59.8 52.8 49.7 44.3 44.8
North Africa 225.5 234.6 218.1 199.0 156.4 122.3 43.8 45.7 38.9 41.8 29.5 22.1
Algeria 41.7 53.0 33.5 66.7 12.4 31.3 9.8 11.5 6.9 17.6 2.9 6.7
Egypt 77.0 77.0 74.0 36.2 38.6 1.5 16.2 16.3 14.8 8.4 8.3 1.0
Morocco 97.3 95.0 98.9 83.1 88.8 77.4 16.5 16.2 15.1 13.4 15.4 11.9
Tunisia 9.5 9.6 11.7 13.0 16.6 12.1 1.3 1.7 2.1 2.4 2.9 2.5
Sub-Saharan Africa 38.7 102.3 55.1 34.8 54.3 98.3 9.7 14.1 13.9 7.9 14.8 22.7
Cameroon 5.6 17.2 20.0 20.0 9.8 10.0 1.2 3.4 4.6 4.8 2.1 2.1
Central African Republic 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Chad 8.5 4.1 2.5 1.3 1.0 1.0 1.8 0.9 0.6 0.3 0.2 0.2
Congo 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Côte d'Ivoire 35.0 40.0 40.0 40.0 43.3 40.0 6.5 7.0 7.0 7.0 7.4 7.0
Gabon 1.7 1.8 1.9 1.7 1.5 1.5 0.6 0.6 0.6 0.5 0.4 0.4
Ghana 0.5 1.0 7.4 7.0 7.0 7.0 0.1 0.2 1.4 1.5 1.5 1.5
Kenya 4.7 34.2 3.5 3.0 1.4 2.3 1.4 4.8 0.9 0.7 0.3 0.5
Madagascar 2.9 3.8 1.3 7.9 6.1 1.4 0.6 1.0 0.4 3.3 1.8 0.4
Malawi 5.0 3.5 2.3 7.2 7.0 7.0 1.5 0.9 0.6 2.3 2.3 2.3
Mauritius 27.8 27.8 29.3 27.6 28.8 31.8 4.1 4.4 4.0 4.0 4.6 4.3
Nigeria 92.0 50.8 40.5 35.0 35.0 35.0 13.1 8.0 6.6 6.0 6.0 6.0
Reunion 1.2 2.3 3.5 4.6 4.5 4.5 0.2 0.4 0.6 1.0 1.0 1.0
Senegal 44.2 37.8 23.1 39.6 40.0 40.0 6.0 6.0 3.7 6.8 6.8 6.8
Zimbabwe 38.7 102.3 55.1 34.8 54.3 98.3 9.7 14.1 13.9 7.9 14.8 22.7
ASIA 7242.3 6572.2 8360.2 9860.1 8028.5 10117.8 1055.4 884.6 1037.8 1284.8 1058.1 1332.9
West Asia 213.8 205.0 166.2 176.4 165.5 149.6 45.2 33.4 21.5 28.7 27.5 24.6
Cyprus 0.5 0.4 3.0 0.6 0.5 0.6 0.2 0.1 0.7 0.2 0.1 0.2
Jordan 1.3 1.0 1.2 1.4 1.4 1.4 0.5 0.4 0.5 0.5 0.5 0.5
Oman 0.2 0.9 1.3 2.1 0.6 3.0 0.1 0.3 0.4 0.6 0.2 0.5
Qatar 0.0 0.2 0.2 0.2 0.2 0.2 0.0 0.1 0.0 0.1 0.1 0.1
Saudi Arabia 97.1 39.7 3.5 23.0 23.7 24.0 29.3 13.7 1.7 7.5 7.1 7.0
Turkey 112.8 161.5 155.8 147.9 137.9 119.2 14.7 18.4 17.9 19.5 19.2 16.0
United Arab Emirates 1.9 1.3 1.2 1.2 1.2 1.2 0.4 0.4 0.3 0.3 0.3 0.3
Other Asia 7028.5 6367.2 8194.0 9683.7 7863.0 9968.2 1010.2 851.2 1016.3 1256.1 1030.6 1308.3
Bangladesh 82.0 68.0 70.0 70.0 70.0 70.0 14.3 8.6 9.0 9.0 9.0 9.0
China 2968.8 2294.0 3502.3 4396.3 3855.5 5274.1 403.4 334.0 438.0 541.9 471.2 661.6
Hong Kong, China 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1
India 1264.9 1117.6 1717.3 2026.7 858.0 1455.0 222.0 144.8 205.5 257.5 113.1 184.1
Indonesia 456.7 512.4 369.0 535.0 494.2 623.6 62.5 63.5 45.7 81.4 75.1 90.9
Korea, Dem. People's Republic of 10.0 10.0 10.0 10.0 3.0 3.0 1.3 1.5 1.5 1.5 0.5 0.5
Korea, Republic of 673.7 622.3 679.1 709.6 723.0 701.8 89.5 81.6 85.3 97.1 100.8 91.9
Malaysia 829.9 921.1 1051.3 1068.8 946.0 950.0 102.9 104.9 121.9 139.4 123.1 123.0
Pakistan 0.1 1.4 0.5 0.9 24.6 1.4 0.0 0.1 0.1 0.2 3.5 0.3
Philippines 206.7 197.5 201.6 208.4 286.4 219.9 35.7 27.9 29.2 34.2 46.2 52.4
Singapore 90.2 83.0 67.8 57.3 32.9 34.0 12.7 10.9 7.9 7.5 4.7 4.6
Sri Lanka 49.4 83.1 106.4 57.0 60.0 60.0 9.6 12.9 16.6 9.0 9.5 9.5
Taiwan, Province of China 259.8 320.4 282.5 345.1 291.0 328.2 35.8 40.8 35.3 47.7 40.6 43.9
Thailand 136.2 136.3 136.1 198.5 218.3 247.1 20.5 19.6 20.2 29.6 33.2 36.5
OCEANIA 10.1 7.0 10.4 10.0 10.0 10.0 1.8 1.4 1.9 1.9 1.9 1.9
Fiji 10.1 7.0 10.4 10.0 10.0 10.0 1.8 1.4 1.9 1.9 1.9 1.9
EUROPE 343.9 290.6 304.4 315.9 300.5 264.6 50.4 36.1 29.3 34.6 33.9 28.2
Croatia 193.0 149.4 160.0 181.4 171.0 175.0 31.9 18.8 11.6 19.3 19.2 19.4
Slovenia 0.9 0.5 0.6 0.5 0.5 0.6 0.2 0.1 0.1 0.2 0.2 0.2
TFYR Macedonia 10.0 10.7 13.8 14.0 14.0 14.0 1.3 1.4 1.6 1.6 1.6 1.6
Yugoslavia, Fed. Rep. of 140.0 130.0 130.0 120.0 115.0 75.0 17.0 15.8 16.0 13.5 12.9 7.0
COUNTRIES IN EASTERN EUROPE 1167.9 1117.0 1564.4 1545.7 1520.5 1495.7 72.8 65.3 94.7 117.3 124.1 121.7
Bulgaria 60.0 12.7 6.6 26.4 24.0 24.0 4.6 1.0 0.5 2.2 2.0 2.0
Czech Republic - 65.9 82.5 116.9 109.6 106.5 - 6.6 9.2 14.7 12.9 11.6
Czechoslovakia (former) 210.0 - - - - - 21.0 - - - - -
Estonia 48.0 25.0 10.0 10.0 1.1 3.2 3.8 2.0 0.8 0.8 0.1 0.3
Hungary 20.9 74.6 95.2 107.3 112.4 116.5 1.6 5.8 6.5 8.8 10.9 10.9
Latvia 5.0 2.5 2.6 11.7 24.7 11.6 0.2 0.1 0.1 0.8 1.8 1.0
Lithuania 100.0 82.0 52.4 157.7 67.8 82.0 6.0 5.0 3.1 8.6 4.0 5.4
Poland 197.8 316.2 663.3 745.0 802.7 820.7 15.9 23.3 45.6 59.1 67.6 69.5
Romania 26.2 42.8 90.1 96.6 84.9 83.8 2.3 3.3 6.7 8.1 7.9 7.5
Russian Federation 250.0 261.0 273.0 0.2 0.6 1.3 8.7 9.1 9.5 0.0 0.2 0.3
Slovakia - 34.3 88.7 93.9 112.7 66.1 - 2.1 5.5 7.4 9.7 6.2
Ukraine 250.0 200.0 200.0 180.0 180.0 180.0 8.7 7.0 7.2 6.8 7.0 7.0


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]