Table 2. 6. 12 : Sodium nitrate
Imports

SITC Rev.3 : 272.2
HS : 3102.50

  Quantity (thousand tons) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 448.8 362.8 359.1 360.6 333.3 331.9 91.5 73.3 71.4 78.7 78.3 76.5
DEVELOPED MARKET ECONOMY COUNTRIES 325.2 248.2 241.9 267.2 238.5 250.5 65.3 47.6 46.3 55.7 53.8 55.2
AMERICA 152.2 132.8 100.5 118.0 106.5 121.4 27.3 23.3 16.8 22.2 21.8 24.2
Canada 9.2 9.8 3.0 7.8 8.6 8.2 2.4 2.4 1.1 2.3 2.5 2.4
United States 143.0 123.0 97.5 110.2 97.9 113.2 24.9 20.9 15.7 19.9 19.3 21.8
EUROPE 144.1 87.5 113.6 119.5 103.9 101.5 31.4 17.8 22.8 26.0 24.6 23.5
European Union 15 143.6 86.9 112.8 118.7 102.9 100.4 31.2 17.6 22.5 25.6 24.2 23.1
Austria 0.2 0.2 0.5 0.3 0.7 0.4 0.1 0.1 0.2 0.1 0.3 0.3
Belgium-Luxembourg 45.5 17.4 31.7 48.9 44.8 47.8 6.8 3.1 5.3 8.5 8.1 9.4
Denmark 1.7 0.7 0.9 2.5 1.6 0.8 0.4 0.2 0.3 0.7 0.5 0.3
Finland 0.2 0.3 0.3 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.2 0.1
France 17.0 11.2 13.1 13.5 14.0 12.9 4.9 3.0 3.6 4.0 4.1 3.6
Germany 5.1 2.8 3.4 3.1 2.8 2.4 1.6 0.9 1.2 1.1 1.0 0.7
Greece 0.4 0.5 0.4 0.5 0.6 0.4 0.1 0.1 0.1 0.1 0.2 0.1
Ireland 0.3 0.4 0.2 0.2 0.2 1.0 0.1 0.1 0.1 0.1 0.1 0.3
Italy 9.7 4.5 5.1 6.7 4.7 4.4 2.9 0.9 1.1 1.4 1.2 1.1
Netherlands 19.6 14.9 21.1 16.1 14.5 13.0 4.0 2.8 3.9 3.6 3.5 2.7
Portugal 1.5 0.3 0.5 0.4 0.5 0.5 0.4 0.1 0.1 0.1 0.1 0.1
Spain 20.7 20.9 25.7 17.0 8.6 8.0 4.0 2.9 4.0 3.0 2.0 1.8
Sweden 3.8 4.5 5.0 5.5 4.9 5.3 1.3 1.2 1.4 1.8 1.7 1.6
United Kingdom 17.9 8.3 4.9 3.7 4.7 3.3 4.5 2.1 1.1 1.0 1.2 1.0
Other Europe 0.5 0.6 0.8 0.8 1.0 1.1 0.2 0.2 0.3 0.4 0.4 0.4
Iceland 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Norway 0.2 0.1 0.2 0.1 0.2 0.2 0.1 0.0 0.1 0.1 0.1 0.1
Switzerland 0.3 0.5 0.6 0.6 0.8 0.9 0.1 0.2 0.2 0.3 0.3 0.3
SOUTH AFRICA 4.5 3.8 3.9 5.7 3.7 4.0 1.0 0.8 0.9 1.4 0.9 1.0
ASIA 22.2 21.7 21.3 21.9 21.9 21.0 5.1 5.2 5.1 5.5 5.6 5.4
Israel 0.2 0.4 0.4 0.4 0.4 0.4 0.0 0.1 0.1 0.1 0.1 0.1
Japan 22.0 21.3 20.9 21.5 21.5 20.6 5.1 5.1 5.0 5.4 5.5 5.3
OCEANIA 2.2 2.4 2.6 2.1 2.5 2.6 0.5 0.5 0.7 0.6 0.9 1.1
Australia 2.2 2.2 2.6 1.9 2.4 2.5 0.5 0.5 0.7 0.5 0.8 1.0
New Zealand 0.0 0.2 0.0 0.2 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.1
DEVELOPING COUNTRIES AND TERRITORIES 118.5 110.0 112.3 86.9 85.8 76.3 24.5 24.0 23.4 20.9 21.0 19.4
AMERICA 32.7 27.6 27.9 27.4 19.2 26.6 5.1 5.2 4.9 5.9 4.1 5.8
Argentina 2.1 3.2 2.0 2.2 2.5 2.2 0.4 0.5 0.4 0.4 0.5 0.6
Bolivia 0.0 0.0 0.2 0.5 0.2 0.4 0.0 0.0 0.0 0.1 0.1 0.1
Brazil 13.6 10.2 14.5 12.4 8.4 10.4 1.6 1.8 2.7 2.6 1.6 1.8
Ecuador 0.0 0.0 2.1 4.4 0.1 0.1 0.0 0.0 0.3 0.7 0.0 0.0
Honduras 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Mexico 16.0 12.1 0.2 6.5 5.3 8.5 2.8 2.3 0.1 1.7 1.4 2.3
Panama 0.1 0.3 0.4 0.6 0.0 0.4 0.0 0.1 0.1 0.2 0.0 0.2
Paraguay 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peru 0.5 0.6 7.0 0.2 1.9 4.0 0.1 0.1 0.9 0.0 0.3 0.7
Uruguay 0.3 0.4 0.3 0.1 0.3 0.1 0.1 0.1 0.1 0.0 0.1 0.0
Venezuela 0.1 0.7 1.2 0.3 0.5 0.5 0.1 0.3 0.3 0.1 0.1 0.1
AFRICA 8.4 0.8 2.3 2.9 3.8 2.5 2.2 0.3 1.4 0.7 0.8 0.8
North Africa 0.3 0.7 1.2 0.3 0.5 0.8 0.1 0.2 0.4 0.1 0.2 0.3
Egypt 0.1 0.1 0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0
Morocco 0.2 0.6 1.1 0.0 0.4 0.8 0.1 0.2 0.4 0.0 0.1 0.3
Sub-Saharan Africa 8.1 0.1 1.1 2.6 3.3 1.7 2.1 0.1 1.0 0.6 0.6 0.5
Zimbabwe 8.1 0.1 1.1 2.6 3.3 1.7 2.1 0.1 1.0 0.6 0.6 0.5
ASIA 74.5 80.3 81.1 55.4 61.3 46.9 16.8 18.2 16.9 13.9 15.8 12.7
West Asia 2.3 2.8 2.0 2.1 2.4 1.8 0.6 0.8 0.6 0.6 0.7 0.6
Jordan 0.1 0.1 0.1 0.2 0.2 0.2 0.0 0.0 0.0 0.1 0.1 0.1
Saudi Arabia 0.5 0.5 0.2 0.0 0.0 0.0 0.2 0.2 0.1 0.0 0.0 0.0
Turkey 1.6 2.1 1.6 1.8 2.1 1.5 0.4 0.6 0.5 0.5 0.6 0.5
United Arab Emirates 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Other Asia 72.2 77.5 79.1 53.3 58.9 45.1 16.2 17.4 16.3 13.3 15.1 12.1
China 36.9 48.1 52.5 26.3 26.7 21.6 5.9 8.2 8.1 5.0 5.1 4.3
Hong Kong, China 1.3 0.5 0.8 0.9 0.9 0.6 0.3 0.1 0.2 0.2 0.3 0.2
India 0.1 0.1 0.0 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.1 0.1
Indonesia 5.8 6.5 6.1 5.9 12.7 6.8 1.6 1.9 1.7 1.7 3.5 2.2
Korea, Republic of 11.9 9.9 9.4 9.5 6.3 5.6 3.7 3.3 3.0 3.0 2.0 1.8
Malaysia 0.2 0.1 0.3 0.1 0.5 0.5 0.1 0.0 0.1 0.0 0.2 0.2
Pakistan 2.1 0.5 1.0 1.2 1.5 0.9 0.3 0.2 0.2 0.4 0.5 0.3
Philippines 3.3 1.1 0.9 0.7 0.9 0.7 1.0 0.3 0.3 0.2 0.3 0.2
Singapore 2.8 2.4 1.0 0.7 0.2 0.6 1.0 0.8 0.3 0.3 0.1 0.2
Taiwan, Province of China 5.3 4.8 4.7 4.5 5.0 4.4 1.6 1.6 1.6 1.5 1.7 1.5
Thailand 2.5 3.5 2.4 3.4 4.0 3.1 0.7 1.0 0.8 1.0 1.3 1.1
EUROPE 2.9 1.3 1.0 1.2 1.5 0.3 0.4 0.3 0.2 0.4 0.3 0.1
Slovenia 2.7 1.0 0.5 0.4 0.3 0.2 0.4 0.2 0.1 0.2 0.1 0.1
Yugoslavia, Fed. Rep. of 0.2 0.3 0.5 0.8 1.2 0.1 0.0 0.1 0.1 0.2 0.2 0.0
COUNTRIES IN EASTERN EUROPE 5.1 4.6 4.9 6.5 9.0 5.1 1.7 1.7 1.7 2.1 3.5 1.9
Czech Republic - 0.2 0.4 0.5 0.4 0.4 - 0.1 0.1 0.1 0.1 0.1
Czechoslovakia (former) 0.8 - - - - - 0.1 - - - - -
Latvia 0.0 0.0 0.0 1.6 1.1 0.1 0.0 0.0 0.0 0.2 0.1 0.0
Lithuania 0.3 0.4 0.4 0.3 0.6 0.4 0.1 0.1 0.1 0.1 0.2 0.1
Moldova, Republic of 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.2 0.2 0.2
Romania 0.0 0.0 0.0 0.0 2.5 0.1 0.0 0.0 0.0 0.0 1.1 0.0
Russian Federation 4.0 4.0 4.0 4.0 4.3 4.0 1.5 1.5 1.5 1.5 1.8 1.5


Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]