Table 2. 6. 14 :
Nitrogenous fertilizers
Imports
SITC Rev.3 : 562.1
HS : 31.02 (part)
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 43926.7 | 40901.4 | 42472.7 | 49182.6 | 49577.6 | 44774.7 | 5638.1 | 4674.9 | 5309.8 | 8210.3 | 8377.3 | 6714.7 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 19729.6 | 20298.1 | 22944.3 | 24102.5 | 24119.5 | 22362.4 | 2451.0 | 2245.6 | 2683.7 | 3634.4 | 3774.5 | 3053.9 |
| AMERICA | 2868.9 | 4655.9 | 5020.7 | 5280.2 | 5122.0 | 5076.7 | 360.7 | 583.1 | 644.1 | 803.2 | 820.6 | 754.8 |
| Canada | 342.9 | 364.8 | 373.3 | 360.3 | 371.1 | 345.7 | 47.2 | 45.2 | 49.0 | 61.8 | 67.1 | 56.6 |
| United States | 2526.0 | 4291.1 | 4647.4 | 4919.9 | 4750.9 | 4731.0 | 313.5 | 537.9 | 595.1 | 741.4 | 753.5 | 698.2 |
| EUROPE | 15849.4 | 14590.8 | 16614.0 | 17546.0 | 17443.5 | 15622.2 | 1938.7 | 1505.7 | 1833.0 | 2557.6 | 2629.5 | 1999.3 |
| European Union 15 | 15536.3 | 14261.5 | 16274.4 | 17280.5 | 17212.3 | 15397.3 | 1891.4 | 1463.1 | 1786.1 | 2509.3 | 2586.5 | 1963.6 |
| Austria | 219.4 | 184.0 | 190.6 | 196.7 | 218.6 | 101.8 | 22.6 | 16.1 | 17.1 | 23.7 | 27.1 | 27.2 |
| Belgium-Luxembourg | 845.6 | 1037.1 | 1155.5 | 1138.3 | 1236.9 | 1194.6 | 91.1 | 98.0 | 114.6 | 151.4 | 163.6 | 128.7 |
| Denmark | 446.5 | 468.4 | 590.9 | 459.3 | 377.0 | 370.4 | 59.1 | 53.8 | 72.7 | 76.2 | 61.4 | 49.6 |
| Finland | 65.0 | 62.2 | 98.0 | 74.3 | 82.5 | 71.0 | 12.0 | 10.0 | 16.3 | 16.2 | 16.9 | 12.3 |
| France | 3956.6 | 3259.8 | 3278.5 | 3881.5 | 4047.1 | 3474.4 | 467.0 | 314.3 | 348.0 | 552.6 | 586.8 | 404.1 |
| Germany | 4432.3 | 4184.7 | 4502.6 | 5215.4 | 4428.8 | 3863.7 | 536.0 | 413.6 | 454.8 | 732.6 | 608.9 | 432.7 |
| Greece | 368.7 | 351.5 | 397.1 | 348.5 | 397.2 | 362.1 | 28.5 | 28.0 | 38.8 | 40.7 | 50.9 | 47.4 |
| Ireland | 358.2 | 361.1 | 361.8 | 539.5 | 455.1 | 440.5 | 50.0 | 38.1 | 40.2 | 76.8 | 69.7 | 54.9 |
| Italy | 718.4 | 766.3 | 1089.8 | 1245.6 | 993.0 | 1401.2 | 104.2 | 88.6 | 149.3 | 225.0 | 201.4 | 213.0 |
| Netherlands | 667.0 | 663.5 | 769.3 | 762.1 | 837.9 | 687.2 | 77.9 | 70.5 | 82.2 | 113.9 | 123.5 | 80.2 |
| Portugal | 196.7 | 164.0 | 267.0 | 164.2 | 166.9 | 179.7 | 22.6 | 19.0 | 30.1 | 22.2 | 25.0 | 21.7 |
| Spain | 1109.1 | 791.5 | 1158.3 | 1049.2 | 1401.0 | 1400.0 | 139.4 | 81.6 | 127.0 | 152.2 | 223.8 | 224.0 |
| Sweden | 550.0 | 650.0 | 650.0 | 434.2 | 410.4 | 418.7 | 60.5 | 71.5 | 69.4 | 48.2 | 52.2 | 41.0 |
| United Kingdom | 1602.8 | 1317.4 | 1765.0 | 1771.7 | 2159.9 | 1432.0 | 220.5 | 160.0 | 225.6 | 277.6 | 375.3 | 226.8 |
| Other Europe | 313.1 | 329.3 | 339.6 | 265.5 | 231.2 | 224.9 | 47.3 | 42.6 | 46.9 | 48.3 | 43.0 | 35.7 |
| Iceland | 3.1 | 4.0 | 3.6 | 3.0 | 3.4 | 4.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.6 |
| Norway | 181.0 | 184.0 | 205.0 | 139.0 | 118.4 | 104.7 | 24.5 | 22.3 | 26.3 | 21.6 | 20.1 | 16.9 |
| Switzerland | 129.0 | 141.3 | 131.0 | 123.5 | 109.4 | 115.8 | 22.5 | 20.0 | 20.2 | 26.4 | 22.5 | 18.2 |
| SOUTH AFRICA | 120.1 | 173.1 | 101.0 | 72.0 | 174.6 | 175.0 | 14.8 | 18.1 | 12.8 | 10.8 | 31.4 | 31.5 |
| ASIA | 265.5 | 228.0 | 346.7 | 335.7 | 241.1 | 255.0 | 50.0 | 47.0 | 68.4 | 86.2 | 62.0 | 62.6 |
| Israel | 85.0 | 10.0 | 88.0 | 106.0 | 76.0 | 85.0 | 11.4 | 1.2 | 10.6 | 17.0 | 13.0 | 15.2 |
| Japan | 180.5 | 218.0 | 258.7 | 229.7 | 165.1 | 170.0 | 38.6 | 45.8 | 57.8 | 69.2 | 49.0 | 47.4 |
| OCEANIA | 625.7 | 650.3 | 861.9 | 868.6 | 1138.3 | 1233.5 | 86.8 | 91.7 | 125.4 | 176.6 | 231.0 | 205.7 |
| Australia | 513.0 | 509.0 | 741.0 | 678.6 | 966.7 | 1058.5 | 73.8 | 73.8 | 109.2 | 143.4 | 202.0 | 175.7 |
| New Zealand | 112.7 | 141.3 | 120.9 | 190.0 | 171.6 | 175.0 | 13.0 | 17.9 | 16.2 | 33.2 | 29.0 | 30.0 |
| DEVELOPING COUNTRIES AND TERRITORIES | 22901.7 | 19346.4 | 17973.8 | 23905.6 | 23920.4 | 20867.6 | 3094.3 | 2347.6 | 2514.0 | 4478.3 | 4446.0 | 3525.2 |
| AMERICA | 3185.2 | 3952.1 | 4565.2 | 4184.3 | 5451.7 | 5803.2 | 424.1 | 475.7 | 649.5 | 776.5 | 1030.4 | 895.8 |
| Argentina | 179.6 | 211.3 | 407.8 | 527.6 | 1007.8 | 577.7 | 25.8 | 27.4 | 53.8 | 107.4 | 205.7 | 91.7 |
| Barbados | 0.4 | 0.2 | 0.3 | 4.2 | 2.8 | 1.5 | 0.4 | 0.2 | 0.3 | 1.0 | 0.8 | 1.0 |
| Belize | 5.5 | 5.6 | 6.1 | 8.0 | 6.7 | 6.4 | 1.0 | 1.0 | 1.2 | 1.7 | 1.7 | 1.4 |
| Bolivia | 7.2 | 7.0 | 4.1 | 4.4 | 5.6 | 7.8 | 2.6 | 3.0 | 1.3 | 2.0 | 2.2 | 2.9 |
| Brazil | 942.7 | 1318.6 | 1378.5 | 1261.0 | 1640.0 | 1950.2 | 84.2 | 122.7 | 151.2 | 167.3 | 217.6 | 230.5 |
| Chile | 368.8 | 384.7 | 383.2 | 436.1 | 582.3 | 485.6 | 61.7 | 55.2 | 64.4 | 94.3 | 130.2 | 89.4 |
| Colombia | 409.9 | 372.5 | 450.1 | 448.6 | 430.0 | 428.1 | 63.8 | 53.3 | 74.0 | 99.1 | 91.8 | 79.4 |
| Costa Rica | 67.0 | 70.0 | 102.0 | 128.1 | 110.5 | 111.0 | 11.5 | 11.3 | 17.4 | 30.8 | 27.5 | 27.5 |
| Cuba | 92.0 | 50.0 | 57.0 | 73.0 | 73.0 | 73.0 | 15.5 | 8.0 | 9.5 | 13.0 | 13.0 | 13.0 |
| Dominican Republic | 45.0 | 42.0 | 46.0 | 57.5 | 60.0 | 60.0 | 10.0 | 9.0 | 10.0 | 12.5 | 13.0 | 13.0 |
| Ecuador | 38.0 | 45.0 | 140.0 | 133.8 | 151.3 | 280.1 | 7.2 | 9.9 | 28.4 | 39.6 | 37.7 | 31.1 |
| El Salvador | 210.0 | 207.0 | 235.8 | 189.0 | 208.0 | 284.5 | 24.0 | 23.5 | 27.5 | 26.0 | 36.0 | 38.3 |
| French Guiana | 1.1 | 12.0 | 0.3 | 0.7 | 0.7 | 0.7 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Greenland | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guadeloupe | 1.9 | 2.3 | 2.8 | 2.1 | 2.0 | 2.0 | 0.5 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 |
| Guatemala | 230.0 | 246.1 | 379.7 | 285.5 | 263.1 | 330.6 | 29.0 | 29.0 | 49.5 | 46.2 | 43.5 | 57.9 |
| Honduras | 65.0 | 90.2 | 55.8 | 60.0 | 69.5 | 68.4 | 8.0 | 11.4 | 9.4 | 12.3 | 20.9 | 14.8 |
| Jamaica | 30.0 | 30.0 | 31.8 | 19.0 | 31.6 | 33.0 | 5.2 | 4.3 | 4.4 | 4.8 | 4.8 | 5.0 |
| Martinique | 17.3 | 9.9 | 21.0 | 11.6 | 11.5 | 12.0 | 3.0 | 1.6 | 3.3 | 2.5 | 2.5 | 2.5 |
| Mexico | 125.5 | 452.1 | 451.9 | 76.3 | 276.9 | 514.4 | 13.9 | 42.5 | 68.2 | 13.6 | 61.0 | 82.1 |
| Nicaragua | 40.0 | 40.0 | 44.0 | 52.8 | 51.5 | 77.8 | 6.5 | 6.4 | 13.5 | 12.5 | 13.5 | 20.9 |
| Panama | 40.0 | 43.0 | 40.0 | 52.0 | 54.1 | 42.1 | 6.2 | 6.4 | 8.8 | 11.4 | 12.4 | 9.6 |
| Paraguay | 1.1 | 2.8 | 2.4 | 3.6 | 7.4 | 7.5 | 0.3 | 0.3 | 0.4 | 1.4 | 1.9 | 1.9 |
| Peru | 154.8 | 226.9 | 249.2 | 268.1 | 299.7 | 315.2 | 27.0 | 36.2 | 38.7 | 61.8 | 69.2 | 59.8 |
| Saint Lucia | 5.0 | 7.2 | 2.3 | 0.8 | 1.1 | 1.1 | 1.8 | 1.7 | 1.6 | 0.4 | 0.6 | 0.5 |
| Trinidad and Tobago | 0.8 | 1.4 | 0.8 | 0.6 | 0.8 | 0.8 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 |
| Uruguay | 35.0 | 44.3 | 68.5 | 49.0 | 85.1 | 112.7 | 5.0 | 6.1 | 10.9 | 8.8 | 17.9 | 16.6 |
| Venezuela | 71.4 | 30.0 | 3.8 | 30.9 | 18.7 | 19.0 | 9.2 | 4.3 | 0.5 | 5.0 | 3.8 | 3.8 |
| AFRICA | 1490.0 | 1412.5 | 1542.5 | 1373.5 | 1624.2 | 1584.1 | 256.9 | 228.4 | 256.4 | 281.6 | 321.3 | 280.9 |
| North Africa | 594.9 | 531.8 | 637.7 | 488.1 | 786.6 | 605.9 | 88.4 | 79.5 | 89.6 | 83.5 | 138.3 | 96.7 |
| Algeria | 2.5 | 3.4 | 5.1 | 9.7 | 26.9 | 64.3 | 0.8 | 0.6 | 1.1 | 2.6 | 5.5 | 8.8 |
| Egypt | 130.0 | 60.0 | 62.4 | 73.0 | 70.0 | 14.2 | 18.0 | 8.2 | 8.8 | 5.2 | 5.0 | 1.7 |
| Libyan Arab Jamahiriya | 61.0 | 71.0 | 42.0 | 7.0 | 7.0 | 7.0 | 8.7 | 10.0 | 6.0 | 0.5 | 0.5 | 0.5 |
| Morocco | 249.0 | 288.0 | 418.4 | 290.1 | 488.6 | 322.1 | 30.7 | 34.9 | 48.7 | 45.5 | 88.0 | 48.8 |
| Sudan | 132.0 | 98.0 | 87.0 | 84.1 | 183.6 | 185.0 | 28.0 | 24.0 | 21.0 | 25.5 | 37.3 | 35.0 |
| Tunisia | 20.4 | 11.4 | 22.8 | 24.2 | 10.5 | 13.3 | 2.2 | 1.8 | 4.0 | 4.2 | 2.0 | 1.9 |
| Sub-Saharan Africa | 895.1 | 880.7 | 904.8 | 885.4 | 837.6 | 978.2 | 168.5 | 148.9 | 166.8 | 198.1 | 183.0 | 184.2 |
| Angola | 7.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 1.2 | 0.6 | 0.8 | 0.9 | 1.0 | 1.0 |
| Benin | 13.5 | 17.5 | 17.0 | 18.0 | 18.0 | 18.0 | 2.3 | 2.5 | 2.9 | 3.7 | 3.7 | 3.7 |
| Burkina Faso | 20.7 | 20.0 | 25.6 | 25.7 | 26.0 | 26.0 | 3.5 | 2.9 | 4.3 | 5.3 | 5.3 | 5.3 |
| Burundi | 5.0 | 5.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.8 | 0.7 | 0.4 | 0.5 | 0.5 | 0.5 |
| Cameroon | 12.8 | 10.2 | 15.0 | 17.5 | 22.1 | 22.1 | 2.2 | 2.0 | 3.2 | 4.0 | 6.7 | 6.7 |
| Central African Republic | 1.0 | 0.7 | 0.3 | 0.6 | 0.7 | 0.7 | 0.6 | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 |
| Chad | 4.2 | 2.1 | 1.5 | 1.4 | 1.4 | 1.4 | 0.7 | 0.3 | 0.5 | 0.8 | 0.8 | 0.8 |
| Congo | 2.5 | 2.5 | 4.0 | 4.5 | 4.5 | 4.5 | 0.4 | 0.4 | 0.7 | 0.9 | 0.9 | 0.9 |
| Côte d'Ivoire | 67.0 | 67.0 | 120.0 | 122.0 | 93.5 | 93.5 | 11.2 | 9.6 | 20.2 | 25.0 | 18.7 | 18.7 |
| Democratic Rep. of the Congo | 2.5 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 0.4 | 1.0 | 1.3 | 1.8 | 1.8 | 1.8 |
| Ethiopia | 120.0 | 110.0 | 124.0 | 171.5 | 130.0 | 130.0 | 20.0 | 15.8 | 20.8 | 42.6 | 26.5 | 26.5 |
| Gabon | 1.5 | 1.6 | 1.4 | 1.2 | 1.1 | 1.1 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Ghana | 15.5 | 6.8 | 11.0 | 11.0 | 11.0 | 11.0 | 1.8 | 0.8 | 1.4 | 1.5 | 1.5 | 1.5 |
| Guinea | 0.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 |
| Kenya | 49.4 | 49.8 | 57.1 | 36.2 | 65.2 | 73.4 | 9.9 | 10.3 | 17.4 | 8.6 | 17.1 | 16.4 |
| Madagascar | 5.4 | 7.7 | 7.2 | 6.7 | 7.0 | 3.3 | 1.1 | 2.2 | 1.8 | 2.3 | 2.3 | 1.0 |
| Malawi | 75.0 | 70.0 | 59.2 | 82.3 | 80.0 | 80.0 | 31.5 | 27.0 | 17.7 | 21.5 | 21.5 | 21.5 |
| Mali | 23.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 3.9 | 3.6 | 4.2 | 5.1 | 5.1 | 5.1 |
| Mauritania | 17.7 | 14.5 | 9.0 | 9.0 | 9.0 | 9.0 | 3.0 | 2.1 | 1.5 | 1.8 | 1.8 | 1.8 |
| Mauritius | 12.1 | 18.6 | 14.9 | 6.2 | 13.5 | 6.1 | 1.0 | 1.9 | 1.8 | 1.0 | 1.9 | 0.9 |
| Mozambique | 6.5 | 4.5 | 11.0 | 11.0 | 11.0 | 11.0 | 1.1 | 0.6 | 1.9 | 2.3 | 2.3 | 2.3 |
| Niger | 2.2 | 2.2 | 5.0 | 11.0 | 11.0 | 11.0 | 0.4 | 0.3 | 0.8 | 2.3 | 2.3 | 2.3 |
| Nigeria | 170.0 | 143.0 | 114.0 | 110.0 | 110.0 | 110.0 | 28.5 | 20.5 | 19.2 | 22.6 | 22.6 | 22.6 |
| Reunion | 3.2 | 6.0 | 5.9 | 6.0 | 6.0 | 6.0 | 0.7 | 1.2 | 1.3 | 1.7 | 1.5 | 1.5 |
| Senegal | 16.0 | 29.0 | 13.0 | 7.0 | 7.0 | 7.0 | 2.7 | 4.1 | 2.2 | 1.4 | 1.4 | 1.4 |
| Seychelles | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Swaziland | 15.0 | 13.5 | 18.0 | 22.0 | 22.0 | 22.0 | 2.5 | 1.9 | 3.0 | 4.5 | 4.5 | 4.5 |
| Togo | 15.0 | 13.0 | 14.5 | 16.0 | 16.0 | 16.0 | 2.5 | 1.9 | 2.4 | 3.2 | 3.2 | 3.2 |
| Uganda | 1.0 | 2.9 | 3.3 | 4.5 | 4.5 | 4.5 | 0.2 | 0.4 | 0.6 | 0.9 | 0.9 | 0.9 |
| United Republic of Tanzania | 69.0 | 82.0 | 58.0 | 22.0 | 22.0 | 22.0 | 11.6 | 11.8 | 9.7 | 4.5 | 4.5 | 4.5 |
| Zambia | 123.0 | 115.0 | 78.0 | 68.0 | 68.0 | 68.0 | 20.6 | 16.5 | 13.1 | 13.9 | 13.9 | 13.9 |
| Zimbabwe | 17.8 | 26.8 | 74.5 | 50.7 | 34.8 | 178.3 | 1.6 | 4.9 | 10.6 | 12.2 | 7.5 | 11.7 |
| ASIA | 17830.3 | 13705.6 | 11574.4 | 18072.3 | 16582.5 | 13107.9 | 2372.8 | 1611.4 | 1574.8 | 3378.9 | 3053.3 | 2297.5 |
| West Asia | 2676.0 | 2892.9 | 1614.2 | 2590.0 | 2332.7 | 2267.2 | 255.0 | 254.3 | 151.0 | 314.6 | 317.9 | 280.5 |
| Bahrain | 2.0 | 1.2 | 0.9 | 0.9 | 1.5 | 1.5 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 |
| Cyprus | 17.9 | 24.0 | 23.5 | 27.8 | 11.6 | 10.8 | 2.3 | 3.1 | 2.6 | 4.9 | 2.5 | 2.1 |
| Iran, Islamic Rep. of | 700.0 | 466.0 | 355.0 | 231.0 | 250.0 | 250.0 | 62.0 | 38.0 | 30.0 | 27.0 | 29.0 | 29.0 |
| Irak | 11.0 | 18.0 | 45.0 | 45.0 | 45.0 | 45.0 | 1.1 | 1.5 | 3.8 | 5.3 | 5.3 | 5.3 |
| Jordan | 75.2 | 44.4 | 25.8 | 32.8 | 33.0 | 33.0 | 13.4 | 8.2 | 4.9 | 6.1 | 6.1 | 6.1 |
| Lebanon | 31.5 | 40.0 | 42.5 | 56.5 | 57.0 | 57.0 | 2.8 | 3.3 | 3.6 | 6.6 | 6.6 | 6.6 |
| Oman | 10.8 | 14.8 | 17.0 | 13.6 | 16.8 | 13.8 | 3.6 | 5.3 | 5.9 | 5.5 | 6.8 | 4.4 |
| Qatar | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Saudi Arabia | 17.5 | 17.6 | 17.9 | 11.0 | 11.8 | 12.0 | 7.6 | 8.8 | 6.8 | 4.1 | 4.6 | 4.6 |
| Syria | 300.0 | 426.0 | 271.0 | 446.0 | 450.0 | 450.0 | 26.6 | 34.8 | 23.0 | 52.0 | 52.0 | 52.0 |
| Turkey | 1480.2 | 1819.7 | 793.1 | 1700.7 | 1431.3 | 1369.4 | 131.3 | 148.4 | 67.5 | 199.0 | 200.9 | 166.3 |
| United Arab Emirates | 3.2 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 1.2 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 |
| Yemen | 26.5 | 18.0 | 20.0 | 22.0 | 22.0 | 22.0 | 2.4 | 1.5 | 1.7 | 2.6 | 2.6 | 2.6 |
| Other Asia | 15154.3 | 10812.7 | 9960.2 | 15482.3 | 14249.8 | 10840.7 | 2117.8 | 1357.1 | 1423.8 | 3064.3 | 2735.4 | 2017.0 |
| Azerbaijan | 110.0 | 75.0 | 75.0 | 75.0 | 75.0 | 80.0 | 9.8 | 6.1 | 6.4 | 8.8 | 8.8 | 9.0 |
| Bangladesh | 18.7 | 5.1 | 7.0 | 7.0 | 7.0 | 7.0 | 3.0 | 0.5 | 0.8 | 0.9 | 0.9 | 0.9 |
| Brunei | 0.3 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Cambodia | 7.5 | 22.0 | 13.0 | 30.0 | 30.0 | 20.0 | 0.7 | 1.8 | 1.1 | 3.5 | 3.5 | 2.5 |
| China | 8442.5 | 4103.9 | 3844.7 | 8024.2 | 7253.2 | 3697.1 | 1247.8 | 506.2 | 494.6 | 1548.4 | 1398.6 | 648.4 |
| Hong Kong, China | 8.9 | 23.4 | 26.5 | 23.2 | 7.5 | 5.9 | 2.0 | 4.7 | 5.5 | 5.3 | 2.9 | 1.6 |
| India | 2250.0 | 2400.2 | 2196.2 | 3134.9 | 2060.8 | 2285.2 | 280.0 | 300.7 | 409.0 | 768.9 | 435.0 | 418.2 |
| Indonesia | 52.6 | 20.1 | 18.7 | 69.5 | 78.6 | 220.4 | 8.2 | 7.9 | 5.8 | 17.3 | 20.5 | 52.3 |
| Kazakstan | 231.0 | 45.0 | 45.0 | 45.0 | 45.0 | 50.0 | 20.5 | 3.7 | 3.8 | 5.3 | 5.3 | 6.0 |
| Korea, Dem. People's Republic of | 15.0 | 3.0 | 11.0 | 11.0 | 11.0 | 11.0 | 1.3 | 0.2 | 0.9 | 1.3 | 1.3 | 1.3 |
| Korea, Republic of | 139.0 | 189.0 | 97.0 | 238.6 | 127.3 | 229.1 | 22.3 | 23.1 | 15.7 | 51.8 | 28.2 | 34.6 |
| Kyrgyzstan | 22.0 | 20.0 | 20.0 | 16.4 | 62.9 | 63.0 | 2.0 | 1.6 | 1.7 | 3.2 | 8.8 | 8.8 |
| Macau | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Malaysia | 787.8 | 735.8 | 822.4 | 973.1 | 975.0 | 980.0 | 77.4 | 91.7 | 95.6 | 138.6 | 143.5 | 145.0 |
| Mongolia | 10.0 | 11.0 | 3.0 | 3.0 | 11.0 | 11.0 | 0.9 | 0.9 | 0.3 | 0.4 | 1.5 | 1.5 |
| Myanmar | 83.0 | 111.0 | 73.0 | 45.5 | 45.5 | 45.5 | 7.4 | 9.1 | 6.2 | 5.3 | 5.3 | 5.3 |
| Nepal | 111.0 | 167.0 | 115.0 | 150.0 | 150.0 | 150.0 | 9.8 | 13.6 | 9.8 | 17.6 | 18.0 | 180.0 |
| Pakistan | 517.6 | 393.6 | 79.1 | 190.5 | 673.2 | 405.7 | 90.1 | 58.6 | 11.4 | 53.3 | 154.5 | 80.6 |
| Philippines | 778.5 | 796.5 | 999.8 | 906.3 | 961.7 | 946.3 | 113.1 | 101.1 | 137.4 | 158.6 | 170.5 | 158.0 |
| Singapore | 9.9 | 23.0 | 29.7 | 22.5 | 15.8 | 10.7 | 2.6 | 4.4 | 6.3 | 6.4 | 6.2 | 4.2 |
| Sri Lanka | 193.4 | 283.1 | 262.4 | 163.2 | 150.0 | 150.0 | 30.0 | 38.8 | 39.9 | 35.6 | 35.0 | 35.0 |
| Taiwan, Province of China | 234.6 | 153.9 | 190.5 | 171.5 | 257.2 | 146.7 | 40.8 | 26.8 | 34.3 | 39.9 | 61.1 | 26.0 |
| Tajikistan | 58.0 | 60.0 | 65.0 | 65.0 | 65.0 | 65.0 | 5.1 | 5.0 | 5.5 | 7.6 | 7.6 | 7.6 |
| Thailand | 1042.7 | 1150.4 | 945.1 | 1095.9 | 1166.1 | 1240.1 | 140.2 | 148.7 | 129.9 | 183.7 | 215.3 | 187.1 |
| Turkmenistan | 30.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 2.7 | 1.6 | 1.6 | 2.3 | 2.8 | 2.8 |
| OCEANIA | 49.4 | 25.5 | 48.6 | 49.0 | 49.0 | 49.0 | 5.8 | 2.4 | 5.3 | 6.1 | 6.1 | 6.1 |
| Fiji | 31.4 | 7.5 | 30.6 | 31.0 | 31.0 | 31.0 | 4.2 | 0.9 | 3.8 | 4.0 | 4.0 | 4.0 |
| Papua New Guinea | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 1.6 | 1.5 | 1.5 | 2.1 | 2.1 | 2.1 |
| EUROPE | 346.8 | 250.7 | 243.1 | 226.5 | 213.0 | 323.4 | 34.7 | 29.7 | 28.0 | 35.2 | 34.9 | 44.9 |
| Croatia | 16.9 | 11.9 | 16.0 | 12.0 | 6.0 | 20.0 | 1.4 | 0.6 | 0.9 | 0.6 | 0.2 | 1.0 |
| Malta | 4.6 | 2.0 | 2.4 | 4.8 | 0.8 | 1.0 | 0.7 | 0.3 | 0.5 | 0.8 | 0.4 | 0.4 |
| Slovenia | 103.7 | 87.8 | 90.2 | 120.7 | 118.6 | 139.2 | 14.3 | 11.3 | 11.8 | 20.4 | 19.6 | 19.0 |
| TFYR Macedonia | 50.0 | 49.0 | 74.5 | 39.0 | 40.0 | 40.0 | 0.9 | 7.5 | 8.7 | 6.6 | 7.0 | 7.0 |
| Yugoslavia, Fed. Rep. of | 171.6 | 100.0 | 60.0 | 50.0 | 47.6 | 123.2 | 17.4 | 10.0 | 6.1 | 6.8 | 7.7 | 17.5 |
| COUNTRIES IN EASTERN EUROPE | 1295.4 | 1256.9 | 1554.6 | 1174.5 | 1537.7 | 1544.7 | 92.8 | 81.7 | 112.1 | 97.6 | 156.8 | 135.6 |
| Albania | 25.0 | 14.0 | 28.0 | 30.0 | 39.0 | 27.3 | 2.0 | 1.0 | 2.2 | 2.8 | 5.1 | 6.9 |
| Bulgaria | 67.6 | 119.5 | 35.5 | 15.3 | 15.0 | 15.0 | 5.1 | 8.5 | 2.7 | 1.2 | 1.2 | 1.2 |
| Czech Republic | - | 243.4 | 401.8 | 416.0 | 494.8 | 483.2 | - | 18.0 | 32.3 | 39.7 | 52.9 | 43.0 |
| Czechoslovakia (former) | 202.0 | - | - | - | - | - | 16.0 | - | - | - | - | - |
| Estonia | 55.0 | 60.0 | 62.0 | 65.6 | 83.6 | 85.0 | 3.8 | 3.8 | 4.0 | 4.7 | 8.8 | 7.5 |
| Hungary | 269.0 | 218.8 | 301.9 | 209.7 | 306.2 | 211.3 | 15.2 | 9.6 | 19.6 | 15.0 | 32.2 | 18.6 |
| Latvia | 40.0 | 40.0 | 33.1 | 51.8 | 127.8 | 75.5 | 2.5 | 2.2 | 2.2 | 5.1 | 14.5 | 7.8 |
| Lithuania | 24.1 | 50.0 | 120.1 | 95.8 | 133.6 | 177.0 | 0.6 | 3.5 | 9.2 | 7.1 | 13.6 | 14.1 |
| Moldova, Republic of | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 |
| Poland | 440.7 | 333.9 | 234.5 | 118.5 | 195.5 | 261.3 | 35.2 | 23.2 | 16.4 | 10.0 | 17.1 | 21.0 |
| Romania | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 | 18.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 1.9 |
| Russian Federation | 60.0 | 100.0 | 213.9 | 14.3 | 3.9 | 55.0 | 4.1 | 6.3 | 14.4 | 2.1 | 0.8 | 4.5 |
| Slovakia | - | 65.0 | 71.6 | 55.4 | 36.3 | 33.8 | - | 4.2 | 4.7 | 4.3 | 5.0 | 3.5 |
| Ukraine | 110.0 | 10.0 | 50.0 | 100.0 | 100.0 | 100.0 | 8.0 | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org