Table 2. 6. 15 :
Fertilizers n.e.s
Exports
SITC Rev.3 : 562.9
HS : 31.05
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 27562.5 | 25314.4 | 29573.0 | 31738.0 | 32357.0 | 34291.2 | 5055.8 | 3798.1 | 5015.8 | 6240.9 | 6228.2 | 6383.5 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 20510.1 | 18110.1 | 21541.9 | 22303.1 | 22709.7 | 23804.8 | 3983.7 | 2758.2 | 3806.2 | 4566.7 | 4422.2 | 4513.0 |
| AMERICA | 11190.0 | 9677.9 | 11735.6 | 12587.6 | 12991.7 | 13665.2 | 2113.0 | 1253.9 | 2052.1 | 2474.4 | 2285.1 | 2409.8 |
| Canada | 190.0 | 177.9 | 135.6 | 87.6 | 91.7 | 65.2 | 34.0 | 30.9 | 27.1 | 22.4 | 24.1 | 20.2 |
| United States | 11000.0 | 9500.0 | 11600.0 | 12500.0 | 12900.0 | 13600.0 | 2079.0 | 1223.0 | 2025.0 | 2452.0 | 2261.0 | 2389.6 |
| EUROPE | 8094.4 | 7096.2 | 8354.2 | 8168.8 | 8264.5 | 8456.5 | 1606.6 | 1239.5 | 1469.3 | 1731.1 | 1776.4 | 1672.3 |
| European Union 15 | 6759.3 | 5721.7 | 6886.0 | 6703.1 | 6799.5 | 6953.1 | 1339.4 | 992.6 | 1203.7 | 1433.8 | 1451.7 | 1339.5 |
| Austria | 261.8 | 260.1 | 293.1 | 49.1 | 235.1 | 73.4 | 49.0 | 43.4 | 46.5 | 9.9 | 45.7 | 9.8 |
| Belgium-Luxembourg | 1963.6 | 1823.4 | 2154.1 | 2116.0 | 2202.2 | 2169.9 | 376.7 | 274.0 | 334.0 | 407.6 | 425.1 | 375.6 |
| Denmark | 330.7 | 426.4 | 390.1 | 455.7 | 282.4 | 477.1 | 52.4 | 74.5 | 68.6 | 95.0 | 63.3 | 92.0 |
| Finland | 469.0 | 333.0 | 374.0 | 404.0 | 441.0 | 470.0 | 74.3 | 58.2 | 65.8 | 84.3 | 98.9 | 102.3 |
| France | 812.2 | 697.2 | 621.5 | 438.4 | 482.6 | 479.2 | 151.4 | 119.5 | 105.4 | 94.3 | 102.7 | 88.5 |
| Germany | 641.1 | 377.1 | 722.3 | 573.4 | 720.0 | 687.2 | 167.0 | 97.2 | 156.9 | 152.6 | 166.9 | 139.9 |
| Greece | 142.2 | 155.4 | 91.8 | 198.8 | 336.9 | 322.4 | 23.7 | 24.1 | 12.4 | 36.6 | 60.1 | 56.4 |
| Ireland | 48.2 | 2.4 | 3.2 | 4.6 | 10.5 | 2.5 | 8.1 | 0.9 | 0.4 | 0.8 | 1.8 | 0.5 |
| Italy | 251.0 | 179.2 | 47.4 | 39.7 | 28.2 | 33.7 | 45.6 | 31.1 | 13.4 | 17.2 | 17.2 | 17.4 |
| Netherlands | 1296.1 | 1093.9 | 1573.1 | 1592.5 | 1237.7 | 1395.9 | 257.7 | 193.6 | 280.6 | 359.7 | 294.5 | 279.0 |
| Portugal | 12.0 | 23.6 | 47.3 | 82.8 | 99.5 | 131.2 | 1.8 | 3.6 | 6.9 | 14.2 | 17.6 | 19.3 |
| Spain | 225.2 | 75.2 | 178.9 | 298.9 | 255.6 | 260.0 | 40.7 | 14.4 | 32.9 | 60.5 | 52.5 | 53.0 |
| Sweden | 0.0 | 0.0 | 2.1 | 50.0 | 110.2 | 78.6 | 0.0 | 0.0 | 0.4 | 8.5 | 18.9 | 11.1 |
| United Kingdom | 306.2 | 274.8 | 387.1 | 399.2 | 357.6 | 372.0 | 91.0 | 58.1 | 79.5 | 92.6 | 86.5 | 94.7 |
| Other Europe | 1335.1 | 1374.5 | 1468.2 | 1465.7 | 1465.0 | 1503.4 | 267.2 | 246.9 | 265.6 | 297.3 | 324.7 | 332.8 |
| Iceland | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Norway | 1326.0 | 1368.0 | 1460.0 | 1460.0 | 1460.0 | 1500.0 | 262.3 | 242.7 | 261.4 | 293.0 | 321.0 | 330.0 |
| Switzerland | 9.1 | 6.5 | 8.2 | 5.3 | 5.0 | 3.4 | 4.9 | 4.2 | 4.2 | 4.1 | 3.7 | 2.8 |
| SOUTH AFRICA | 185.0 | 255.0 | 217.1 | 413.0 | 458.1 | 460.0 | 35.0 | 48.5 | 41.3 | 82.5 | 103.1 | 103.0 |
| ASIA | 1033.7 | 1073.6 | 1224.4 | 1124.6 | 987.5 | 1216.5 | 227.0 | 213.8 | 240.1 | 275.3 | 251.8 | 322.1 |
| Israel | 949.0 | 1003.0 | 1169.0 | 1070.0 | 943.0 | 1180.0 | 189.3 | 178.7 | 208.7 | 242.5 | 224.9 | 295.1 |
| Japan | 84.7 | 70.6 | 55.4 | 54.6 | 44.5 | 36.5 | 37.7 | 35.1 | 31.4 | 32.8 | 26.9 | 27.0 |
| OCEANIA | 7.0 | 7.4 | 10.6 | 9.1 | 7.9 | 6.6 | 2.1 | 2.5 | 3.4 | 3.4 | 5.8 | 5.8 |
| Australia | 5.3 | 6.2 | 7.1 | 6.8 | 3.9 | 2.6 | 1.6 | 2.1 | 2.3 | 2.6 | 2.8 | 2.8 |
| New Zealand | 1.7 | 1.2 | 3.5 | 2.3 | 4.0 | 4.0 | 0.5 | 0.4 | 1.1 | 0.8 | 3.0 | 3.0 |
| DEVELOPING COUNTRIES AND TERRITORIES | 3238.3 | 3409.3 | 3678.8 | 4208.9 | 4527.7 | 4687.3 | 576.9 | 546.6 | 630.6 | 855.1 | 936.6 | 927.6 |
| AMERICA | 418.2 | 372.4 | 393.2 | 715.2 | 918.0 | 1070.5 | 76.3 | 63.9 | 75.4 | 159.6 | 195.0 | 216.6 |
| Argentina | 3.9 | 4.6 | 2.8 | 1.5 | 2.3 | 1.5 | 1.5 | 1.2 | 0.7 | 0.4 | 0.8 | 0.4 |
| Brazil | 56.2 | 101.7 | 119.0 | 158.1 | 168.8 | 164.4 | 11.7 | 17.2 | 21.7 | 34.1 | 44.1 | 41.1 |
| Chile | 151.4 | 135.2 | 177.3 | 159.5 | 161.7 | 168.3 | 27.1 | 23.9 | 34.4 | 29.3 | 33.1 | 37.2 |
| Colombia | 59.7 | 43.8 | 33.1 | 33.3 | 38.8 | 38.8 | 10.6 | 6.9 | 5.8 | 7.9 | 9.9 | 10.2 |
| Costa Rica | 1.0 | 1.0 | 1.4 | 3.1 | 10.3 | 10.0 | 0.4 | 0.4 | 0.6 | 1.2 | 2.8 | 2.8 |
| Ecuador | 0.6 | 2.8 | 1.2 | 2.0 | 3.0 | 2.4 | 0.1 | 0.5 | 0.3 | 0.5 | 0.6 | 0.7 |
| El Salvador | 0.1 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 |
| Guatemala | 1.2 | 1.2 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.7 |
| Honduras | 2.0 | 0.4 | 2.0 | 0.7 | 0.8 | 0.2 | 0.4 | 0.1 | 0.4 | 0.2 | 0.2 | 0.2 |
| Martinique | 2.5 | 8.1 | 6.2 | 10.6 | 11.0 | 11.0 | 0.9 | 2.6 | 1.5 | 3.2 | 3.3 | 3.0 |
| Mexico | 134.3 | 60.2 | 11.1 | 314.1 | 446.5 | 580.0 | 22.3 | 8.5 | 2.4 | 75.5 | 82.2 | 100.0 |
| Nicaragua | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peru | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Trinidad and Tobago | 0.3 | 1.0 | 1.5 | 4.1 | 2.8 | 0.9 | 0.1 | 0.2 | 0.4 | 1.0 | 0.8 | 0.2 |
| Uruguay | 5.0 | 9.3 | 19.9 | 17.0 | 48.0 | 62.9 | 0.8 | 1.6 | 4.0 | 4.3 | 12.0 | 15.0 |
| Venezuela | 0.0 | 1.0 | 17.1 | 10.1 | 23.2 | 29.4 | 0.0 | 0.2 | 2.8 | 1.3 | 4.6 | 4.9 |
| AFRICA | 762.5 | 858.3 | 703.2 | 791.6 | 1020.1 | 1443.6 | 129.0 | 136.2 | 125.3 | 174.4 | 233.3 | 304.6 |
| North Africa | 750.0 | 820.8 | 696.8 | 771.6 | 984.6 | 1421.0 | 126.0 | 133.0 | 124.2 | 169.1 | 223.7 | 298.7 |
| Egypt | 0.0 | 0.0 | 0.1 | 0.6 | 5.0 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 |
| Morocco | 120.0 | 160.8 | 50.6 | 23.0 | 134.9 | 653.6 | 16.0 | 21.0 | 8.7 | 5.2 | 29.8 | 135.2 |
| Tunisia | 630.0 | 660.0 | 646.1 | 748.0 | 844.7 | 766.7 | 110.0 | 112.0 | 115.4 | 163.8 | 193.6 | 163.3 |
| Sub-Saharan Africa | 12.5 | 37.5 | 6.4 | 20.0 | 35.5 | 22.6 | 3.0 | 3.2 | 1.1 | 5.3 | 9.6 | 5.9 |
| Cameroon | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Kenya | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 |
| Mauritius | 21.0 | 27.5 | 19.4 | 20.0 | 25.7 | 19.6 | 5.5 | 7.2 | 4.7 | 5.3 | 6.9 | 4.6 |
| Senegal | 40.0 | 54.0 | 50.0 | 50.0 | 50.0 | 50.0 | 5.3 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| Zambia | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.9 | 1.9 | 1.5 | 1.5 | 1.6 | 1.6 |
| Zimbabwe | 12.5 | 37.5 | 6.4 | 20.0 | 35.5 | 22.6 | 3.0 | 3.2 | 1.1 | 5.3 | 9.6 | 5.9 |
| ASIA | 1524.8 | 1893.3 | 2257.1 | 2331.8 | 2264.0 | 1870.8 | 270.0 | 288.5 | 369.4 | 460.5 | 448.2 | 356.6 |
| West Asia | 21.3 | 30.7 | 197.5 | 74.4 | 95.5 | 62.4 | 4.3 | 6.2 | 31.3 | 17.2 | 24.6 | 16.7 |
| Cyprus | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 |
| Jordan | 1.1 | 2.4 | 5.0 | 6.1 | 6.0 | 6.0 | 1.1 | 1.6 | 3.1 | 3.8 | 3.8 | 3.8 |
| Oman | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| Saudi Arabia | 1.2 | 1.8 | 1.5 | 2.5 | 24.6 | 25.0 | 0.5 | 0.3 | 0.2 | 0.8 | 6.3 | 6.3 |
| Turkey | 19.0 | 26.5 | 191.0 | 65.7 | 64.1 | 31.1 | 2.7 | 4.3 | 27.9 | 12.3 | 13.9 | 6.1 |
| Other Asia | 1503.5 | 1862.6 | 2059.6 | 2257.4 | 2168.5 | 1808.4 | 265.7 | 282.3 | 338.1 | 443.3 | 423.6 | 339.9 |
| China | 23.0 | 118.4 | 121.4 | 220.5 | 174.4 | 165.8 | 6.6 | 19.9 | 20.1 | 45.6 | 36.3 | 31.4 |
| India | 0.4 | 2.5 | 3.7 | 15.9 | 15.9 | 2.3 | 0.1 | 1.9 | 1.6 | 9.0 | 7.1 | 1.3 |
| Indonesia | 36.0 | 34.0 | 185.4 | 276.3 | 250.0 | 250.0 | 5.6 | 3.2 | 26.2 | 55.1 | 50.0 | 45.0 |
| Korea, Republic of | 877.5 | 1130.6 | 1135.6 | 1028.5 | 1102.0 | 813.9 | 150.6 | 163.9 | 182.0 | 204.1 | 215.4 | 148.6 |
| Kyrgyzstan | 0.0 | 2.0 | 2.0 | 3.8 | 1.9 | 1.9 | 0.0 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 |
| Malaysia | 22.7 | 19.5 | 34.6 | 51.3 | 60.4 | 60.0 | 4.8 | 4.4 | 7.5 | 12.0 | 14.2 | 14.2 |
| Mongolia | 3.0 | 5.0 | 5.0 | 5.0 | 7.2 | 7.2 | 0.7 | 1.0 | 1.1 | 1.1 | 1.6 | 1.6 |
| Pakistan | 3.5 | 2.7 | 1.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 |
| Philippines | 479.4 | 520.8 | 552.2 | 641.5 | 531.1 | 454.7 | 83.1 | 77.9 | 92.3 | 110.8 | 90.8 | 84.8 |
| Singapore | 56.2 | 22.2 | 14.5 | 5.7 | 4.2 | 3.1 | 13.3 | 7.5 | 5.4 | 2.7 | 2.1 | 2.4 |
| Sri Lanka | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiwan, Province of China | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.5 | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 0.5 |
| Thailand | 1.5 | 4.4 | 3.7 | 7.7 | 20.0 | 48.2 | 0.4 | 1.8 | 1.1 | 2.0 | 5.0 | 9.9 |
| EUROPE | 532.8 | 285.3 | 325.3 | 370.3 | 325.6 | 302.4 | 101.6 | 58.0 | 60.5 | 60.6 | 60.1 | 49.8 |
| Croatia | 388.4 | 208.0 | 260.0 | 324.9 | 282.3 | 225.0 | 82.1 | 44.0 | 47.9 | 51.6 | 51.1 | 36.4 |
| Slovenia | 0.2 | 0.1 | 0.3 | 0.4 | 0.6 | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 | 0.6 | 0.5 |
| TFYR Macedonia | 15.0 | 17.2 | 15.0 | 15.0 | 15.0 | 15.0 | 2.5 | 2.8 | 2.6 | 2.5 | 2.6 | 2.6 |
| Yugoslavia, Fed. Rep. of | 129.2 | 60.0 | 50.0 | 30.0 | 27.7 | 61.9 | 16.7 | 11.0 | 9.7 | 6.0 | 5.8 | 10.3 |
| COUNTRIES IN EASTERN EUROPE | 3814.1 | 3795.0 | 4352.3 | 5226.0 | 5119.6 | 5799.1 | 495.2 | 493.3 | 579.0 | 819.1 | 869.4 | 942.9 |
| Czech Republic | - | 70.8 | 83.1 | 126.6 | 103.0 | 87.0 | - | 11.2 | 12.5 | 22.3 | 18.2 | 14.8 |
| Czechoslovakia (former) | 180.0 | - | - | - | - | - | 28.5 | - | - | - | - | - |
| Estonia | 0.0 | 0.0 | 0.5 | 3.4 | 96.0 | 260.0 | 0.0 | 0.0 | 0.1 | 0.6 | 16.9 | 49.5 |
| Hungary | 38.4 | 28.1 | 17.9 | 20.2 | 15.9 | 14.6 | 5.9 | 4.0 | 2.9 | 4.2 | 3.5 | 3.2 |
| Latvia | 0.5 | 0.5 | 0.5 | 9.2 | 29.5 | 17.3 | 0.1 | 0.1 | 0.1 | 1.2 | 4.1 | 2.0 |
| Lithuania | 58.5 | 100.0 | 165.7 | 251.6 | 291.7 | 353.1 | 10.8 | 25.0 | 40.1 | 44.3 | 58.2 | 66.6 |
| Poland | 218.8 | 97.0 | 285.0 | 473.1 | 568.1 | 630.3 | 35.5 | 13.2 | 43.4 | 79.3 | 99.8 | 106.0 |
| Romania | 217.9 | 268.6 | 407.4 | 310.0 | 242.6 | 243.3 | 31.4 | 35.5 | 53.9 | 47.7 | 42.3 | 39.6 |
| Russian Federation | 3100.0 | 3100.0 | 3246.0 | 3845.1 | 3590.6 | 4077.5 | 383.0 | 385.0 | 404.4 | 589.5 | 598.0 | 643.8 |
| Slovakia | - | 130.0 | 146.2 | 186.8 | 182.2 | 116.0 | - | 19.3 | 21.6 | 30.0 | 28.4 | 17.4 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org