Table 2. 6. 16 : Fertilizers n.e.s
Imports
SITC Rev.3 : 562.9
HS : 31.05

  Quantity (thousand tons) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 25138.3 23869.7 26246.4 29738.1 29938.1 30002.7 4958.5 4065.4 4994.0 6685.3 6975.7 6710.0
DEVELOPED MARKET ECONOMY COUNTRIES 11427.8 11580.5 13013.6 13768.8 13144.5 12275.0 2183.1 1925.2 2383.2 3001.2 2979.1 2590.0
AMERICA 1097.8 1318.8 1362.9 1331.9 1359.7 1213.7 210.3 242.7 264.1 291.2 320.2 294.3
Canada 573.8 724.7 597.5 662.1 738.4 663.3 120.3 146.2 138.3 156.5 174.0 168.9
United States 524.0 594.1 765.4 669.8 621.3 550.4 90.0 96.5 125.8 134.7 146.2 125.4
EUROPE 9065.2 8566.3 9669.4 10248.5 9362.3 8805.8 1727.0 1380.8 1742.1 2227.6 2093.1 1791.2
European Union 15 8816.7 8358.9 9475.1 10084.3 9210.6 8663.3 1673.2 1339.9 1701.5 2184.4 2052.6 1755.6
Austria 89.0 108.9 110.2 161.2 168.4 150.3 21.0 22.5 24.1 39.3 37.0 31.5
Belgium-Luxembourg 484.9 756.4 798.0 839.6 830.7 620.6 91.3 127.7 139.6 175.5 180.9 121.4
Denmark 516.0 364.0 393.4 381.6 429.2 402.2 107.2 64.3 73.0 86.0 91.8 72.0
Finland 3.6 7.1 15.8 40.0 75.0 75.0 1.9 1.8 3.8 10.0 19.4 18.8
France 1810.3 1506.5 1772.0 1910.8 1825.3 1662.5 323.2 241.7 317.5 416.4 409.4 329.3
Germany 1844.9 1829.0 1845.9 2044.5 1481.0 1587.8 333.4 265.5 291.0 408.0 295.1 277.1
Greece 114.4 184.4 172.2 159.5 180.9 156.8 25.0 33.7 40.1 42.8 48.4 39.6
Ireland 628.8 572.6 589.0 822.8 656.2 596.3 131.9 94.4 106.6 164.1 138.6 115.8
Italy 1252.1 1051.2 1386.5 1274.2 1230.2 1364.5 242.3 167.4 270.9 298.3 306.1 301.8
Netherlands 277.2 261.5 370.2 362.8 292.3 230.3 69.5 59.8 81.1 99.1 73.4 54.3
Portugal 122.4 101.1 153.9 164.2 153.9 132.0 25.6 19.0 30.2 38.0 37.0 29.4
Spain 913.6 670.9 882.8 909.9 892.8 900.0 166.3 112.5 166.2 200.7 199.9 200.0
Sweden 9.0 9.0 9.0 34.2 47.5 62.1 3.5 3.5 3.7 9.3 10.9 12.8
United Kingdom 750.5 936.3 976.2 979.0 947.2 722.9 131.1 126.1 153.7 196.9 204.7 151.8
Other Europe 248.5 207.4 194.3 164.2 151.7 142.5 53.8 40.9 40.6 43.2 40.5 35.6
Iceland 12.6 8.8 8.0 13.6 10.2 9.1 3.0 1.4 1.7 4.0 2.9 2.9
Norway 78.0 58.0 54.0 48.0 55.8 46.1 14.0 10.2 9.8 11.5 13.4 11.8
Switzerland 157.9 140.6 132.3 102.6 85.7 87.3 36.8 29.3 29.1 27.7 24.2 20.9
SOUTH AFRICA 26.2 3.7 5.0 12.5 8.7 8.5 5.2 2.3 3.1 8.4 3.1 3.0
ASIA 681.6 734.7 893.5 950.0 949.0 993.5 146.4 146.3 183.4 209.1 219.2 229.6
Israel 1.3 2.7 3.5 9.0 6.0 9.5 0.4 0.7 0.9 2.6 1.7 2.4
Japan 680.3 732.0 890.0 941.0 943.0 984.0 146.0 145.6 182.5 206.5 217.5 227.2
OCEANIA 557.0 957.0 1082.8 1225.9 1464.8 1253.5 94.2 153.1 190.5 264.9 343.5 271.9
Australia 416.0 713.0 776.8 869.9 1190.8 978.5 70.7 114.1 136.9 188.4 279.1 207.4
New Zealand 141.0 244.0 306.0 356.0 274.0 275.0 23.5 39.0 53.6 76.5 64.4 64.5
DEVELOPING COUNTRIES AND TERRITORIES 13468.1 12044.3 12917.4 15649.4 16177.9 16895.4 2738.3 2106.4 2563.9 3624.6 3861.6 3958.6
AMERICA 1456.4 2195.1 2639.3 2073.0 3131.6 3395.5 326.9 366.2 538.6 513.2 786.4 833.5
Argentina 184.9 227.4 313.6 433.2 854.2 597.0 32.5 37.4 61.6 102.7 203.1 135.8
Barbados 2.4 1.1 3.5 1.8 3.2 5.0 0.9 0.9 1.0 0.6 0.8 1.3
Belize 4.5 2.8 4.5 5.8 6.5 16.6 1.8 1.1 2.0 2.6 3.2 3.7
Bolivia 2.0 4.0 1.2 4.7 10.4 16.2 1.0 2.2 0.5 3.8 6.8 5.0
Brazil 201.5 672.7 822.8 568.4 839.4 1107.9 79.1 101.5 162.1 133.9 200.2 262.1
Chile 104.1 96.2 115.7 121.8 154.8 143.2 20.2 16.4 23.7 29.9 40.6 36.8
Colombia 218.1 179.6 221.7 212.0 179.8 193.2 39.7 26.4 44.4 48.7 41.9 44.1
Costa Rica 25.0 25.0 27.5 36.2 3.2 3.2 6.0 5.9 6.7 10.1 2.2 2.2
Dominica 6.0 7.3 6.3 7.2 6.0 6.0 1.7 2.1 2.1 2.6 1.9 1.9
Ecuador 50.3 23.3 75.0 53.7 37.7 50.2 11.0 4.4 14.9 21.6 14.7 18.9
El Salvador 30.0 30.0 34.9 54.4 16.3 49.7 5.8 5.7 6.8 2.9 6.2 11.7
French Guiana 1.2 0.7 1.7 2.0 2.0 2.0 0.5 0.2 0.6 0.9 0.9 0.9
Greenland 0.4 0.4 0.0 0.0 0.5 0.2 0.2 0.2 0.0 0.0 0.3 0.1
Guadeloupe 15.4 16.2 12.1 8.9 9.0 9.0 5.5 5.4 3.9 3.4 3.5 3.5
Guatemala 15.0 15.8 20.6 62.8 30.5 79.5 3.3 3.3 4.0 13.3 7.3 21.2
Honduras 35.0 35.0 48.9 45.9 75.9 88.9 7.3 7.2 10.6 11.8 17.7 19.7
Jamaica 25.0 25.0 29.8 23.4 14.2 14.2 4.5 4.4 5.2 6.6 3.8 3.8
Martinique 8.7 10.6 11.0 11.0 11.0 11.0 2.6 2.4 3.0 3.6 3.6 3.6
Mexico 140.1 513.2 586.4 188.0 407.0 499.4 31.3 85.5 120.7 50.4 104.8 130.8
Nicaragua 5.0 6.8 17.4 20.5 13.5 36.5 1.2 1.4 3.9 5.4 3.6 8.7
Panama 15.0 15.0 20.0 21.7 32.2 31.7 4.5 4.5 6.0 6.1 8.9 8.5
Paraguay 50.0 66.9 87.4 64.9 130.3 134.0 9.9 10.6 14.9 18.2 34.4 35.0
Peru 12.6 25.6 48.7 48.8 60.5 86.4 2.9 5.9 10.9 12.6 16.5 22.4
Saint Lucia 0.1 0.0 2.8 6.2 8.0 8.0 0.1 0.0 0.7 2.1 2.6 2.6
Saint Vincent and the Grenadines 6.0 6.8 5.3 3.0 3.0 3.0 1.5 1.9 1.6 2.0 2.0 2.0
Suriname 3.0 3.0 3.0 1.8 1.8 1.8 0.2 0.2 0.2 0.6 0.6 0.6
Trinidad and Tobago 2.6 7.1 2.8 2.1 1.9 5.3 1.2 1.1 1.1 0.9 0.9 1.9
Uruguay 100.0 102.6 100.2 32.4 214.7 192.3 16.0 15.0 23.1 7.7 51.5 42.8
Venezuela 192.5 75.0 14.5 30.4 4.1 4.1 34.5 13.0 2.4 8.2 1.9 1.9
AFRICA 13.0 24.3 22.2 65.2 144.5 142.0 7.8 10.9 10.9 23.7 32.5 44.2
North Africa 13.0 23.7 13.3 54.7 57.2 61.0 7.7 10.7 8.3 20.3 22.7 21.8
Algeria 0.2 0.2 0.1 38.8 38.4 37.6 0.3 0.2 0.1 10.1 9.7 8.6
Egypt 5.0 5.0 4.9 10.2 13.9 12.7 4.3 4.0 4.2 6.0 8.6 8.3
Morocco 7.5 18.3 8.1 5.2 4.1 9.3 2.7 6.2 3.7 3.6 3.3 3.6
Tunisia 0.3 0.2 0.2 0.5 0.8 1.4 0.4 0.3 0.3 0.6 1.1 1.3
Sub-Saharan Africa 0.0 0.6 8.9 10.5 87.3 81.0 0.1 0.2 2.6 3.4 9.8 22.4
Cameroon 80.0 60.0 40.0 35.5 45.8 46.0 16.0 12.0 9.5 10.3 13.6 13.6
Central African Republic 1.0 0.8 1.6 2.6 0.0 0.0 0.8 0.7 0.4 0.9 0.0 0.0
Chad 2.0 2.0 2.0 2.3 2.3 2.3 1.2 1.2 1.1 1.3 1.3 1.3
Congo 0.0 0.0 2.5 1.6 2.0 2.0 0.0 0.0 0.7 0.3 0.6 0.6
Gabon 0.8 0.8 0.7 0.7 0.6 0.6 0.3 0.3 0.4 0.5 0.5 0.5
Ghana 16.3 15.0 15.0 15.0 15.0 15.0 4.0 3.7 4.0 4.0 4.0 4.0
Kenya 182.4 198.3 251.5 101.9 225.5 215.2 34.6 40.0 60.0 33.7 64.9 57.1
Madagascar 3.3 5.2 8.6 4.0 11.9 6.5 1.1 1.5 3.6 1.4 3.8 2.2
Malawi 45.0 37.0 29.2 42.5 43.0 43.0 21.5 15.5 7.8 13.6 14.0 14.0
Mauritius 11.5 15.8 5.6 11.1 12.4 12.8 2.4 3.3 1.3 3.1 3.7 3.5
Mozambique 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0.2 0.2
Reunion 28.1 24.3 22.2 21.6 22.0 22.0 8.3 6.9 6.5 7.4 7.5 7.5
Seychelles 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Togo 3.0 3.0 3.0 3.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0
Zimbabwe 0.0 0.6 8.9 10.5 87.3 81.0 0.1 0.2 2.6 3.4 9.8 22.4
ASIA 11846.7 9658.7 10096.8 13358.6 12749.8 13135.3 2376.7 1701.3 1985.6 3055.8 3010.0 3043.5
West Asia 678.0 1109.6 584.2 750.3 537.5 660.0 141.2 175.3 112.5 181.6 149.0 172.7
Bahrain 0.7 0.7 0.7 0.7 1.0 1.0 0.2 0.2 0.2 0.2 0.3 0.3
Cyprus 48.8 42.5 45.2 60.4 45.8 38.7 9.8 8.9 8.2 13.7 11.7 10.5
Jordan 4.5 3.2 4.5 5.5 5.5 5.5 3.7 2.3 3.2 3.9 3.9 3.9
Kuwait 3.8 4.1 4.4 4.0 3.8 3.5 4.2 1.7 2.0 2.0 1.9 1.9
Oman 0.6 4.3 2.1 4.0 5.0 5.7 0.9 3.7 1.6 1.2 1.8 2.0
Qatar 0.5 0.2 0.5 0.5 0.5 0.5 0.4 0.1 0.2 0.2 0.2 0.2
Saudi Arabia 74.5 10.5 50.0 13.9 20.4 21.0 22.1 7.3 3.7 6.2 7.3 7.3
Turkey 525.4 1019.5 451.8 636.3 430.5 559.1 92.5 140.8 82.9 143.2 109.9 134.6
United Arab Emirates 19.2 24.6 25.0 25.0 25.0 25.0 7.4 10.3 10.5 11.0 12.0 12.0
Other Asia 11168.7 8549.1 9512.6 12608.3 12212.3 12475.3 2235.5 1526.0 1873.1 2874.2 2861.0 2870.8
Bangladesh 4.0 7.2 8.0 8.0 8.0 8.0 0.8 1.3 1.4 1.6 1.6 1.6
Brunei 1.0 0.4 0.3 0.3 0.3 0.3 0.4 0.2 0.3 0.3 0.3 0.3
China 6782.6 3577.5 5194.4 7385.9 7242.9 7491.4 1289.8 597.7 982.4 1635.9 1667.1 1678.6
Hong Kong, China 43.5 5.7 6.4 4.9 6.0 6.5 16.0 6.4 3.1 2.3 3.4 3.2
India 1180.6 1117.1 716.6 1433.9 545.3 1586.2 278.4 186.2 149.4 351.9 137.3 388.0
Indonesia 56.3 80.2 97.8 142.5 342.8 295.1 30.5 21.1 23.5 32.8 83.6 72.6
Korea, Republic of 27.1 34.0 3.1 2.7 7.5 4.3 6.0 6.9 2.8 3.1 4.3 3.6
Kyrgyzstan 2.0 2.0 2.0 3.2 22.5 20.0 0.2 0.2 0.2 0.3 1.2 1.0
Macau 0.1 0.2 0.1 0.2 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0
Malaysia 149.4 202.8 202.0 229.1 243.0 250.0 34.6 45.3 48.2 59.8 63.4 64.0
Mongolia 2.0 2.0 2.0 3.0 3.1 3.1 0.3 0.3 0.3 0.5 0.5 0.5
Pakistan 787.5 1110.8 787.2 847.9 1079.0 630.1 147.1 199.7 153.0 198.8 260.0 153.7
Philippines 93.6 110.2 177.6 152.3 94.7 115.7 18.2 17.3 33.1 35.0 26.5 35.9
Singapore 71.0 32.9 27.0 17.5 12.8 12.6 17.0 9.6 8.3 5.2 7.3 6.3
Sri Lanka 17.3 28.0 10.9 4.0 3.0 3.0 2.9 5.1 2.3 0.9 0.7 0.7
Taiwan, Province of China 40.8 43.5 48.8 51.2 51.0 53.5 15.2 16.3 18.3 20.9 21.1 23.9
Thailand 1679.9 1970.6 1923.4 1851.7 2050.4 1495.4 333.1 370.4 385.5 418.7 469.7 323.9
Viet Nam 230.0 224.0 305.0 470.0 500.0 500.0 45.0 42.0 61.0 106.0 113.0 113.0
OCEANIA 0.2 0.3 0.6 0.6 0.6 0.6 0.1 0.1 0.2 0.2 0.2 0.2
Fiji 0.2 0.3 0.6 0.6 0.6 0.6 0.1 0.1 0.2 0.2 0.2 0.2
EUROPE 151.8 165.9 158.5 152.0 151.4 222.0 26.8 27.9 28.6 31.7 32.5 37.2
Croatia 27.0 29.6 8.7 8.2 2.0 31.9 4.3 4.8 2.6 2.5 0.9 7.7
Malta 1.1 0.7 1.1 1.2 0.9 0.9 0.6 0.4 0.6 0.6 0.5 0.5
Slovenia 80.1 90.6 103.7 97.6 101.5 110.0 14.3 14.8 17.4 19.6 20.2 19.0
Yugoslavia, Fed. Rep. of 43.6 45.0 45.0 45.0 47.0 79.2 7.6 7.9 8.0 9.0 10.9 10.0
COUNTRIES IN EASTERN EUROPE 242.4 244.9 315.4 319.9 615.7 832.3 37.1 33.8 46.9 59.5 135.0 161.4
Albania 0.5 0.5 0.9 0.9 0.9 2.2 0.1 0.1 0.2 0.2 0.2 0.5
Bulgaria 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Czech Republic - 57.7 84.9 107.4 99.0 103.5 - 7.2 11.7 19.0 18.9 16.7
Czechoslovakia (former) 110.0 - - - - - 20.0 - - - - -
Estonia 15.0 10.0 10.0 14.1 114.5 240.0 3.0 2.0 2.0 2.7 25.2 52.8
Hungary 15.0 25.4 84.5 75.3 127.8 126.2 2.2 3.7 13.5 14.8 27.1 24.4
Latvia 3.0 3.0 6.0 13.8 42.0 40.2 0.3 0.3 0.5 2.5 8.2 7.8
Lithuania 0.1 3.0 6.6 6.3 11.4 25.0 0.0 0.3 0.7 0.9 3.2 5.0
Moldova, Republic of 1.0 1.0 2.1 0.7 1.0 1.0 0.2 0.2 0.3 0.2 0.2 0.2
Poland 57.7 34.2 13.2 44.2 91.0 186.2 6.9 5.0 3.2 7.5 18.2 30.7
Romania 0.0 0.0 3.1 2.2 0.2 0.2 0.0 0.0 0.4 0.5 0.1 0.1
Russian Federation 40.0 40.0 37.0 12.4 46.6 25.0 4.3 4.3 4.1 2.8 15.8 6.2
Slovakia - 70.0 67.0 42.5 81.2 82.7 - 10.6 10.2 8.3 17.8 16.9

 

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]