Table 2. 7. 2 : Fluorspar
Imports

SITC Rev.3 : 278.54
HS : 2529.21-22

  Quantity (thousand tons, actual weight) Value (million US $)
  1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 1997.7 1989.2 2119.6 2362.0 2270.5 2711.6 207.7 187.0 205.0 281.5 289.0 342.6
DEVELOPED MARKET ECONOMY COUNTRIES 1530.2 1484.8 1583.3 1757.8 1553.4 2106.1 158.9 137.4 149.0 203.6 198.3 269.0
AMERICA 531.7 489.7 523.7 692.5 506.8 1001.1 57.5 48.1 50.5 82.3 69.6 139.8
Canada 91.7 80.7 87.4 109.0 143.1 157.7 10.6 8.6 8.8 13.5 18.6 19.4
United States 440.0 409.0 436.3 583.5 363.7 843.4 46.9 39.5 41.7 68.8 51.0 120.4
EUROPE 461.5 441.7 496.4 462.1 489.4 525.4 53.3 45.9 53.2 59.3 64.6 65.9
European Union 15 413.6 404.8 451.3 410.0 434.2 470.1 47.7 41.8 48.1 52.4 57.1 58.3
Austria 10.9 6.2 5.2 6.9 7.1 7.6 1.6 0.9 0.7 1.0 1.2 1.0
Belgium-Luxembourg 16.8 11.0 8.5 11.9 11.2 9.8 2.3 1.5 1.2 1.7 1.7 1.5
Denmark 0.5 11.9 11.1 0.3 0.6 4.9 0.1 1.2 1.1 0.1 0.1 0.8
Finland 12.2 6.3 12.4 12.6 12.6 11.3 1.4 0.8 1.3 1.7 1.9 1.6
France 6.3 15.2 7.4 7.0 4.4 6.3 0.8 1.7 1.0 1.2 0.8 1.0
Germany 216.2 210.3 269.0 221.9 238.9 263.2 21.9 20.2 27.1 26.5 29.8 31.8
Greece 4.9 13.1 4.7 8.0 13.6 14.3 0.5 1.1 0.4 0.9 1.5 1.6
Ireland 0.0 0.0 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Italy 95.0 93.6 91.2 94.8 96.0 111.7 12.2 10.4 10.2 12.9 12.8 13.4
Netherlands 22.3 13.4 19.2 6.8 11.0 12.6 3.1 1.3 2.3 0.9 1.4 1.4
Portugal 1.4 1.5 1.3 1.4 1.1 1.0 0.4 0.2 0.2 0.2 0.2 0.2
Spain 9.1 6.8 9.5 15.6 8.8 9.0 1.2 0.8 1.1 2.2 1.4 1.4
Sweden 8.1 13.5 11.7 8.0 16.1 9.9 1.2 1.5 1.5 1.3 2.6 1.5
United Kingdom 9.9 2.0 0.0 14.7 12.6 8.3 1.0 0.2 0.0 1.8 1.7 1.1
Other Europe 47.9 36.9 45.1 52.1 55.2 55.3 5.6 4.1 5.1 6.9 7.5 7.6
Norway 47.3 36.5 44.7 52.0 55.0 55.0 5.4 4.0 5.0 6.9 7.4 7.5
Switzerland 0.6 0.4 0.4 0.1 0.2 0.3 0.2 0.1 0.1 0.0 0.1 0.1
ASIA 528.9 551.4 545.1 593.9 549.4 573.9 46.8 43.0 43.6 61.1 63.5 62.7
Israel 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Japan 528.7 551.2 544.9 593.7 549.3 573.8 46.7 43.0 43.6 61.1 63.5 62.7
OCEANIA 8.1 2.0 18.1 9.3 7.8 5.7 1.3 0.4 1.7 0.9 0.6 0.6
Australia 8.0 2.0 18.0 9.2 7.7 5.6 1.2 0.4 1.7 0.9 0.6 0.6
New Zealand 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
DEVELOPING COUNTRIES AND TERRITORIES 245.8 269.1 297.2 331.2 394.1 286.0 25.5 25.3 28.8 42.6 45.4 32.7
AMERICA 66.3 49.8 34.5 54.6 112.7 32.9 6.5 4.4 3.8 7.1 13.7 4.0
Argentina 0.2 0.2 0.4 0.4 0.7 0.8 0.0 0.0 0.1 0.1 0.2 0.2
Brazil 14.1 4.3 0.0 18.8 7.9 15.5 1.4 0.1 0.0 2.3 1.8 2.0
Chile 4.5 0.5 0.4 0.5 0.5 1.2 0.7 0.2 0.1 0.2 0.1 0.3
Colombia 0.1 0.2 0.4 0.2 0.3 0.4 0.0 0.1 0.1 0.1 0.1 0.1
Mexico 46.9 43.6 31.5 32.9 102.1 13.7 4.2 3.7 3.0 3.8 11.0 0.9
Peru 0.1 0.3 1.1 0.5 0.4 0.5 0.0 0.1 0.3 0.2 0.1 0.1
Venezuela 0.4 0.7 0.7 1.3 0.8 0.8 0.2 0.2 0.2 0.4 0.4 0.4
AFRICA 40.9 55.7 48.2 36.6 49.8 51.5 4.3 5.7 5.1 4.7 0.2 7.2
North Africa 40.6 55.5 48.0 36.5 49.7 51.3 4.2 5.7 5.0 4.7 7.1 7.2
Algeria 0.0 0.2 0.2 0.1 0.3 0.1 0.0 0.1 0.1 0.0 0.1 0.0
Egypt 5.8 8.1 0.5 0.5 1.7 1.0 0.4 0.6 0.1 0.1 0.2 0.2
Tunisia 34.8 47.2 47.3 35.9 47.7 50.2 3.8 5.0 4.8 4.6 6.8 7.0
Sub-Saharan Africa 0.3 0.2 0.2 0.1 0.1 0.2 0.1 0.0 0.1 0.0 0.0 0.0
Zimbabwe 0.3 0.2 0.2 0.1 0.1 0.2 0.1 0.0 0.1 0.0 0.0 0.0
ASIA 136.0 161.7 212.4 238.2 229.8 199.1 14.0 14.8 19.4 30.4 31.0 20.9
West Asia 1.1 1.9 1.6 7.0 8.0 12.4 0.3 0.4 0.5 2.1 2.2 2.2
Jordan 0.0 0.0 0.1 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Turkey 1.1 1.9 1.5 6.8 7.8 12.2 0.3 0.4 0.5 2.1 2.2 2.2
Other Asia 134.9 159.8 210.8 231.2 221.8 186.7 13.7 14.4 18.9 28.3 28.8 18.7
China 0.1 0.0 0.2 1.7 0.3 0.0 0.0 0.0 0.1 0.8 0.1 0.0
India 26.2 38.5 61.8 53.6 54.7 38.7 2.6 3.2 6.1 7.5 7.9 2.0
Indonesia 2.2 1.4 1.0 1.0 1.0 0.7 0.4 0.3 0.1 0.1 0.2 0.1
Korea, Republic of 74.0 81.0 93.2 107.5 104.5 87.9 7.1 6.8 7.5 11.5 12.5 9.9
Malaysia 2.4 4.0 2.6 3.7 6.6 6.6 0.2 0.4 0.2 0.4 0.8 0.8
Pakistan 0.0 5.3 2.3 1.8 3.0 0.0 0.0 0.5 0.3 0.3 0.4 0.0
Philippines 0.8 0.5 1.7 3.1 1.4 1.1 0.1 0.1 0.3 0.3 0.3 0.2
Singapore 0.5 0.6 0.6 0.7 1.0 0.9 0.2 0.3 0.3 0.3 0.3 0.3
Taiwan, Province of China 28.5 27.9 47.4 52.6 41.2 47.0 3.0 2.7 4.0 6.4 5.2 4.9
Thailand 0.2 0.6 0.0 5.5 8.1 3.8 0.1 0.1 0.0 0.7 1.1 0.5
EUROPE 2.6 1.9 2.1 1.8 1.8 2.5 0.7 0.4 0.5 0.4 0.5 0.6
Croatia 0.2 0.1 0.1 0.1 0.2 0.3 0.1 0.0 0.0 0.0 0.1 0.1
Slovenia 1.5 1.1 1.5 1.5 1.5 1.8 0.4 0.3 0.4 0.4 0.4 0.4
Yugoslavia, Fed. Rep. of 0.9 0.7 0.5 0.2 0.1 0.4 0.2 0.1 0.1 0.0 0.0 0.1
COUNTRIES IN EASTERN EUROPE 221.7 235.3 239.1 273.0 323.0 319.5 23.3 24.3 27.2 35.3 45.3 40.9
Czech Republic - 19.6 26.6 67.7 42.4 51.5 - 1.7 2.5 8.3 5.0 5.0
Czechoslovakia (former) 20.0 - - - - - 1.8 - - - - -
Hungary 1.1 2.1 5.2 3.9 1.7 4.5 0.2 0.6 1.4 0.8 0.4 0.8
Latvia 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0
Poland 4.3 4.3 7.1 8.3 9.8 6.1 0.6 0.6 1.0 1.6 1.8 1.1
Romania 15.0 15.2 7.9 5.9 12.8 10.5 2.1 1.2 0.9 0.9 2.3 1.7
Russian Federation 150.0 170.0 174.3 167.2 238.0 227.2 15.5 17.5 18.9 20.6 33.0 29.3
Slovakia - 7.0 7.9 8.9 7.3 8.7 - 1.0 1.3 1.6 1.4 1.6
Ukraine 31.2 17.0 10.0 11.0 11.0 11.0 3.0 1.6 1.1 1.4 1.4 1.4

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]