Table 2. 8. 1 : Granite, porphyry, basalt....
Exports

SITC Rev.3 : 273.13
HS : 25.16

 

Quantity (thousand tons) Value (million US $)
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
WORLD 6563.0 8742.4 8661.4 9018.9 10466.7 9994.1 760.3 744.5 827.3 854.4 917.7 867.9
DEVELOPED MARKET ECONOMY COUNTRIES 3395.7 2965.8 3322.7 3879.1 4128.7 4185.8 451.4 412.7 449.4 467.7 513.8 512.3
AMERICA 188.1 214.7 233.1 219.6 212.4 244.0 52.6 52.4 54.4 52.8 53.8 52.0
Canada 63.0 59.2 55.9 45.0 52.1 61.4 18.8 17.0 15.7 14.8 17.3 13.3
United States 125.1 155.5 177.2 174.6 160.3 182.6 33.8 35.4 38.7 38.0 36.5 38.7
EUROPE 2644.7 2255.6 2531.4 3219.4 3282.7 3283.0 321.4 283.9 317.0 361.7 356.0 346.7
European Union 15 2453.3 2056.5 2239.4 2726.5 2354.2 2055.9 250.1 223.9 245.4 283.2 269.7 257.9
Austria 9.3 7.5 7.2 6.8 9.4 21.6 2.3 2.0 2.0 1.9 2.5 2.7
Belgium-Luxembourg 214.0 125.4 100.8 136.6 63.3 68.3 11.0 18.1 18.1 19.1 14.5 14.4
Denmark 69.0 245.2 166.1 381.1 3.0 1.6 1.3 2.1 2.1 3.6 1.6 0.2
Finland 238.5 253.8 285.0 276.3 268.9 360.2 33.8 33.3 40.0 43.3 39.1 38.2
France 204.3 46.0 52.1 167.0 65.7 92.5 22.1 13.5 13.6 20.1 16.7 16.0
Germany 700.0 224.2 259.9 215.0 135.8 137.2 15.8 6.8 9.4 8.0 9.4 6.8
Greece 0.6 0.6 14.4 9.3 1.0 0.4 0.3 0.2 2.2 1.7 0.4 0.2
Ireland 11.9 13.5 77.3 22.1 15.2 9.6 0.6 0.8 1.9 2.2 2.8 2.1
Italy 116.4 144.4 159.4 178.3 172.2 205.5 56.3 56.5 60.0 71.4 73.4 68.6
Netherlands 12.9 37.5 20.2 31.1 8.0 42.2 2.2 7.1 4.1 3.1 2.3 2.8
Portugal 123.9 72.6 85.0 151.4 170.3 327.5 19.7 13.0 13.9 24.6 22.4 30.0
Spain 427.6 416.9 497.5 564.9 476.9 480.0 51.9 44.1 49.4 54.0 51.1 51.3
Sweden 320.8 466.0 513.0 583.6 962.5 304.7 31.2 24.7 27.3 29.4 32.4 23.6
United Kingdom 4.1 2.9 1.5 3.0 2.0 4.6 1.6 1.7 1.4 0.8 1.1 1.0
Other Europe 191.4 199.1 292.0 492.9 928.5 1227.1 71.3 60.0 71.6 78.5 86.3 88.8
Norway 147.9 150.6 240.3 440.1 877.6 1170.4 63.9 52.1 62.9 68.5 76.4 79.5
Switzerland 43.5 48.5 51.7 52.8 50.9 56.7 7.4 7.9 8.7 10.0 9.9 9.3
SOUTH AFRICA 544.2 483.9 545.7 421.7 614.3 644.7 74.4 72.2 74.2 47.8 98.7 110.2
ASIA 5.2 1.1 1.1 2.1 1.6 2.6 0.5 0.4 0.6 0.8 0.6 0.8
Japan 5.2 1.1 1.1 2.1 1.6 2.6 0.5 0.4 0.6 0.8 0.6 0.8
OCEANIA 13.5 10.5 11.4 16.3 17.7 11.5 2.5 3.8 3.2 4.6 4.7 2.6
Australia 13.5 10.4 11.4 16.3 17.6 11.4 2.5 3.8 3.2 4.6 4.7 2.6
New Zealand 0.0 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
DEVELOPING COUNTRIES AND TERRITORIES 3060.5 5665.7 5208.7 5010.9 6221.7 5611.4 302.0 324.0 368.6 375.9 392.4 343.1
AMERICA 200.8 81.0 59.1 65.1 57.6 85.7 25.5 11.6 10.0 9.5 9.1 22.9
Argentina 8.4 9.3 7.3 5.5 9.1 12.2 1.4 2.5 2.1 1.2 2.4 2.6
Bolivia 1.5 3.0 3.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brazil 162.7 35.3 21.0 10.1 11.7 13.2 19.6 4.3 2.8 1.2 1.7 2.2
Chile 0.0 0.9 0.0 3.3 0.0 0.0 0.0 0.1 0.0 0.3 0.0 0.0
Colombia 0.0 0.1 0.0 0.4 0.3 0.6 0.0 0.0 0.0 0.2 0.1 0.2
Costa Rica 0.5 0.8 1.5 6.3 1.6 1.5 0.0 0.0 0.0 0.2 0.0 0.0
Mexico 2.3 1.5 4.9 7.9 3.5 25.4 0.2 0.3 1.3 1.6 0.2 11.9
Paraguay 0.8 2.0 2.6 1.5 1.4 3.1 0.4 0.9 1.1 0.8 0.9 1.6
Peru 0.1 0.1 0.5 1.2 3.4 1.6 0.1 0.0 0.1 0.2 0.2 0.1
Uruguay 13.8 12.4 9.3 11.4 9.6 13.4 2.7 2.1 2.0 2.6 2.3 3.1
Venezuela 10.7 15.6 8.7 16.9 17.0 14.7 1.1 1.4 0.6 1.2 1.3 1.2
AFRICA 166.6 141.8 157.2 127.2 174.2 276.0 11.6 13.1 13.5 14.3 19.7 17.6
North Africa 82.4 13.3 43.2 18.9 16.2 23.7 1.8 1.1 2.5 1.7 2.4 1.5
Egypt 0.9 2.1 1.6 3.6 7.0 2.8 0.6 0.9 1.1 1.2 2.1 1.2
Morocco 81.5 11.2 41.5 15.3 9.1 20.8 1.2 0.2 1.4 0.5 0.2 0.2
Tunisia 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1
Sub-Saharan Africa 84.2 128.5 114.0 108.3 158.0 252.3 9.8 12.0 11.0 12.6 17.3 16.1
Angola 0.8 0.8 0.8 1.0 1.0 1.0 0.5 0.5 0.5 0.8 0.8 0.7
Kenya 0.1 0.5 0.4 0.4 0.2 0.2 0.0 0.1 0.0 0.3 0.1 0.1
Madagascar 2.7 5.7 5.3 3.2 0.5 2.7 0.4 0.4 0.3 0.2 0.0 0.3
Zimbabwe 80.6 121.5 107.5 103.7 156.3 248.4 8.9 11.0 10.2 11.3 16.4 15.0
ASIA 2686.5 5440.3 4989.6 4814.4 5986.5 5247.1 264.2 299.0 344.6 351.5 363.1 302.3
West Asia 12.9 36.4 44.6 89.6 103.2 111.4 1.5 1.8 2.6 9.9 8.6 8.5
Cyprus 0.1 0.1 0.1 0.3 1.6 1.6 0.0 0.0 0.0 0.0 0.3 0.2
Saudi Arabia 3.2 1.6 1.8 19.0 16.5 16.5 0.8 0.4 0.4 6.2 3.3 3.3
Syrian Arab Republic 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Turkey 9.5 34.7 42.7 70.3 85.1 93.3 0.7 1.4 2.2 3.7 5.0 5.0
Other Asia 2673.6 5403.9 4945.0 4724.8 5883.3 5135.7 262.7 297.2 342.0 341.6 354.5 293.8
China 822.8 3605.9 2908.7 2326.6 2916.0 2356.9 50.0 69.6 88.7 71.7 65.5 56.2
India 1191.6 881.8 1076.6 1442.2 1698.4 1760.1 130.9 134.4 168.5 182.7 175.1 132.2
Indonesia 339.0 651.4 687.6 672.0 975.1 758.3 30.5 47.4 39.8 37.3 66.0 48.6
Kazakstan 5.0 5.0 5.0 5.0 5.0 5.0 0.2 0.2 0.2 0.3 0.3 0.3
Korea, Republic of 228.1 201.6 172.9 122.6 78.5 72.5 42.7 38.0 35.2 27.7 16.5 16.2
Kyrgyzstan 0.1 0.1 0.3 0.4 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0
Malaysia 69.4 43.4 79.8 128.1 175.0 150.0 4.4 3.5 5.0 8.4 11.3 9.6
Pakistan 2.0 0.3 0.3 0.5 0.4 0.7 0.0 0.0 0.0 0.1 0.1 0.1
Philippines 0.2 0.5 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Singapore 3.1 3.3 3.1 5.7 3.5 7.8 0.9 1.3 2.0 5.2 2.5 4.9
Sri Lanka 1.5 1.5 2.0 3.2 3.0 3.0 1.4 0.7 0.4 0.6 0.6 0.6
Taiwan, Province of China 10.7 8.8 8.3 18.2 28.0 18.4 1.7 2.0 2.2 7.4 16.5 24.6
Thailand 0.1 0.3 0.3 0.3 0.3 2.8 0.0 0.1 0.0 0.1 0.1 0.5
EUROPE 6.6 2.6 2.8 4.2 3.4 2.6 0.7 0.3 0.5 0.6 0.5 0.3
Croatia 1.9 0.2 0.4 0.4 0.8 0.5 0.2 0.0 0.2 0.2 0.3 0.1
Slovenia 3.7 1.9 1.9 3.3 2.3 1.9 0.3 0.2 0.2 0.3 0.1 0.2
Yugoslavia, Fed. Rep. of 1.0 0.5 0.5 0.5 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.0
COUNTRIES IN EASTERN EUROPE 106.8 110.9 130.0 128.9 116.3 196.9 6.9 7.8 9.3 10.8 11.5 12.5
Bulgaria 4.2 5.0 5.0 5.0 5.0 5.0 0.2 0.2 0.2 0.2 0.2 0.2
Czech Republic - 19.1 25.0 24.9 19.6 63.4 - 1.8 1.9 2.2 2.2 2.6
Czechoslovakia (former) 40.0 - - - - - 1.7 - - - - -
Hungary 0.4 4.8 1.1 0.1 0.1 0.0 0.0 0.3 0.1 0.0 0.0 0.0
Latvia 1.0 1.0 2.5 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0
Lithuania 1.0 2.5 9.2 0.9 1.8 9.4 0.0 0.1 0.2 0.1 0.1 0.2
Moldova, Republic of 0.0 0.0 0.0 0.8 0.8 0.8 0.0 0.0 0.0 0.1 0.1 0.1
Poland 27.0 39.1 41.3 52.6 54.7 84.7 2.9 3.0 3.9 5.6 6.4 6.6
Romania 0.2 0.4 0.7 0.2 0.2 1.3 0.1 0.0 0.0 0.0 0.0 0.1
Russian Federation 13.0 15.0 15.0 17.8 8.7 7.2 0.5 0.5 0.5 0.5 0.5 0.7
Slovakia - 4.0 5.2 1.5 0.4 0.0 - 0.4 0.5 0.2 0.0 0.0
Ukraine 20.0 20.0 25.0 25.0 25.0 25.0 1.5 1.5 1.9 1.9 2.0 2.0

 

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]