Table 2. 8. 2 : Granite,
porphyry, basalt....
Imports
SITC Rev.3 : 273.13
HS : 25.16
| Quantity (thousand tons) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 7192.3 | 9796.1 | 9487.4 | 8903.0 | 9041.7 | #### | 1084.8 | 1103.5 | 1263.3 | 1352.8 | 1350.2 | 1474.9 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 5674.5 | 6675.2 | 6097.3 | 5805.8 | 5438.2 | 6337.2 | 905.5 | 858.7 | 921.4 | 967.2 | 925.9 | 927.4 |
| AMERICA | 230.3 | 108.0 | 114.9 | 140.0 | 164.8 | 186.2 | 26.6 | 24.5 | 23.7 | 26.2 | 31.8 | 30.6 |
| Canada | 61.3 | 57.7 | 50.2 | 55.1 | 74.1 | 70.1 | 11.0 | 10.9 | 9.5 | 10.4 | 14.0 | 14.1 |
| United States | 169.0 | 50.3 | 64.7 | 84.9 | 90.7 | 116.1 | 15.6 | 13.6 | 14.2 | 15.8 | 17.8 | 16.5 |
| EUROPE | 4222.7 | 5397.6 | 4874.3 | 4817.7 | 4575.8 | 5509.1 | 627.1 | 595.4 | 650.6 | 740.6 | 733.7 | 747.4 |
| European Union 15 | 4118.1 | 5286.9 | 4760.0 | 4691.3 | 4428.6 | 5335.1 | 617.5 | 586.6 | 641.9 | 730.0 | 722.3 | 735.6 |
| Austria | 37.0 | 35.0 | 31.0 | 43.0 | 35.0 | 30.2 | 9.0 | 8.5 | 7.7 | 12.4 | 11.9 | 10.7 |
| Belgium-Luxembourg | 143.5 | 273.8 | 308.4 | 356.9 | 380.0 | 350.4 | 34.8 | 39.2 | 41.5 | 47.0 | 39.2 | 43.0 |
| Denmark | 359.1 | 595.6 | 169.3 | 122.4 | 176.1 | 199.0 | 10.1 | 11.2 | 7.9 | 6.8 | 7.4 | 7.1 |
| Finland | 4.3 | 4.7 | 2.3 | 1.8 | 3.4 | 4.6 | 1.1 | 0.9 | 0.6 | 0.5 | 0.8 | 1.1 |
| France | 247.0 | 198.6 | 229.4 | 254.1 | 228.6 | 221.0 | 63.4 | 52.1 | 49.3 | 61.1 | 57.7 | 54.1 |
| Germany | 476.1 | 811.0 | 416.1 | 497.4 | 434.2 | 594.1 | 85.2 | 78.6 | 75.5 | 73.8 | 77.0 | 67.0 |
| Greece | 5.9 | 4.6 | 10.9 | 12.5 | 17.7 | 18.8 | 1.3 | 1.3 | 2.1 | 3.3 | 5.3 | 4.4 |
| Ireland | 5.6 | 4.0 | 7.4 | 5.9 | 6.7 | 7.1 | 2.1 | 1.1 | 2.1 | 1.7 | 1.7 | 2.7 |
| Italy | 1331.2 | 1331.5 | 1444.4 | 1698.7 | 1566.5 | 1676.5 | 313.4 | 300.6 | 332.1 | 390.0 | 377.3 | 379.5 |
| Netherlands | 819.7 | 1124.9 | 1433.8 | 836.5 | 681.7 | 842.5 | 26.3 | 30.1 | 36.4 | 32.5 | 26.0 | 24.0 |
| Portugal | 39.4 | 33.1 | 34.2 | 44.9 | 49.1 | 53.2 | 7.0 | 5.4 | 6.0 | 8.7 | 9.3 | 9.2 |
| Spain | 211.2 | 204.1 | 345.4 | 425.3 | 442.5 | 450.0 | 47.5 | 43.1 | 57.1 | 68.6 | 81.2 | 82.0 |
| Sweden | 4.0 | 4.2 | 4.9 | 4.9 | 3.2 | 7.1 | 1.2 | 0.8 | 1.1 | 1.0 | 1.0 | 1.2 |
| United Kingdom | 434.1 | 661.8 | 322.5 | 387.0 | 403.9 | 880.6 | 15.1 | 13.7 | 22.5 | 22.6 | 26.5 | 49.6 |
| Other Europe | 104.6 | 110.7 | 114.3 | 126.4 | 147.2 | 174.0 | 9.6 | 8.8 | 8.7 | 10.6 | 11.4 | 11.8 |
| Iceland | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Norway | 5.8 | 6.3 | 6.8 | 9.1 | 14.6 | 18.5 | 1.5 | 1.2 | 1.2 | 1.6 | 2.6 | 3.4 |
| Switzerland | 98.6 | 104.3 | 107.4 | 117.2 | 132.4 | 155.3 | 8.0 | 7.5 | 7.5 | 9.0 | 8.7 | 8.3 |
| SOUTH AFRICA | 0.7 | 0.5 | 8.4 | 5.2 | 2.5 | 2.5 | 0.4 | 0.2 | 1.0 | 1.0 | 0.5 | 0.5 |
| ASIA | 1215.9 | 1163.9 | 1094.2 | 835.6 | 686.5 | 629.1 | 249.2 | 236.3 | 243.8 | 196.4 | 156.1 | 144.8 |
| Israel | 0.2 | 0.4 | 0.2 | 15.0 | 33.0 | 26.0 | 0.1 | 0.2 | 0.1 | 2.5 | 5.1 | 4.0 |
| Japan | 1215.7 | 1163.5 | 1094.0 | 820.6 | 653.5 | 603.1 | 249.1 | 236.1 | 243.7 | 193.9 | 151.0 | 140.8 |
| OCEANIA | 4.9 | 5.2 | 5.5 | 7.3 | 8.6 | 10.3 | 2.2 | 2.3 | 2.3 | 3.0 | 3.8 | 4.1 |
| Australia | 4.5 | 4.5 | 5.0 | 6.7 | 7.4 | 9.3 | 2.0 | 1.9 | 2.1 | 2.7 | 3.3 | 3.6 |
| New Zealand | 0.4 | 0.7 | 0.5 | 0.6 | 1.2 | 1.0 | 0.2 | 0.4 | 0.2 | 0.3 | 0.5 | 0.5 |
| DEVELOPING COUNTRIES AND TERRITORIES | 1475.5 | 3044.4 | 3272.0 | 2933.4 | 3366.1 | 4403.7 | 169.9 | 232.0 | 321.7 | 351.6 | 389.2 | 501.8 |
| AMERICA | 9.6 | 15.7 | 23.8 | 21.2 | 27.4 | 30.0 | 4.2 | 4.2 | 6.3 | 5.8 | 7.4 | 7.2 |
| Argentina | 5.2 | 4.9 | 8.0 | 6.6 | 7.8 | 6.2 | 1.7 | 0.9 | 1.5 | 0.8 | 1.2 | 1.3 |
| Bolivia | 0.0 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | 0.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 |
| Brazil | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 |
| Chile | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Colombia | 0.6 | 1.1 | 2.5 | 7.1 | 10.3 | 14.4 | 0.3 | 0.4 | 0.9 | 1.8 | 3.0 | 2.9 |
| Ecuador | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
| Mexico | 1.4 | 4.8 | 6.0 | 2.9 | 6.1 | 6.2 | 1.2 | 1.2 | 1.4 | 1.0 | 1.5 | 1.5 |
| Panama | 0.2 | 0.5 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.7 | 0.5 | 0.2 | 0.6 | 0.6 |
| Paraguay | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Peru | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 |
| Trinidad and Tobago | 0.0 | 0.0 | 1.4 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 |
| Uruguay | 0.3 | 1.1 | 1.6 | 0.5 | 0.1 | 0.4 | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 |
| Venezuela | 1.5 | 2.3 | 2.7 | 2.8 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 1.1 | 0.4 | 0.4 |
| AFRICA | 0.4 | 4.8 | 1.6 | 4.9 | 3.4 | 8.1 | 0.4 | 0.6 | 0.8 | 1.7 | 1.4 | 1.8 |
| North Africa | 0.4 | 4.6 | 1.6 | 4.9 | 3.4 | 7.9 | 0.4 | 0.6 | 0.8 | 1.7 | 1.4 | 1.7 |
| Egypt | 0.0 | 0.1 | 0.8 | 3.2 | 0.9 | 3.1 | 0.0 | 0.0 | 0.3 | 0.8 | 0.2 | 0.7 |
| Libyan Arab Jamahiriya | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Morocco | 0.2 | 0.5 | 0.6 | 1.1 | 1.4 | 4.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 |
| Tunisia | 0.1 | 3.9 | 0.1 | 0.5 | 1.0 | 0.5 | 0.1 | 0.2 | 0.1 | 0.3 | 0.5 | 0.3 |
| Sub-Saharan Africa | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Zimbabwe | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| ASIA | 1422.3 | 2980.2 | 3206.8 | 2855.9 | 3269.5 | 4294.7 | 158.1 | 220.2 | 305.5 | 334.1 | 367.3 | 476.9 |
| West Asia | 507.2 | 1619.8 | 1276.4 | 1006.2 | 1324.7 | 1736.1 | 9.9 | 24.2 | 20.7 | 20.4 | 27.0 | 33.8 |
| Bahrain | 1.0 | 1.0 | 1.0 | 1.7 | 0.6 | 0.6 | 1.0 | 1.0 | 1.1 | 1.4 | 0.7 | 0.7 |
| Cyprus | 1.9 | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| Jordan | 0.6 | 0.4 | 0.2 | 0.8 | 0.8 | 0.8 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Kuwait | 60.0 | 60.0 | 442.8 | 182.1 | 515.0 | 915.0 | 1.0 | 1.0 | 7.1 | 3.1 | 8.4 | 10.7 |
| Lebanon | 1.1 | 3.1 | 11.0 | 15.0 | 15.0 | 17.5 | 0.3 | 0.7 | 2.3 | 3.0 | 3.0 | 3.5 |
| Oman | 30.0 | 30.0 | 30.0 | 29.8 | 6.0 | 6.1 | 1.0 | 1.0 | 1.0 | 1.2 | 0.6 | 1.7 |
| Qatar | 407.4 | 1507.3 | 782.1 | 750.0 | 750.0 | 750.0 | 5.0 | 15.6 | 7.2 | 7.0 | 7.0 | 7.0 |
| Saudi Arabia | 4.4 | 1.2 | 2.7 | 2.0 | 4.6 | 5.0 | 0.8 | 0.6 | 0.6 | 0.5 | 1.1 | 1.1 |
| Turkey | 0.4 | 15.8 | 6.0 | 24.3 | 32.5 | 41.0 | 0.2 | 3.8 | 1.2 | 4.0 | 5.9 | 8.9 |
| United Arab Emirates | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Asia | 915.1 | 1360.4 | 1930.4 | 1849.7 | 1944.8 | 2558.6 | 148.2 | 196.0 | 284.8 | 313.7 | 340.3 | 443.1 |
| Bangladesh | 27.0 | 45.0 | 55.0 | 60.0 | 60.0 | 60.0 | 0.3 | 0.8 | 1.3 | 1.5 | 1.5 | 1.5 |
| Brunei Darussalam | 2.1 | 0.9 | 6.4 | 5.0 | 5.0 | 2.0 | 2.1 | 1.0 | 4.6 | 3.6 | 3.6 | 1.8 |
| China | 1.7 | 7.2 | 14.1 | 53.0 | 97.9 | 232.6 | 0.9 | 2.1 | 4.4 | 11.6 | 19.7 | 45.7 |
| Hong Kong, China | 22.1 | 72.0 | 25.9 | 44.3 | 58.2 | 345.2 | 1.9 | 10.2 | 15.8 | 26.5 | 32.2 | 49.5 |
| India | 0.1 | 0.1 | 0.1 | 0.5 | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
| Indonesia | 64.1 | 74.8 | 91.5 | 110.3 | 103.2 | 115.2 | 13.5 | 15.3 | 22.4 | 27.5 | 27.5 | 34.2 |
| Korea, Dem. People's Republic of | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 |
| Korea, Republic of | 101.3 | 101.3 | 163.6 | 207.6 | 212.4 | 193.1 | 20.1 | 20.0 | 26.7 | 28.4 | 25.6 | 21.5 |
| Macau | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 |
| Malaysia | 7.5 | 29.4 | 27.8 | 40.8 | 50.0 | 50.0 | 0.7 | 6.5 | 7.6 | 11.9 | 15.5 | 15.5 |
| Pakistan | 0.1 | 0.8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Philippines | 1.0 | 0.6 | 1.4 | 2.9 | 2.3 | 2.3 | 0.3 | 0.2 | 0.5 | 0.9 | 0.8 | 0.6 |
| Singapore | 18.8 | 106.4 | 45.4 | 17.4 | 27.6 | 29.0 | 6.0 | 16.2 | 8.6 | 9.9 | 15.6 | 22.4 |
| Sri Lanka | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiwan, Province of China | 641.7 | 868.0 | 1410.1 | 1202.3 | 1219.4 | 1416.2 | 96.7 | 113.3 | 181.9 | 178.4 | 187.1 | 240.7 |
| Thailand | 26.4 | 50.0 | 86.1 | 104.4 | 106.3 | 110.1 | 5.4 | 8.8 | 10.3 | 13.2 | 10.7 | 8.9 |
| EUROPE | 43.2 | 43.7 | 39.8 | 51.4 | 65.8 | 70.9 | 7.2 | 7.0 | 9.1 | 10.0 | 13.1 | 15.9 |
| Croatia | 12.0 | 9.2 | 10.0 | 12.2 | 18.9 | 27.2 | 2.4 | 1.1 | 1.7 | 2.7 | 3.9 | 5.4 |
| Malta | 23.9 | 22.0 | 5.8 | 3.7 | 3.2 | 3.2 | 3.2 | 3.0 | 3.7 | 2.5 | 2.3 | 2.3 |
| Slovenia | 6.8 | 7.5 | 9.0 | 10.5 | 9.0 | 7.6 | 1.4 | 1.9 | 2.2 | 2.3 | 3.1 | 2.4 |
| Yugoslavia, Fed. Rep. of | 0.5 | 5.0 | 15.0 | 25.0 | 34.7 | 32.9 | 0.2 | 1.0 | 1.5 | 2.5 | 3.8 | 5.8 |
| COUNTRIES IN EASTERN EUROPE | 42.3 | 76.5 | 118.1 | 163.8 | 237.4 | 231.4 | 9.4 | 12.8 | 20.2 | 34.0 | 35.1 | 45.7 |
| Albania | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Belarus | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bulgaria | 1.1 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 |
| Czech Republic | - | 9.7 | 8.6 | 12.2 | 12.1 | 10.4 | - | 2.3 | 2.3 | 2.6 | 2.8 | 2.1 |
| Czechoslovakia (former) | 5.0 | - | - | - | - | - | 2.2 | - | - | - | - | - |
| Estonia | 3.0 | 8.0 | 10.0 | 4.2 | 9.0 | 5.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| Hungary | 2.2 | 2.7 | 3.0 | 5.9 | 5.5 | 3.7 | 0.8 | 0.8 | 0.9 | 2.0 | 1.6 | 1.1 |
| Latvia | 0.0 | 0.0 | 0.3 | 5.7 | 8.7 | 7.5 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 1.4 |
| Lithuania | 3.0 | 2.0 | 5.2 | 3.9 | 4.8 | 4.4 | 0.1 | 0.1 | 0.2 | 0.5 | 0.8 | 1.0 |
| Moldova, Republic of | 1.0 | 1.0 | 3.0 | 1.5 | 1.5 | 1.5 | 0.3 | 0.3 | 0.8 | 0.5 | 0.5 | 0.5 |
| Poland | 25.0 | 42.4 | 67.1 | 84.1 | 115.3 | 151.1 | 5.3 | 6.4 | 8.6 | 12.3 | 17.5 | 24.5 |
| Romania | 1.0 | 0.1 | 0.2 | 1.1 | 1.0 | 0.8 | 0.3 | 0.0 | 0.1 | 0.3 | 1.1 | 0.9 |
| Russian Federation | 1.0 | 3.3 | 13.0 | 39.1 | 73.5 | 39.0 | 0.2 | 0.4 | 4.5 | 13.3 | 8.2 | 11.6 |
| Slovakia | - | 5.0 | 5.1 | 3.5 | 3.4 | 5.4 | - | 2.0 | 2.0 | 1.5 | 1.3 | 1.9 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org