Table 2. 9. 2 : Graphite,
natural
Imports
SITC Rev.3 : 278.22
HS : 25.04
| Quantity (thousand tons, actual weight) | Value (million US $) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| WORLD | 316.2 | 288.7 | 319.4 | 348.5 | 351.2 | 356.0 | 150.2 | 138.4 | 146.7 | 175.4 | 172.2 | 177.1 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 225.0 | 210.6 | 245.8 | 277.4 | 258.6 | 262.0 | 118.2 | 107.2 | 114.0 | 137.3 | 132.4 | 138.4 |
| AMERICA | 57.9 | 58.7 | 59.5 | 68.1 | 60.2 | 66.6 | 31.2 | 35.4 | 33.1 | 38.2 | 36.4 | 40.3 |
| Canada | 8.2 | 6.5 | 6.4 | 6.7 | 6.8 | 8.5 | 3.1 | 2.7 | 3.3 | 3.9 | 4.8 | 4.5 |
| United States | 49.7 | 52.2 | 53.1 | 61.4 | 53.4 | 58.1 | 28.1 | 32.7 | 29.8 | 34.3 | 31.6 | 35.8 |
| EUROPE | 85.9 | 77.0 | 91.6 | 107.5 | 106.0 | 105.1 | 57.2 | 44.8 | 51.2 | 65.7 | 68.3 | 70.2 |
| European Union 15 | 85.4 | 76.6 | 90.9 | 106.2 | 105.4 | 104.3 | 56.3 | 44.2 | 50.3 | 64.0 | 67.0 | 68.6 |
| Austria | 4.0 | 4.3 | 5.5 | 7.3 | 7.0 | 10.8 | 3.2 | 2.9 | 3.4 | 4.9 | 4.2 | 5.5 |
| Belgium-Luxembourg | 0.9 | 1.5 | 3.2 | 1.6 | 1.8 | 2.4 | 1.5 | 1.6 | 2.4 | 2.8 | 3.5 | 4.3 |
| Denmark | 1.7 | 1.1 | 0.6 | 0.4 | 0.4 | 0.5 | 1.0 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 |
| Finland | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
| France | 3.8 | 3.3 | 3.2 | 3.2 | 3.9 | 3.8 | 4.1 | 2.8 | 3.5 | 3.9 | 3.5 | 3.3 |
| Germany | 35.5 | 23.0 | 28.7 | 36.1 | 41.6 | 39.3 | 19.4 | 10.5 | 13.4 | 17.2 | 20.4 | 19.2 |
| Greece | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.7 | 0.1 | 0.1 | 0.1 | 1.0 | 0.4 | 0.4 |
| Ireland | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.7 | 1.0 | 0.0 | 0.2 | 0.7 | 0.6 | 1.7 |
| Italy | 9.2 | 7.8 | 10.5 | 10.3 | 10.0 | 9.6 | 5.5 | 4.0 | 5.2 | 5.8 | 6.5 | 5.2 |
| Netherlands | 4.4 | 4.9 | 3.4 | 6.7 | 8.6 | 6.6 | 1.4 | 1.6 | 1.5 | 3.1 | 4.6 | 3.5 |
| Portugal | 0.5 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 |
| Spain | 3.5 | 5.6 | 5.8 | 8.5 | 4.7 | 5.0 | 3.1 | 3.3 | 3.7 | 5.2 | 3.4 | 3.5 |
| Sweden | 0.8 | 0.8 | 1.1 | 0.6 | 0.5 | 0.6 | 1.6 | 2.1 | 2.4 | 2.6 | 1.9 | 2.4 |
| United Kingdom | 20.9 | 23.9 | 28.0 | 30.0 | 25.4 | 23.8 | 14.0 | 14.3 | 13.5 | 15.7 | 16.9 | 18.6 |
| Other Europe | 0.5 | 0.4 | 0.7 | 1.3 | 0.6 | 0.8 | 0.9 | 0.6 | 0.9 | 1.7 | 1.3 | 1.6 |
| Norway | 0.3 | 0.2 | 0.3 | 0.8 | 0.2 | 0.1 | 0.4 | 0.2 | 0.3 | 0.8 | 0.3 | 0.2 |
| Switzerland | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 | 0.7 | 0.5 | 0.4 | 0.6 | 0.9 | 1.0 | 1.4 |
| SOUTH AFRICA | 5.1 | 6.3 | 5.7 | 3.0 | 2.3 | 2.3 | 2.5 | 2.7 | 2.0 | 2.0 | 1.3 | 1.3 |
| ASIA | 73.4 | 66.2 | 84.9 | 96.5 | 87.2 | 85.4 | 25.8 | 22.9 | 25.5 | 30.2 | 24.7 | 25.0 |
| Israel | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Japan | 73.3 | 66.1 | 84.8 | 96.4 | 87.1 | 85.3 | 25.7 | 22.8 | 25.4 | 30.1 | 24.6 | 24.9 |
| OCEANIA | 2.7 | 2.4 | 4.1 | 2.3 | 2.9 | 2.6 | 1.5 | 1.4 | 2.2 | 1.2 | 1.7 | 1.6 |
| Australia | 2.4 | 2.1 | 3.7 | 2.0 | 2.7 | 2.4 | 1.4 | 1.3 | 2.0 | 1.1 | 1.6 | 1.5 |
| New Zealand | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| DEVELOPING COUNTRIES AND TERRITORIES | 85.1 | 73.5 | 69.7 | 66.2 | 87.7 | 90.3 | 29.0 | 28.4 | 29.2 | 34.4 | 36.0 | 36.1 |
| AMERICA | 4.5 | 4.7 | 6.1 | 7.2 | 7.4 | 14.6 | 4.6 | 4.1 | 5.2 | 7.3 | 7.4 | 9.0 |
| Argentina | 0.5 | 0.9 | 1.4 | 0.7 | 1.2 | 0.9 | 0.6 | 1.0 | 0.9 | 0.7 | 1.1 | 0.8 |
| Brazil | 0.0 | 0.2 | 0.7 | 2.2 | 1.1 | 0.5 | 0.1 | 0.2 | 0.6 | 1.9 | 0.8 | 0.5 |
| Chile | 0.2 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 |
| Colombia | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 |
| Mexico | 2.7 | 2.4 | 2.6 | 3.0 | 3.5 | 11.6 | 2.6 | 1.7 | 2.2 | 3.3 | 4.0 | 6.3 |
| Venezuela | 1.0 | 0.7 | 1.0 | 1.0 | 1.1 | 1.1 | 0.9 | 0.7 | 1.1 | 1.1 | 1.0 | 1.0 |
| AFRICA | 0.6 | 0.6 | 1.0 | 0.6 | 1.4 | 1.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.6 | 0.5 |
| North Africa | 0.5 | 0.6 | 1.0 | 0.5 | 1.4 | 1.1 | 0.2 | 0.3 | 0.5 | 0.4 | 0.6 | 0.5 |
| Algeria | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Egypt | 0.3 | 0.3 | 0.7 | 0.2 | 0.9 | 0.8 | 0.0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 |
| Morocco | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Tunisia | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Sub-Saharan Africa | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zimbabwe | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ASIA | 79.3 | 67.6 | 61.8 | 57.7 | 78.2 | 73.7 | 23.2 | 23.3 | 22.7 | 25.9 | 27.3 | 25.7 |
| West Asia | 3.0 | 4.1 | 7.9 | 7.0 | 7.3 | 6.6 | 2.4 | 2.5 | 3.4 | 3.5 | 3.7 | 3.3 |
| Qatar | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Saudi Arabia | 0.2 | 0.5 | 0.8 | 1.0 | 1.3 | 1.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 |
| Turkey | 2.6 | 3.4 | 6.9 | 5.8 | 5.8 | 5.1 | 1.9 | 2.0 | 3.1 | 2.9 | 3.1 | 2.7 |
| Other Asia | 76.3 | 63.5 | 53.9 | 50.7 | 70.9 | 67.1 | 20.8 | 20.8 | 19.3 | 22.4 | 23.6 | 22.4 |
| China | 0.1 | 0.6 | 0.3 | 0.8 | 0.4 | 0.8 | 0.9 | 1.0 | 0.5 | 0.3 | 0.9 | 1.6 |
| Hong Kong, China | 1.6 | 9.5 | 0.7 | 0.5 | 0.3 | 0.1 | 0.9 | 2.1 | 1.2 | 0.5 | 0.5 | 0.2 |
| India | 0.3 | 0.6 | 1.0 | 0.8 | 0.8 | 1.3 | 0.6 | 0.5 | 0.6 | 0.5 | 1.0 | 1.0 |
| Indonesia | 1.2 | 0.9 | 1.1 | 2.2 | 1.9 | 1.8 | 0.7 | 0.4 | 0.5 | 0.9 | 1.1 | 0.7 |
| Korea, Republic of | 57.5 | 37.1 | 37.7 | 27.7 | 47.5 | 46.9 | 10.3 | 9.6 | 9.4 | 10.6 | 11.6 | 10.5 |
| Malaysia | 1.6 | 1.2 | 1.0 | 2.1 | 2.3 | 2.3 | 1.0 | 0.5 | 0.5 | 0.9 | 1.1 | 1.1 |
| Pakistan | 4.0 | 2.6 | 1.7 | 2.4 | 3.6 | 1.7 | 0.8 | 0.6 | 0.3 | 0.4 | 0.9 | 0.5 |
| Philippines | 0.1 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 |
| Singapore | 1.0 | 1.1 | 0.9 | 1.1 | 0.6 | 0.7 | 2.7 | 2.8 | 3.3 | 4.2 | 2.0 | 2.3 |
| Sri Lanka | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiwan, Province of China | 7.6 | 8.0 | 7.8 | 11.5 | 11.7 | 9.7 | 2.2 | 2.5 | 2.2 | 3.5 | 3.7 | 3.6 |
| Thailand | 1.2 | 1.5 | 1.3 | 1.2 | 1.5 | 1.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | 0.8 |
| EUROPE | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.9 |
| Croatia | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Slovenia | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| Yugoslavia, Fed. Rep. of | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.7 |
| COUNTRIES IN EASTERN EUROPE | 6.1 | 4.6 | 3.9 | 4.9 | 4.9 | 3.7 | 3.0 | 2.8 | 3.5 | 3.7 | 3.8 | 2.6 |
| Bulgaria | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Czech Republic | - | 0.7 | 0.8 | 1.1 | 1.2 | 0.7 | - | 0.5 | 0.6 | 0.8 | 0.7 | 0.6 |
| Czechoslovakia (former) | 0.1 | - | - | - | - | - | 0.1 | - | - | - | - | - |
| Hungary | 0.6 | 0.5 | 0.5 | 0.7 | 0.8 | 0.5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.5 |
| Lithuania | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Poland | 5.3 | 3.3 | 1.4 | 1.9 | 2.4 | 2.2 | 2.1 | 1.6 | 1.3 | 1.7 | 2.1 | 1.3 |
| Romania | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.9 | 0.4 | 0.1 | 0.1 |
| Russian Federation | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 |
| Slovakia | - | 1.5 | 2.2 | 1.9 | 2.4 | 2.8 | - | 0.7 | 1.1 | 1.0 | 1.3 | 1.4 |
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org