Table 1.1
World exports and imports of minerals and metalsª by country and region
| Exports (fob) | Imports (cif) | |||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| (million US$) | ||||||||||||
| WORLD (b) | 117'841 | 110'062 | 125'817 | 164'926 | 156'091 | 164'506 | 131'052 | 121'256 | 142'668 | 186'661 | 171'750 | 183'795 |
| DEVELOPED MARKET ECONOMY COUNTRIES | 77'657 | 70'943 | 80'260 | 102'964 | 97'478 | 102'258 | 94'557 | 83'465 | 100'814 | 128'964 | 115'965 | 123'886 |
| AMERICA | 19'596 | 18'041 | 20'292 | 27'187 | 25'078 | 26'485 | 16'964 | 17'161 | 21'042 | 26'098 | 24'985 | 27'296 |
| Canada | 9'657 | 8'718 | 9'807 | 12'754 | 12'309 | 12'827 | 3'493 | 3'613 | 4'333 | 5'419 | 5'161 | 5'575 |
| United States | 9'939 | 9'324 | 10'485 | 14'433 | 12'769 | 13'658 | 13'471 | 13'548 | 16'709 | 20'679 | 19'824 | 21'722 |
| EUROPE | 42'149 | 38'232 | 44'283 | 56'492 | 51'814 | 54'414 | 59'664 | 49'345 | 60'829 | 78'328 | 69'552 | 73'770 |
| European Union 15 | 37'520 | 34'254 | 39'404 | 50'572 | 46'177 | 48'257 | 56'322 | 45'990 | 56'903 | 73'611 | 65'058 | 68'666 |
| Austria | 1'259 | 1'070 | 1'278 | 1'960 | 1'719 | 1'942 | 1'877 | 1'571 | 2'144 | 2'505 | 2'261 | 2'622 |
| Belgium-Luxembourg | 4'305 | 3'946 | 4'556 | 5'964 | 5'038 | 5'401 | 5'779 | 4'612 | 5'832 | 7'363 | 6'236 | 6'719 |
| Denmark | 376 | 332 | 418 | 605 | 468 | 473 | 657 | 538 | 678 | 878 | 825 | 857 |
| Finland | 896 | 825 | 967 | 1'218 | 1'258 | 1'461 | 1'105 | 998 | 1'314 | 1'632 | 1'700 | 1'769 |
| France | 5'479 | 4'712 | 5'668 | 6'810 | 6'272 | 6'019 | 7'701 | 5'802 | 7'190 | 9'537 | 8'166 | 8'658 |
| Germany | 10'275 | 9'247 | 10'472 | 13'393 | 11'877 | 12'527 | 14'948 | 10'987 | 14'237 | 18'221 | 14'999 | 16'102 |
| Greece | 622 | 592 | 621 | 691 | 801 | 819 | 404 | 448 | 479 | 580 | 719 | 831 |
| Ireland | 436 | 439 | 443 | 491 | 502 | 560 | 449 | 451 | 564 | 690 | 641 | 662 |
| Italy | 2'230 | 2'043 | 2'500 | 3'254 | 3'200 | 3'089 | 7'543 | 6'140 | 7'766 | 10'120 | 8'901 | 9'163 |
| Netherlands | 3'297 | 3'320 | 3'562 | 4'866 | 4'132 | 4'349 | 3'579 | 3'362 | 3'951 | 5'609 | 4'697 | 4'959 |
| Portugal | 395 | 318 | 346 | 421 | 329 | 328 | 552 | 403 | 510 | 694 | 623 | 673 |
| Spain | 1'620 | 1'519 | 1'728 | 2'139 | 2'389 | 2'600 | 3'003 | 2'504 | 3'395 | 4'447 | 4'174 | 4'200 |
| Sweden | 1'790 | 1'556 | 1'777 | 2'310 | 2'198 | 2'314 | 1'636 | 1'437 | 1'945 | 2'366 | 2'076 | 2'118 |
| United Kingdom | 4'542 | 4'337 | 5'068 | 6'451 | 5'994 | 6'377 | 7'090 | 6'737 | 6'898 | 8'970 | 9'040 | 9'334 |
| Other Europe | 4'629 | 3'978 | 4'880 | 5'920 | 5'637 | 6'157 | 3'342 | 3'356 | 3'926 | 4'717 | 4'495 | 5'105 |
| Faeroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 |
| Iceland | 150 | 133 | 176 | 217 | 202 | 234 | 62 | 51 | 54 | 80 | 82 | 65 |
| Norway | 2'845 | 2'482 | 2'899 | 3'641 | 3'435 | 3'455 | 1'648 | 1'510 | 1'938 | 2'203 | 2'251 | 2'225 |
| Switzerland | 1'635 | 1'363 | 1'805 | 2'062 | 2'000 | 2'468 | 1'629 | 1'792 | 1'932 | 2'431 | 2'158 | 2'812 |
| SOUTH AFRICA | 3'056 | 2'975 | 3'110 | 3'791 | 4'380 | 4'574 | 295 | 306 | 340 | 638 | 614 | 590 |
| ASIA | 3'094 | 3'246 | 3'687 | 4'951 | 4'725 | 5'124 | 16'721 | 15'760 | 17'536 | 22'648 | 19'621 | 21'013 |
| Israel | 178 | 175 | 212 | 267 | 253 | 268 | 382 | 385 | 457 | 629 | 568 | 599 |
| Japan | 2'916 | 3'071 | 3'476 | 4'684 | 4'472 | 4'855 | 16'338 | 15'375 | 17'079 | 22'019 | 19'053 | 20'413 |
| OCEANIA | 9'762 | 8'448 | 8'888 | 10'543 | 11'481 | 11'662 | 914 | 892 | 1'067 | 1'252 | 1'193 | 1'217 |
| Australia | 9'332 | 8'016 | 8'380 | 9'883 | 10'875 | 11'080 | 556 | 505 | 648 | 764 | 711 | 782 |
| New Zealand | 430 | 432 | 507 | 660 | 606 | 582 | 358 | 387 | 418 | 489 | 482 | 435 |
| DEVELOPING COUNTRIES AND TERRITORIES | 32'364 | 30'574 | 35'100 | 46'857 | 43'585 | 47'723 | 32'578 | 33'919 | 37'876 | 51'954 | 49'511 | 53'296 |
| AMERICA | 14'798 | 13'642 | 15'517 | 20'779 | 19'539 | 21'267 | 3'965 | 3'887 | 4'482 | 5'923 | 5'563 | 6'673 |
| Antigua & Barbuda | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Argentina | 143 | 152 | 208 | 342 | 278 | 407 | 432 | 387 | 457 | 548 | 613 | 654 |
| Aruba | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bahamas | 22 | 22 | 23 | 25 | 22 | 22 | 2 | 2 | 2 | 3 | 3 | 3 |
| Barbados | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 6 | 9 | 9 | 10 |
| Belize | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Bolivia | 376 | 309 | 318 | 371 | 351 | 381 | 14 | 25 | 30 | 36 | 27 | 29 |
| Brazil | 4'302 | 4'129 | 4'209 | 4'785 | 4'798 | 5'020 | 1'009 | 1'007 | 1'203 | 1'840 | 1'505 | 1'797 |
| Chile | 4'513 | 3'912 | 4'800 | 7'493 | 6'926 | 7'831 | 113 | 141 | 172 | 331 | 208 | 233 |
| Colombia | 139 | 114 | 145 | 66 | 63 | 62 | 250 | 271 | 302 | 325 | 330 | 377 |
| Costa Rica | 17 | 20 | 21 | 28 | 33 | 33 | 48 | 51 | 54 | 60 | 49 | 50 |
| Cuba | 290 | 266 | 220 | 350 | 400 | 415 | 80 | 75 | 65 | 60 | 60 | 60 |
| Dominica | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dominican Republic | 181 | 130 | 184 | 227 | 220 | 200 | 30 | 28 | 28 | 32 | 29 | 30 |
| Ecuador | 5 | 5 | 8 | 9 | 9 | 8 | 44 | 37 | 54 | 78 | 59 | 68 |
| El Salvador | 15 | 20 | 20 | 23 | 22 | 26 | 40 | 40 | 41 | 47 | 43 | 40 |
| French Guiana | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 3 |
| Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guadeloupe | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 11 | 15 | 15 | 15 |
| Guatemala | 4 | 6 | 6 | 9 | 11 | 13 | 31 | 32 | 31 | 39 | 33 | 50 |
| Guyana | 97 | 91 | 76 | 83 | 87 | 89 | 2 | 2 | 2 | 2 | 2 | 2 |
| Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Honduras | 20 | 7 | 7 | 3 | 15 | 31 | 20 | 20 | 17 | 21 | 21 | 29 |
| Jamaica | 607 | 553 | 620 | 712 | 697 | 738 | 19 | 18 | 20 | 25 | 23 | 25 |
| Martinique | 1 | 1 | 2 | 3 | 2 | 2 | 9 | 9 | 11 | 11 | 10 | 10 |
| Mexico | 1'308 | 1'316 | 1'412 | 2'277 | 1'938 | 2'072 | 1'251 | 1'241 | 1'491 | 1'706 | 1'956 | 2'620 |
| Netherlands Antilles | 11 | 10 | 10 | 12 | 10 | 12 | 6 | 6 | 6 | 7 | 6 | 7 |
| Nicaragua | 3 | 14 | 8 | 4 | 6 | 7 | 4 | 4 | 5 | 6 | 7 | 13 |
| Panama | 3 | 3 | 4 | 15 | 9 | 11 | 23 | 25 | 33 | 57 | 36 | 36 |
| Paraguay | 1 | 1 | 2 | 3 | 3 | 5 | 15 | 17 | 24 | 23 | 22 | 23 |
| Peru | 1'478 | 1'365 | 1'739 | 2'270 | 2'209 | 2'408 | 29 | 35 | 44 | 63 | 56 | 51 |
| Saint Kitts and Nevis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 3 |
| Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suriname | 285 | 308 | 413 | 357 | 371 | 375 | 8 | 8 | 11 | 7 | 8 | 8 |
| Trinidad and Tobago | 2 | 2 | 2 | 6 | 9 | 12 | 60 | 34 | 76 | 94 | 91 | 89 |
| Uruguay | 8 | 7 | 10 | 14 | 11 | 18 | 28 | 28 | 32 | 34 | 39 | 46 |
| Venezuela | 965 | 877 | 1'047 | 1'290 | 1'034 | 1'062 | 363 | 317 | 239 | 425 | 284 | 280 |
| AFRICA | 4'846 | 4'177 | 4'158 | 4'571 | 4'368 | 4'341 | 1'733 | 1'568 | 1'587 | 1'966 | 1'827 | 1'812 |
| North Africa | 957 | 678 | 884 | 928 | 977 | 1'045 | 1'156 | 950 | 999 | 1'288 | 1'211 | 1'154 |
| Algeria | 43 | 31 | 28 | 43 | 76 | 75 | 190 | 154 | 140 | 155 | 123 | 96 |
| Egypt | 381 | 167 | 284 | 241 | 210 | 194 | 291 | 270 | 320 | 441 | 475 | 457 |
| Libyan Arab Jamahiriya | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 110 | 92 | 97 | 90 | 90 |
| Morocco | 479 | 423 | 507 | 546 | 600 | 705 | 344 | 240 | 248 | 346 | 285 | 285 |
| Sudan | 2 | 2 | 3 | 4 | 2 | 2 | 8 | 8 | 8 | 9 | 8 | 9 |
| Tunisia | 52 | 55 | 62 | 94 | 88 | 69 | 218 | 168 | 191 | 240 | 229 | 218 |
| Sub-Saharan Africa | 3'889 | 3'499 | 3'273 | 3'643 | 3'391 | 3'296 | 577 | 619 | 587 | 678 | 616 | 658 |
| Angola | 15 | 15 | 17 | 20 | 30 | 28 | 3 | 4 | 4 | 5 | 5 | 5 |
| Benin | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Botswana | 162 | 159 | 146 | 168 | 198 | 164 | 3 | 3 | 4 | 4 | 4 | 4 |
| Burkina Faso | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Burundi | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cameroon | 97 | 95 | 98 | 129 | 112 | 120 | 75 | 75 | 77 | 61 | 46 | 50 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 3 |
| Chad | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo | 17 | 18 | 20 | 20 | 18 | 18 | 7 | 7 | 8 | 8 | 7 | 8 |
| Côte d'Ivoire | 9 | 9 | 9 | 10 | 9 | 9 | 18 | 18 | 19 | 22 | 38 | 40 |
| Democratic Rep. of the Congo | 556 | 365 | 357 | 380 | 320 | 305 | 7 | 7 | 7 | 8 | 7 | 7 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 |
| Gabon | 208 | 157 | 151 | 205 | 206 | 190 | 8 | 8 | 10 | 13 | 10 | 10 |
| Gambia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ghana | 241 | 185 | 221 | 270 | 230 | 240 | 78 | 73 | 75 | 80 | 92 | 95 |
| Guinea | 510 | 530 | 361 | 397 | 412 | 403 | 3 | 3 | 3 | 4 | 4 | 4 |
| Guinea Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya | 32 | 40 | 42 | 51 | 55 | 55 | 36 | 40 | 39 | 58 | 49 | 55 |
| Liberia | 29 | 6 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Madagascar | 18 | 16 | 12 | 24 | 46 | 18 | 3 | 3 | 2 | 4 | 3 | 3 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 9 | 9 |
| Mali | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 1 | 1 |
| Mauritania | 164 | 193 | 186 | 213 | 210 | 230 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mauritius | 1 | 1 | 2 | 3 | 4 | 7 | 12 | 14 | 12 | 17 | 26 | 25 |
| Mozambique | 15 | 15 | 12 | 12 | 9 | 11 | 5 | 5 | 5 | 7 | 11 | 15 |
| Namibia | 236 | 226 | 220 | 216 | 206 | 213 | 5 | 5 | 5 | 6 | 5 | 5 |
| Niger | 172 | 162 | 151 | 160 | 140 | 130 | 8 | 7 | 7 | 9 | 8 | 8 |
| Nigeria | 2 | 3 | 3 | 5 | 18 | 18 | 140 | 135 | 128 | 130 | 120 | 125 |
| Reunion | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 13 | 17 | 24 | 21 | 22 |
| Rwanda | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Saint Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 62 | 57 | 50 | 50 | 53 | 44 | 16 | 20 | 20 | 23 | 21 | 20 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sierra Leone | 35 | 29 | 24 | 13 | 13 | 12 | 2 | 2 | 2 | 2 | 2 | 2 |
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Swaziland | 8 | 8 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Togo | 76 | 45 | 69 | 70 | 90 | 95 | 6 | 6 | 6 | 7 | 6 | 7 |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| United Republic of Tanzania | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 7 | 7 | 8 | 7 | 7 |
| Zambia | 1'017 | 985 | 904 | 980 | 780 | 750 | 40 | 70 | 50 | 75 | 50 | 50 |
| Zimbabwe | 189 | 164 | 194 | 220 | 205 | 208 | 45 | 58 | 42 | 58 | 37 | 54 |
| ASIA | 11'228 | 11'510 | 13'981 | 19'812 | 18'293 | 20'705 | 26'156 | 27'790 | 31'058 | 43'106 | 41'138 | 43'767 |
| West Asia | 1'965 | 2'119 | 2'317 | 2'965 | 2'625 | 2'904 | 3'020 | 3'563 | 3'703 | 4'626 | 4'657 | 5'019 |
| Bahrain | 525 | 690 | 741 | 899 | 852 | 842 | 150 | 140 | 178 | 173 | 242 | 250 |
| Cyprus | 4 | 4 | 6 | 6 | 10 | 20 | 46 | 35 | 38 | 46 | 45 | 39 |
| Iran, Islamic Rep. of | 150 | 153 | 180 | 163 | 137 | 88 | 280 | 230 | 200 | 220 | 230 | 240 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 |
| Jordan | 213 | 214 | 185 | 191 | 224 | 207 | 46 | 60 | 67 | 95 | 87 | 80 |
| Kuwait | 17 | 34 | 42 | 37 | 33 | 34 | 66 | 99 | 113 | 130 | 135 | 137 |
| Lebanon | 14 | 14 | 15 | 15 | 14 | 15 | 55 | 60 | 80 | 115 | 120 | 130 |
| Oman | 54 | 71 | 93 | 108 | 98 | 111 | 31 | 67 | 79 | 101 | 98 | 100 |
| Qatar | 5 | 3 | 4 | 5 | 5 | 5 | 64 | 46 | 73 | 80 | 72 | 75 |
| Saudi Arabia | 145 | 184 | 218 | 277 | 170 | 220 | 702 | 776 | 815 | 860 | 899 | 920 |
| Syrian Arab Republic | 45 | 16 | 28 | 23 | 28 | 36 | 58 | 53 | 60 | 80 | 73 | 75 |
| Turkey | 428 | 398 | 475 | 714 | 564 | 663 | 1'080 | 1'391 | 1'389 | 2'092 | 2'067 | 2'357 |
| United Arab Emirates | 364 | 337 | 330 | 525 | 488 | 660 | 431 | 595 | 600 | 620 | 575 | 600 |
| Yemen | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 10 | 10 | 10 | 9 | 9 |
| Other Asia | 9'263 | 9'391 | 11'664 | 16'847 | 15'669 | 17'801 | 23'136 | 24'227 | 27'355 | 38'481 | 36'482 | 38'748 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Azerbaijan | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 25 | 20 | 20 | 18 | 18 |
| Bangladesh | 2 | 2 | 2 | 2 | 2 | 2 | 159 | 185 | 170 | 150 | 171 | 180 |
| Brunei Darussalam | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 13 | 13 | 15 | 14 | 14 |
| Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| China | 1'441 | 1'519 | 2'253 | 3'078 | 2'712 | 3'794 | 3'825 | 4'026 | 3'903 | 5'861 | 6'260 | 6'862 |
| Georgia | 2 | 3 | 5 | 8 | 9 | 10 | 6 | 6 | 7 | 10 | 9 | 12 |
| Hong Kong, China | 333 | 316 | 338 | 421 | 406 | 386 | 2'327 | 2'133 | 2'349 | 4'052 | 4'128 | 4'360 |
| India | 946 | 910 | 993 | 1'137 | 1'201 | 1'212 | 1'646 | 1'223 | 2'133 | 2'506 | 2'608 | 2'267 |
| Indonesia | 1'436 | 1'298 | 1'661 | 2'711 | 2'835 | 2'531 | 1'153 | 1'213 | 1'242 | 1'878 | 1'657 | 1'593 |
| Kazakstan | 718 | 739 | 763 | 1'120 | 1'052 | 1'375 | 70 | 70 | 50 | 40 | 36 | 40 |
| Korea, Dem. People's Republic of | 170 | 120 | 104 | 97 | 80 | 80 | 98 | 75 | 68 | 80 | 70 | 70 |
| Korea, Republic of | 637 | 629 | 919 | 1'266 | 1'173 | 1'903 | 4'726 | 5'309 | 6'202 | 8'492 | 7'738 | 8'612 |
| Kyrgyzstan | 15 | 15 | 30 | 48 | 32 | 33 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lao People's Dem. Rep. | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Macau | 2 | 3 | 1 | 1 | 1 | 4 | 21 | 86 | 23 | 10 | 11 | 12 |
| Malaysia | 626 | 583 | 742 | 997 | 962 | 820 | 1'309 | 1'558 | 1'824 | 2'482 | 2'434 | 2'310 |
| Mongolia | 244 | 215 | 247 | 360 | 254 | 280 | 0 | 0 | 0 | 1 | 3 | 3 |
| Myanmar | 9 | 5 | 5 | 11 | 13 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nepal | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 34 | 40 | 40 | 36 | 35 |
| Pakistan | 16 | 14 | 11 | 13 | 21 | 16 | 316 | 284 | 242 | 306 | 321 | 250 |
| Philippines | 569 | 500 | 538 | 745 | 646 | 625 | 504 | 540 | 691 | 923 | 1'018 | 1'025 |
| Singapore | 982 | 1'076 | 1'353 | 2'336 | 2'037 | 2'210 | 1'638 | 1'858 | 1'967 | 2'838 | 2'264 | 2'801 |
| Sri Lanka | 19 | 21 | 21 | 16 | 9 | 6 | 43 | 47 | 50 | 41 | 37 | 37 |
| Taiwan, Province of China | 782 | 890 | 1'155 | 1'572 | 1'446 | 1'660 | 3'843 | 3'871 | 4'556 | 6'210 | 5'329 | 6'192 |
| Tajikistan | 57 | 284 | 221 | 305 | 222 | 220 | 110 | 110 | 78 | 100 | 100 | 100 |
| Thailand | 193 | 196 | 241 | 523 | 484 | 554 | 1'206 | 1'492 | 1'663 | 2'321 | 2'123 | 1'857 |
| Turkmenistan | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Uzbekistan | 54 | 47 | 53 | 66 | 61 | 60 | 5 | 10 | 13 | 15 | 13 | 15 |
| Viet Nam | 4 | 4 | 4 | 5 | 5 | 6 | 35 | 45 | 37 | 70 | 65 | 65 |
| OCEANIA | 724 | 673 | 679 | 794 | 525 | 421 | 27 | 28 | 30 | 36 | 34 | 33 |
| Christmas Island | 7 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 7 | 11 | 13 | 12 | 12 |
| French Polynesia | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 6 | 5 | 5 |
| Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 28 | 23 | 22 | 21 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 136 | 123 | 111 | 176 | 202 | 209 | 4 | 4 | 4 | 4 | 4 | 4 |
| Papua New Guinea | 553 | 519 | 540 | 589 | 293 | 182 | 8 | 8 | 8 | 10 | 9 | 9 |
| Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 |
| Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| EUROPE | 769 | 573 | 765 | 901 | 861 | 990 | 698 | 645 | 720 | 924 | 948 | 1'010 |
| Croatia | 221 | 63 | 127 | 110 | 98 | 112 | 175 | 141 | 84 | 191 | 197 | 212 |
| Malta | 7 | 6 | 7 | 8 | 6 | 6 | 30 | 29 | 34 | 30 | 27 | 35 |
| Slovenia | 203 | 179 | 223 | 283 | 278 | 334 | 286 | 249 | 338 | 412 | 385 | 435 |
| TFYR Macedonia | 87 | 125 | 207 | 240 | 205 | 200 | 57 | 37 | 44 | 50 | 50 | 50 |
| Yugoslavia, Fed.Rep. of | 252 | 200 | 200 | 260 | 273 | 338 | 150 | 190 | 220 | 240 | 290 | 278 |
| COUNTRIES IN EASTERN EUROPE | 7'819 | 8'545 | 10'457 | 15'106 | 15'028 | 14'525 | 3'917 | 3'872 | 3'978 | 5'742 | 6'274 | 6'614 |
| Albania | 21 | 16 | 15 | 15 | 26 | 20 | 10 | 9 | 9 | 12 | 10 | 14 |
| Bulgaria | 209 | 317 | 384 | 508 | 470 | 475 | 192 | 147 | 180 | 297 | 290 | 250 |
| Belarus | 1 | 25 | 21 | 25 | 25 | 25 | 14 | 20 | 12 | 18 | 18 | 18 |
| Czech Republic | - | 426 | 409 | 456 | 541 | 491 | - | 426 | 409 | 916 | 972 | 988 |
| Czechoslovakia (former) | 290 | - | - | - | - | - | 825 | - | - | - | - | - |
| Estonia | 3 | 18 | 25 | 57 | 48 | 90 | 10 | 10 | 20 | 35 | 40 | 90 |
| Hungary | 447 | 352 | 440 | 636 | 572 | 585 | 359 | 332 | 496 | 665 | 677 | 721 |
| Latvia | 2 | 4 | 6 | 12 | 13 | 36 | 9 | 9 | 11 | 19 | 27 | 49 |
| Lithuania | 29 | 18 | 50 | 135 | 84 | 79 | 18 | 39 | 52 | 145 | 119 | 117 |
| Moldava Rep. of | 4 | 5 | 7 | 22 | 14 | 9 | 3 | 3 | 5 | 13 | 14 | 17 |
| Poland | 1'492 | 1'253 | 1'380 | 1'662 | 1'423 | 1'505 | 552 | 403 | 510 | 952 | 1'036 | 1'178 |
| Romania | 177 | 152 | 230 | 275 | 261 | 376 | 225 | 232 | 267 | 367 | 424 | 385 |
| Russian Federation | 4'640 | 5'300 | 6'557 | 10'250 | 10'511 | 9'740 | 1'500 | 1'690 | 1'456 | 1'526 | 1'888 | 2'038 |
| Slovakia | - | 190 | 244 | 303 | 398 | 395 | - | 320 | 315 | 479 | 440 | 440 |
| Ukraine | 505 | 470 | 690 | 750 | 643 | 700 | 200 | 233 | 237 | 300 | 320 | 310 |
a/ SITC Rev.3 : 27 + 28 +
522.66 + 68
b/ Owing to major changes in
the country groupings, 1992 data are not strictly comparable to 1993-1997 data.
Italics : provisional , including
estimates by the Secretariat.
Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org