World exports and imports by SITC headings

Table 1.2
World exports and imports of minerals and metals by SITC headings

Exports (fob) Imports (cif) 
1992 1993 1994 1995 1996 1997 1992 1993 1994 1995 1996 1997
(million US$)
MINERALS AND METALS1 117'841 110'062 125'817 164'926 156'091 164'506 131'052 121'256 142'668 186'661 171'750 183'795
MINERALS2 12'391 11'407 12'523 13'857 13'561 13'627 15'463 14'364 15'778 17'235 16'777 18'139
Fertilizers crude 1'137 1'033 1'146 1'210 1'400 1'488 1'949 1'455 1'555 1'760 1'830 1'931
Animal/veget. fertilizers 87 83 85 98 100 103 89 84 99 129 130 155
Sodium nitrate 73 71 48 68 71 70 92 73 71 79 78 77
Phosphate rock 970 872 1010 1036 1204 1296 1'733 1'284 1'371 1'533 1'584 1'675
Potassium salts, natural 7 7 3 8 25 19 36 14 14 20 37 25
Stone and gravel 2'997 2'879 3'223 3'544 3'680 3'600 3'657 3'539 4'045 4'519 4'694 4'792
Marble 317 301 319 337 402 366 346 288 326 360 395 439
Granite 760 745 827 854 918 868 1'085 1'104 1'263 1'353 1'350 1'475
Gypsum, plaster... 471 482 551 578 597 719 661 648 744 824 859 907
Gravel, crushed stone.... 889 793 914 1'058 1'075 950 1'043 936 1'074 1'241 1'235 1'114
Sands, natural 519 517 564 654 636 643 630 569 676 781 801 787
other 42 42 48 64 52 55 43 43 50 65 53 70
Sulphur 989 527 617 956 795 764 1'228 704 870 1'218 959 1'201
Sulphur 959 507 596 933 773 744 1'192 678 836 1'182 929 1'173
Pyrites unroasted 30 19 21 23 22 20 36 26 34 36 30 28
Natural abrasives 839 932 1'019 948 956 944 1'150 1'557 1'375 1'229 1'081 1'169
Industrial diamonds 375 435 454 382 403 449 359 783 497 348 271 320
Abrasives n.e.s, natural 464 497 564 566 553 495 791 774 878 881 810 849
Other crude minerals 6'430 6'036 6'519 7'199 6'731 6'831 7'479 7'110 7'933 8'510 8'214 9'046
Graphite 129 116 129 165 126 124 150 138 147 175 172 177
Dolomite 115 115 125 159 151 156 147 149 163 205 198 206
Magnesite/Magnesia 683 608 654 897 824 876 843 811 916 1'180 1'050 1'022
Kaolinic clays 1'130 1'158 1'220 1'340 1'316 1'352 1'415 1'375 1'520 1'582 1'557 1'622
Common salt 734 762 836 910 1'026 913 964 947 1'104 1'142 1'280 1'218
Asbestos 479 418 410 413 442 354 606 555 546 562 525 459
Mica 53 53 55 67 56 57 59 62 66 73 76 76
Fluorspar 174 164 169 244 228 249 208 187 205 282 289 343
Baryte 103 88 124 147 170 198 144 150 166 188 221 264
Borates/boric acid, natural 170 150 154 178 192 218 156 133 154 162 179 180
other 2660 2405 2644 2680 2200 2335 2'788 2'603 2'946 2'959 2'667 3'480
ORES AND SCRAP MATERIALS3 36'008 33'241 35'959 46'768 44'897 47'437 44'055 41'210 45'509 57'803 55'394 58'464
Iron ore and conc. 8'037 7'680 7'603 8'553 8'732 9'663 11'130 10'518 10'953 12'427 12'469 13'660
Roasted iron pyrites 80 55 52 80 95 94 128 109 105 160 170 175
Iron ore not agglom. 5'838 5'487 5'174 5'695 5'740 6'391 8'362 7'830 7'983 9'046 8'937 9'659
Iron ore agglom. 2'119 2'138 2'377 2'778 2'896 3'178 2'640 2'580 2'866 3'222 3'363 3'826
Waste & scrap of iron/steel 4'343 5'613 6'079 7'626 6'673 7'103 5'700 7'133 7'902 9'660 8'243 8'627
Copper ores... 4'175 3'760 4'302 6'745 6'153 5'869 4'276 3'909 4'802 6'671 5'852 5'769
Copper ores 4'065 3'642 4'167 6'612 6'020 5'718 4'146 3'783 4'707 6'552 5'743 5'641
Copper matte 104 113 123 114 124 144 115 120 88 112 101 118
Copper cement 7 6 13 19 9 6 15 7 8 7 7 10
Nickel ores.. 1'579 1'378 1'442 2'062 2'238 1'949 1'803 1'384 1'565 2'256 2'434 2'094
Nickel ores 165 154 167 329 383 390 210 218 227 404 471 460
Nickel int. prod. 1'414 1'224 1'275 1'734 1'855 1'559 1'593 1'166 1'338 1'852 1'963 1'633
Aluminium ores.. 4'982 4'822 4'662 5'457 5'768 5'956 5'695 5'556 5'277 6'175 7'075 6'818
Bauxite.. 885 865 712 748 813 779 1'421 1'363 1'314 1'298 1'269 1'185
Alumina 4'097 3'957 3'950 4'709 4'954 5'177 4'274 4'193 3'964 4'877 5'806 5'633
Ores of uranium/thorium 550 420 395 390 450 460 750 600 600 460 480 520
Ores of base metals ... 4'623 3'471 4'042 6'124 5'840 6'591 5'542 4'059 4'837 6'792 6'490 6'978
Lead ores 356 240 377 467 551 478 515 294 399 501 624 491
Zinc ores 2'209 1'437 1'564 1'962 2'195 2'977 2'278 1'405 1'606 1'793 2'035 2'701
Tin ores 168 145 169 189 199 161 198 160 226 273 294 238
Manganese ores 675 586 542 626 641 602 849 682 697 745 767 714
Molybdenum ores 852 793 1'081 2'201 1'687 1'868 1'221 1'149 1'478 2'700 2'078 2'158
redbulle.gif (143 bytes)   Molybdenum ores 356 310 524 1'457 659 839 365 362 592 1'555 692 841
redbulle.gif (143 bytes)   Titanium ores 337 332 321 399 589 619 596 552 588 698 802 817
redbulle.gif (143 bytes)   Zirconium ores 105 101 184 298 403 354 177 156 220 364 478 402
redbulle.gif (143 bytes)   Niobium... ores4 53 50 53 47 36 57 84 78 78 83 105 98
other non-ferrous ores 363 271 310 679 567 505 483 370 433 781 692 675
redbulle.gif (143 bytes)   Chromium ores 287 202 220 469 411 335 371 287 297 530 493 452
redbulle.gif (143 bytes)   Tungsten ores 29 18 18 35 26 33 35 18 32 50 41 43
redbulle.gif (143 bytes)   Cobalt ores 7 11 22 28 32 26 7 15 19 40 31 26
redbulle.gif (143 bytes)   other 40 40 50 147 98 110 70 50 85 160 127 155
Non-ferrous base metals waste & scrap 6'557 5'153 6'430 8'586 7'793 8'535 7'639 6'560 7'914 11'436 10'076 11'688
Ashes & residues 1666 1200 1085 1050 1470 1100 1'870 1'710 1'689 2'051 2'325 2'616
Waste & scrap 4'891 3'953 5'345 7'536 6'323 7'435 5'769 4'850 6'225 9'385 7'751 9'072
redbulle.gif (143 bytes)   Copper 2'769 2'284 2'868 4'145 3'543 3'867 3'427 2'875 3'451 5'320 4'369 4'669
redbulle.gif (143 bytes)   Nickel 276 166 176 226 191 249 373 269 237 304 320 363
redbulle.gif (143 bytes)   Aluminium 1'545 1'298 2'046 2'827 2'280 2'968 1'680 1'491 2'291 3'464 2'793 3'708
redbulle.gif (143 bytes)   Lead 87 62 81 108 98 77 97 71 90 114 98 97
redbulle.gif (143 bytes)   Zinc 192 123 152 200 183 244 176 124 137 159 152 210
redbulle.gif (143 bytes)   Tin 23 21 23 31 28 29 16 21 19 23 19 24
Ores, scrap, sweepings of precious metals 1'162 945 1'004 1'226 1'251 1'312 1'521 1'491 1'658 1'927 2'276 2'311
ores and concentrates 501 301 339 393 444 433 444 420 412 520 711 675
waste and scrap (excl. gold) 661 644 664 833 807 880 1'077 1'071 1'246 1'407 1'564 1'636
ALUMlNIUM HYDROXIDE5 321 320 367 440 462 442 375 326 396 451 484 493
NON-FERROUS METALS6 69'121 65'095 76'968 103'861 97'171 102'999 71'159 65'356 80'985 111'171 99'096 106'701
Precious metals 6'471 6'156 7'258 9'085 8'985 10'313 6'798 6'555 7'765 10'183 9'353 11'123
Silver 1'929 1'970 2'495 3'350 3'563 3'356 2'189 2'256 2'939 4'382 3'883 3'900
Platinum 4'542 4'186 4'763 5'735 5'423 6'957 4'610 4'299 4'825 5'800 5'470 7'223
Copper 22'549 21'862 25'085 34'627 30'859 31'379 23'774 21'520 25'609 35'469 31'265 32'329
unwrought 11'467 10'777 11'887 16'693 14'885 15'403 12'320 10'972 12'288 17'562 15'023 15'582
redbulle.gif (143 bytes)   unrefined 1'383 1'257 1'454 1'914 1'570 1'639 1'692 1'401 1'431 1'868 1'585 1'612
redbulle.gif (143 bytes)  refined 9'688 9'187 10'012 14'140 12'779 13'206 10'175 9'239 10'433 15'090 12'920 13'462
redbulle.gif (143 bytes)  master alloys 54 45 68 82 70 66 53 43 60 90 76 80
redbulle.gif (143 bytes)  other alloys 343 288 353 557 467 492 401 289 364 514 441 428
1/2 manufact. 11'082 11'084 13'198 17'935 15'974 15'976 11'455 10'549 13'321 17'907 16'243 16'747
Nickel 3'716 2'985 3'534 5'148 5'313 5'547 3'379 3'009 3'764 6'295 5'344 5'651
unwrought 2'825 2'112 2'445 3'786 3'905 4'106 2'407 2'096 2'693 4'842 3'848 4'012
1/2 manufact 891 873 1'089 1'363 1'408 1'442 972 914 1'072 1'453 1'496 1'639
Aluminium 28'085 26'755 32'718 45'122 41'519 44'099 28'705 26'647 34'856 47'925 41'762 44'861
unwrought 13'053 12'963 15'870 22'214 20'440 21'654 13'591 13'478 18'665 25'870 21'322 23'456
redbulle.gif (143 bytes)   not alloyed 8'115 8'419 9'902 13'988 13'487 13'760 8'613 8'742 12'312 16'557 13'659 14'586
redbulle.gif (143 bytes)  alloyed 4'938 4'544 5'968 8'226 6'953 7'894 4'978 4'736 6'353 9'313 7'664 8'870
1/2 manufact. 15'032 13'792 16'848 22'908 21'078 22'445 15'114 13'169 16'190 22'055 20'440 21'405
Lead 1'095 939 1'146 1'396 1'781 1'579 1'197 1'010 1'217 1'531 1'947 1'831
unwrought 959 787 1'002 1'234 1'606 1'412 1'031 851 1'054 1'351 1'757 1'655
1/2 manufact. 137 153 145 162 175 167 166 159 164 181 190 177
Zinc 3'945 3'582 3'747 3'969 4'233 5'306 3'887 3'589 3'822 4'694 4'524 5'989
unwrought 3'518 3'151 3'281 3'524 3'646 4'716 3'367 3'126 3'305 4'066 3'869 5'249
1/2 manufact. 427 431 466 445 587 590 520 463 517 628 655 739
Tin 1'314 1'122 1'190 1'443 1'540 1'555 1'252 1'195 1'257 1'505 1'466 1'416
unwrought 1'153 993 1'055 1'264 1'363 1'371 1'150 1'080 1'114 1'335 1'292 1'218
redbulle.gif (143 bytes)  not alloyed 1'089 938 976 1'113 1'267 1'268 1'002 990 991 1'139 1'108 1'103
redbulle.gif (143 bytes)  alloyed 64 55 79 152 96 103 148 90 123 197 184 115
1/2 manufact. 161 129 135 179 176 184 102 115 144 169 173 198
Misc. non-ferrous metals 1'946 1'694 2'290 3'072 2'943 3'222 2'169 1'831 2'696 3'569 3'435 3'501
Cobalt 953 747 1'034 1'299 1'335 1'354 1'079 675 1'116 1'470 1'427 1'351
Molybdenum 28 31 55 81 71 64 36 34 53 59 85 85
Tungsten 53 48 70 93 84 105 55 55 85 117 114 134
Tantalum 75 109 135 183 218 269 86 119 127 155 175 237
Magnesium 360 343 423 634 566 661 320 370 450 665 673 706
Magnesium scrap 17 17 16 49 50 51 17 18 56 55 54 55
Manganese 150 135 160 209 191 205 156 151 187 238 221 218
Antimony 73 63 144 159 105 86 121 128 267 309 233 177
Chromium 83 82 106 128 134 186 95 95 130 133 155 187
Zirconium 19 10 12 13 14 12 16 13 15 19 15 22
other 135 110 135 226 176 230 188 176 211 351 283 330

1/ SITC 27 + 28 + 522.66 + 68
2/ SITC 27
3/ SITC 28
4/ Niobium, tantalum or vanadium ores and concentrates
5/ SITC 522.66
6/ SITC 68

Last Updated on 12.01.99
By OM
Email: Olivier.Matringe@UNCTAD.ORG


[Back to table of contents]