Developing countries' exports and imports by SITC headings

Table 1.3
Developing countries' exports and imports of minerals and metals by SITC headings

Exports (fob) Imports (cif)
1992 1994 1995 1996 1997 1992 1994 1995 1996 1997
(million US$ and % of the world total)
% % % %
MINERALS AND METALS 1 32'364 27.5 35'100 46'857 43'585 47'723 29.0 32'578 24.9 37'876 51'954 49'511 53'296 29.0
MINERALS 2 3'246 26.2 3'604 4'142 4'137 4'514 33.1 4'197 27.1 4'278 4'960 4'963 5'443 30.0
Fertilizers crude 762 67.1 734 764 916 1'040 69.9 747 38.3 576 634 667 703 36.4
Animal/veget. fertilizers 18 20.7 23 27 28 27 26.2 17 19.1 22 21 25 25 16.1
Sodium nitrate 51 69.9 32 46 45 46 64.7 25 26.8 23 21 21 19 25.4
Phosphate rock 691 71.2 677 686 825 953 73.6 702 40.5 525 584 599 643 38.4
Potassium salts, natural 3 40.5 2 4 18 14 72.5 3 7.9 6 7 22 16 62.2
Stone and gravel 615 20.5 760 823 849 879 24.4 621 17.0 946 1'035 1'164 1'374 28.7
Marble 49 15.3 56 56 67 72 19.8 97 28.0 124 133 165 222 50.5
Granite 302 39.7 369 376 392 343 39.5 170 15.7 322 352 389 502 34.0
Gypsum, plaster... 119 25.3 159 183 194 213 29.7 153 23.1 209 243 256 274 30.3
Gravel, crushed stone.... 70 7.8 79 88 90 96 10.1 83 8.0 122 127 151 142 12.8
Sands, natural 62 11.9 78 93 86 124 19.3 115 18.3 163 175 194 224 28.4
other 14 33.3 20 27 20 30 54.5 4 9.3 6 6 8 10 14.3
Sulphur 244 24.7 167 235 201 202 26.4 722 58.8 568 760 627 874 72.8
Sulphur 243 25.3 165 234 200 201 27.0 721 60.5 567 759 626 873 74.4
Pyrites unroasted 1 3.3 2 1 1 1 5.0 1 2.8 1 1 1 1 3.6
Natural abrasives 210 25.0 334 291 290 276 29.2 280 24.3 287 293 231 243 20.8
Industrial diamonds 162 43.3 259 197 184 188 41.8 95 26.5 92 96 46 64 19.8
Abrasives n.e.s, natural 47 10.2 75 95 106 89 17.9 185 23.4 196 196 185 179 21.1
Other crude minerals 1'415 22.0 1'608 2'030 1'881 2'117 31.0 1'827 24.4 1'901 2'239 2'274 2'248 24.9
Graphite 71 54.9 67 82 71 74 59.7 29 19.3 29 34 36 36 20.4
Dolomite 21 18.4 22 30 28 27 17.5 13 9.1 17 24 22 29 14.2
Magnesite/Magnesia 260 38.1 262 420 338 371 42.3 159 18.8 181 249 219 206 20.1
Kaolinic clays 67 5.9 103 109 122 141 10.5 262 18.5 325 348 328 356 21.9
Common salt 160 21.7 198 197 233 212 23.3 271 28.1 278 288 316 345 28.3
Asbestos 92 19.3 100 115 111 106 30.0 358 59.1 361 376 359 317 69.1
Mica 29 54.7 21 25 25 24 42.1 10 16.9 10 10 12 12 15.8
Fluorspar 134 76.7 130 194 186 200 80.5 26 12.3 29 43 45 33 9.5
Baryte 51 49.8 72 88 104 138 69.4 43 30.0 42 49 54 62 23.4
Borates/boric acid, natural 140 82.3 135 149 164 174 79.6 27 17.4 30 37 43 54 29.8
other 390 14.7 498 622 500 650 27.8 630 22.6 600 780 840 800 23.0
Ores and scrap materials3 12'477 34.7 12'479 16'661 15'997 16'528 34.8 10'487 23.8 11'779 15'247 14'832 16'159 27.6
Iron ore and conc. 3'760 46.8 3'495 3'892 3'974 4'292 44.4 2'717 24.4 2'986 3'403 3'695 4'385 32.1
Roasted iron pyrites 2 2.5 2 1 1 1 1.1 98 76.4 81 80 80 85 48.6
Iron ore not agglom. 2'783 47.7 2'370 2'594 2'597 2'855 44.7 2'202 26.3 2'306 2'563 2'753 3'233 33.5
Iron ore agglom. 975 46.0 1'123 1'297 1'376 1'437 45.2 417 15.8 599 760 863 1'066 27.9
Waste & scrap of iron/steel 309 7.1 447 576 512 624 8.8 2'869 50.3 3'593 3'895 3'701 3'928 45.5
Copper ores ... 2'684 64.3 2'963 4'851 4'590 4'324 73.7 802 18.7 1'071 1'723 1'656 1'678 29.1
Copper ores 2'623 64.5 2'875 4'775 4'532 4'277 74.8 793 19.1 1'057 1'696 1'646 1'667 29.6
Copper matte 58 55.6 82 60 50 43 29.4 5 3.9 11 24 7 9 8.0
Copper cement 2 34.8 7 16 7 5 76.3 4 24.3 4 3 2 1 14.6
Nickel ores.. 709 44.9 659 924 1'036 976 50.1 161 8.9 119 194 183 156 7.4
Nickel ores 149 89.8 110 179 213 213 54.7 0 0.0 1 0 0 3 0.5
Nickel int. prod. 561 39.7 549 745 824 763 48.9 161 10.1 119 193 183 153 9.4
Aluminium ores.. 1'966 39.5 1'852 2'139 2'156 2'193 36.8 1'201 21.1 1'264 1'423 1'375 1'476 21.7
Bauxite.. 754 85.3 591 620 644 620 79.6 117 8.2 89 98 103 102 8.6
Alumina 1'211 29.6 1'261 1'519 1'512 1'573 30.4 1'084 25.4 1'175 1'324 1'272 1'375 24.4
Ores of uranium/thorium 280 50.9 270 260 240 280 60.9 0 0.0 2 2 2 2 0.4
Ores of base metals ... 1'519 32.9 1'490 2'265 1'933 2'186 33.2 1'118 20.2 1'132 1'669 1'668 1'741 24.9
Lead ores 138 38.6 200 240 258 232 48.6 95 18.5 98 115 161 138 28.2
Zinc ores 660 29.9 558 668 684 974 32.7 308 13.5 222 257 361 482 17.9
Tin ores 103 61.5 100 103 124 95 58.9 186 94.3 214 251 259 227 95.1
Manganese ores 262 38.9 224 285 278 261 43.4 201 23.7 183 229 255 260 36.3
Molybdenum... ores 158 18.6 229 592 291 366 19.6 170 13.9 302 541 433 459 21.2
redbulle.gif (143 bytes)   Molybdenum ores 108 30.3 167 528 240 315 37.6 46 12.6 130 296 127 142 16.9
redbulle.gif (143 bytes)   Titanium ores 42 12.5 54 51 34 27 4.3 70 11.8 101 137 168 194 23.7
redbulle.gif (143 bytes)   Zirconium ores 2 1.4 3 5 8 6 1.6 47 26.7 63 97 114 95 23.5
redbulle.gif (143 bytes)   Niobium... ores4 7 12.4 6 8 10 18 31.6 7 7.9 7 11 24 28 28.4
other non-ferrous ores 198 54.4 179 377 297 259 51.2 158 32.7 113 277 199 176 26.0
Chromium ores 168 58.3 137 320 244 213 63.7 137 37.0 84 231 150 138 30.5
Tungsten ores 19 65.8 11 18 11 9 28.2 10 28.5 8 14 11 6 13.7
Cobalt ores 4 54.8 20 24 24 21 79.1 4 52.2 8 16 20 13 51.2
other 7 17.7 12 15 17 15 13.6 7 10.0 14 16 19 19 12.3
waste & scrap 886 13.5 1'069 1'499 1'281 1'414 16.6 1'615 21.1 1'605 2'921 2'526 2'770 23.7
Ashes & residues 250 15.0 270 235 220 320 29.1 330 17.6 340 380 450 415 15.9
Waste & scrap 636 13.0 799 1'264 1'061 1'094 14.7 1'285 22.3 1'265 2'541 2'076 2'355 26.0
redbulle.gif (143 bytes)   Copper 436 15.7 505 808 679 672 17.4 889 25.9 752 1'610 1'335 1'363 29.2
redbulle.gif (143 bytes)   Nickel 12 4.2 10 16 15 27 11.0 6 1.6 3 5 9 43 11.7
redbulle.gif (143 bytes)   Aluminium 163 10.6 263 400 337 365 12.3 251 14.9 417 820 638 833 22.5
redbulle.gif (143 bytes)   Lead 8 9.6 7 17 12 10 12.5 31 32.4 18 18 12 18 18.4
redbulle.gif (143 bytes)   Zinc 14 7.3 10 18 14 17 7.0 106 59.9 70 85 77 95 45.3
redbulle.gif (143 bytes)   Tin 4 16.4 4 5 4 3 11.6 3 15.9 4 3 4 2 10.0
Ores, scrap, sweepings of precious metals 365 31.4 235 256 275 240 18.3 5 0.3 7 17 26 24 1.1
ores and concentrates 343 68.4 218 242 256 210 48.5 1 0.2 3 12 10 4 0.6
waste and scrap (excl. gold) 22 3.4 16 14 19 30 3.4 4 0.3 4 5 16 20 1.2
Aluminium hydroxide 5 19 5.8 27 28 27 24 5.4 113 30.1 111 129 133 139 28.1
Non-ferrous metals 6 16'550 23.9 18'745 25'746 23'425 26'359 25.6 17'626 24.8 21'608 31'460 29'284 31'555 29.6
Precious metals 501 7.7 709 1'000 1'156 1'273 12.3 718 10.6 1'167 1'416 1'467 1'752 15.7
Silver 482 25.0 627 940 1'050 921 27.4 544 24.8 929 1'103 1'015 993 25.5
Platinum 19 0.4 82 60 105 352 5.1 174 3.8 239 313 452 759 10.5
Copper 8'129 36.0 8'715 12'797 11'639 12'584 40.1 7'881 33.2 9'183 13'466 12'686 13'279 41.1
unwrought 6'452 56.3 6'387 9'421 8'458 9'340 60.6 4'131 33.5 4'296 6'701 6'203 6'471 41.5
redbulle.gif (143 bytes)   unrefined 959 69.4 1'065 1'275 1'163 961 58.7 468 27.6 378 551 641 694 43.1
redbulle.gif (143 bytes)   refined 5'449 56.2 5'268 7'997 7'180 8'243 62.4 3'581 35.2 3'825 6'026 5'429 5'645 41.9
redbulle.gif (143 bytes)   master alloys 2 4.1 6 4 2 4 6.4 6 12.0 7 9 11 11 13.3
redbulle.gif (143 bytes)   other alloys 41 12.0 49 146 113 131 26.6 76 19.0 87 115 122 120 28.1
1/2 manufact. 1'677 15.1 2'328 3'376 3'181 3'244 20.3 3'750 32.7 4'887 6'765 6'483 6'809 40.7
Nickel 122 3.3 288 239 194 261 4.7 705 20.9 656 1'110 990 1'077 19.1
unwrought 107 3.8 174 198 159 214 5.2 534 22.2 435 852 720 780 19.4
1/2 manufact. 16 1.8 114 41 35 46 3.2 171 17.6 221 259 271 298 18.2
Aluminium 4'971 17.7 6'035 8'103 6'872 7'855 17.8 6'071 21.1 8'016 12'273 10'802 11'648 26.0
unwrought 3'418 26.2 4'162 5'665 4'601 5'303 24.5 2'594 19.1 3'778 6'426 5'212 5'471 23.3
redbulle.gif (143 bytes)    not alloyed 2'811 34.6 3'389 4'604 3'695 4'062 29.5 1'671 19.4 2479 4582 3643 3791 26.0
redbulle.gif (143 bytes)    alloyed 607 12.3 774 1'061 906 1'242 15.7 923 18.5 1299 1844 1569 1681 18.9
1/2 manufact. 1'553 10.3 1'873 2'438 2'272 2'552 11.4 3'477 23.0 4'238 5'846 5'590 6'177 28.9
Lead 273 24.9 329 430 531 424 26.8 429 35.9 442 554 759 679 37.1
unwrought 241 25.1 297 400 505 405 28.7 352 34.1 367 483 688 619 37.4
1/2 manufact. 33 23.8 32 30 26 19 11.1 78 46.8 75 71 71 59 33.6
Zinc 847 21.5 1'009 1'183 1'060 1'882 35.5 1'117 28.7 1'259 1'534 1'503 2'039 34.0
unwrought 800 22.7 903 1'049 913 1'695 35.9 993 29.5 1'118 1'361 1'328 1'850 35.2
1/2 manufact. 47 11.0 106 134 147 187 31.6 124 23.9 141 172 175 189 25.6
Tin 1'108 84.4 965 1'138 1'225 1'283 82.5 345 27.5 378 458 461 439 31.0
unwrought 1'068 92.6 923 1'096 1'168 1'214 88.6 286 24.8 290 360 355 311 25.5
redbulle.gif (143 bytes)   not alloyed 1'033 94.9 874 977 1'109 1'145 90.3 245 24.4 253 286 293 262 23.7
redbulle.gif (143 bytes)   alloyed 34 53.6 49 119 58 69 67.3 41 27.7 36 74 62 49 42.2
1/2 manufact. 40 25.1 42 42 57 69 37.5 59 57.9 88 98 106 129 65.3
Misc. non-ferrous metals 599 30.8 696 857 748 798 24.8 360 16.6 508 650 616 642 18.3
Cobalt 384 40.2 341 352 337 317 23.4 162 15.0 171 226 211 201 14.8
Molybdenum 1 1.8 4 3 5 5 7.4 5 14.2 6 11 10.9 9.6 11.4
Tungsten 6 11.6 12 22 20 24 23.1 5 8.8 8 11 10 35 26.3
Tantalum 4 5.0 11 20 22 27 10.0 2 2.1 4 5 5 9 3.6
Magnesium 25 7.0 26 152 120 164 24.9 32 10.0 43 76 64 71 10.0
Magnesium scrap 2 11.8 2 4 2 1 2.4 1 6.3 0 5 1 1 1.4
Manganese 34 22.4 60 90 70 81 39.4 17 10.6 18 23 20 22 10.0
Antimony 63 87.0 126 140 93 75 87.2 51 42.1 95 119 101 69 39.2
Chromium 20 24.7 21 28 18 24 12.9 13 14.1 9 15 16 19 10.0
Zirconium 0 0.5 1 1 1 1 6.8 2 15.0 2 2 2 2 6.9
other 60 44.4 94 47 60 80 34.8 70 37.2 151 157 175 205 62.1
n.e.s. 73 246 280 0 298 156 101 158 298 0

1/ SITC 27 + 28 + 522.66 + 68
2/ SITC 27
3/ SITC 28
4/ Niobium, tantalum or vanadium ores and concentrates
5/ SITC 522.66
6/ SITC 68

Last Updated on 15.01.99
By OM
Email: olivier.matringe@unctad.org

[Back to table of contents]