|
Largest Transnational Corporations |
| UNCTAD ranks the largest non-financial TNCs by their foreign assets and presents data on assets, sales and employment in three separate lists: the 100 largest worldwide, the largest 100 from developing countries, and the largest 10 from the economies in transition of Eastern Europe and the CIS.
Financial firms are included in a separate list, the 50 largest worldwide, because of the different economic functions of assets of financial firms and the non-availability of relevant data on sales and employment. UNCTAD ranks the firms according to a Spread Index which takes into account the number of foreign affiliates and the number of host countries.
The same ranking, together with an analysis of the relevance of these TNCs in the world economy, is included in the various issues of the World Investment Report. |
| # | Documents | | | 1 | Top 50 financial TNCs ranked by Geographic Spread Index (GSI), 2008, 17/09/09 (WIR/2009/TNCs), 1 pages, 55KB
 Downloads: .pdf | | 2 | The World´s Top 100 Non-Financial TNCS, ranked by foreign assets, 2007, 17/09/09 (WIR/2009/TNCs), 1 pages, 65KB
 Downloads: .pdf | | 3 | The Top 100 Non-Financial TNCS from Developing Countries, ranked by foreign assets, 2007, 17/09/09 (WIR/2009/TNCs), 1 pages, 65KB
 Downloads: .pdf | | 4 | Top 50 financial TNCs ranked by Geographic Spread Index (GSI), 2006, 24/09/08 (WIR/2008/TNCs), 40KB
 Downloads: .pdf | | 5 | THE TOP 100 NON-FINANCIAL TNCS FROM DEVELOPING COUNTRIES, RANKED BY FOREIGN ASSETS, 2006, 24/09/08 (WIR/2008/TNCs), 65KB
 Downloads: .pdf | | 6 | THE WORLD’S TOP 100 NON-FINANCIAL TNCS, RANKED BY FOREIGN ASSETS, 2006, 24/09/08 (WIR/2008/TNCs), 55KB
 Downloads: .pdf | | 7 | THE TOP 100 NON-FINANCIAL TNCS FROM DEVELOPING COUNTRIES, RANKED BY FOREIGN ASSETS, 2005, 16/10/07 (WIR/2007/TNCs), 52KB
 Downloads: .pdf | | 8 | THE WORLD’S TOP 100 NON-FINANCIAL TNCS, RANKED BY FOREIGN ASSETS, 2005, 16/10/07 ( WIR/2007/TNCs), 52KB
 Downloads: .pdf | | 9 | THE WORLD’S TOP 100 NON-FINANCIAL TNCS, RANKED BY FOREIGN ASSETS, 2004, 16/10/06 (WIR/2006/TNCs), 3 pages, 45KB
 Downloads: .pdf | | 10 | THE TOP 100 NON-FINANCIAL TNCS FROM DEVELOPING COUNTRIES, RANKED BY FOREIGN ASSETS, 2004, 16/10/06 (WIR/2006/TNCs), 3 pages, 46KB
 Downloads: .pdf | | 11 | THE TOP 50 FINANCIAL TNCS, RANKED BY THE UNCTAD SPREAD INDEX, 2004, 16/10/06 (WIR/2006/TNCs), 1 pages, 25KB
 Downloads: .pdf | | 12 | THE TOP 10 NON-FINANCIAL TNCS FROM SOUTH-EAST EUROPE AND THE CIS, RANKED BY FOREIGN ASSETS, 2004, 16/10/06 (WIR/2006/TNCs), 1 pages, 21KB
 Downloads: .pdf | | 13 | THE WORLD’S TOP 100 NON-FINANCIAL TNCS, RANKED BY FOREIGN ASSETS, 2003, 29/09/05 (WIR/2005/TNCs), 3 pages, 128KB
 Downloads: .pdf | | 14 | THE TOP 50 NON-FINANCIAL TNCS FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 2003, 29/09/05 (WIR/2005/TNCs), 1 pages, 120KB
 Downloads: .pdf | | 15 | THE TOP 50 FINANCIAL TNCS RANKED BY TOTAL ASSETS, 2003, 29/09/05 (WIR/2005/TNCs), 1 pages, 113KB
 Downloads: .pdf | | 16 | THE TOP 10 NON-FINANCIAL TNCS FROM SOUTH-EAST EUROPE AND THE CIS, RANKED BY FOREIGN ASSETS, 2003, 29/09/05 (WIR/2005/TNCs), 1 pages, 109KB
 Downloads: .pdf | | 17 | THE TOP 25 TNCs FROM CENTRAL AND EASTERN EUROPE, RANKED BY FOREIGN ASSETS, 2002, 01/09/04 (WIR/2004/TNCs), 1 pages, 73KB
 Downloads: .pdf | | 18 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 2002, 01/09/04 (WIR/2004/TNCs), 2 pages, 75KB
 Downloads: .pdf | | 19 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 2002, 01/09/04 (WIR/2004/TNCs), 3 pages, 132KB
 Downloads: .pdf | | 20 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 2001, 01/09/03 (WIR/2003/TNCs), 2 pages, 23KB
 Downloads: .pdf | | 21 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 2001, 01/09/03 (WIR/2003/TNCs), 2 pages, 30KB
 Downloads: .pdf | | 22 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 2000, 01/09/02 (WIR/2002/TNCs), 3 pages, 90KB
 Downloads: .pdf | | 23 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 2000, 01/09/02 (WIR/2002/TNCs), 1 pages, 82KB
 Downloads: .pdf | | 24 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1999, 01/09/01 (WIR/2001/TNCs), 3 pages, 34KB
 Downloads: .pdf | | 25 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 1999, 01/09/01 (WIR/2001/TNCs), 2 pages, 26KB
 Downloads: .pdf | | 26 | THE TOP 25 TNCs FROM CENTRAL AND EASTERN EUROPE, RANKED BY FOREIGN ASSETS, 1999, 01/09/01 (WIR/2001/TNCs), 1 pages, 21KB
 Downloads: .pdf | | 27 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1998, 01/09/00 (WIR/2000/TNCs), 3 pages, 33KB
 Downloads: .pdf | | 28 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 1998, 01/09/00 (WIR/2000/TNCs), 2 pages, 25KB
 Downloads: .pdf | | 29 | THE TOP 25 TNCs FROM CENTRAL AND EASTERN EUROPE, RANKED BY FOREIGN ASSETS, 1998, 01/09/00 (WIR/2000/TNCs), 1 pages, 19KB
 Downloads: .pdf | | 30 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1997, 01/09/99 (WIR/1999/TNCs), 3 pages, 79KB
 Downloads: .pdf | | 31 | THE TOP 50 TNCs FROM DEVELOPING COUNTRIES, RANKED BY FOREIGN ASSETS, 1997, 01/09/99 (WIR/1999/TNCs), 2 pages, 71KB
 Downloads: .pdf | | 32 | THE TOP 25 TNCs FROM CENTRAL AND EASTERN EUROPE, RANKED BY FOREIGN ASSETS, 1997, 01/09/99 (WIR/1999/TNCs), 1 pages, 60KB
 Downloads: .pdf | | 33 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1996, 01/09/98 (WIR/1998/TNCs), 3 pages, 81KB
 Downloads: .pdf | | 34 | THE TOP 50 TNCs FROM DEVELOPING COUNTRIES, RANKED BY FOREIGN ASSETS, 1996, 01/09/98 (WIR/1998/TNCs), 2 pages, 83KB
 Downloads: .pdf | | 35 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1995, 01/09/97 (WIR/1997/TNCs), 3 pages, 24KB
 Downloads: .pdf | | 36 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 1995, 01/09/97 (WIR/1997/TNCs), 2 pages, 20KB
 Downloads: .pdf | | 37 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1994, 01/09/96 (WIR/1996/TNCs), 3 pages, 27KB
 Downloads: .pdf | | 38 | THE TOP 50 TNCs FROM DEVELOPING ECONOMIES, RANKED BY FOREIGN ASSETS, 1994, 01/09/96 (WIR/1996/TNCs), 2 pages, 19KB
 Downloads: .pdf | | 39 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1994, 01/09/94 (WIR/1994/TNCs), 3 pages, 114KB
 Downloads: .pdf | | 40 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1993, 01/09/93 (WIR/1993/TNCs), 3 pages, 117KB
 Downloads: .pdf | | 41 | THE TOP 100 TNCS, RANKED BY FOREIGN ASSETS, 1992, 01/09/92 (WIR/1992/TNCs), 3 pages, 67KB
 Downloads: .pdf | | 42 | THE TOP 100 TNCs, RANKED BY FOREIGN ASSETS, 1990, 01/09/91 (WIR/1991/TNCs), 3 pages, 117KB
 Downloads: .pdf |
| |
|
|
|