![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| UNCTAD/ TED Palais des Nations, CH - 1211 Genève 10, Suisse trade.environment@unctad.org tél +41 (0)22 917 1330 Terms & conditions Privacy |
EurepGAP Asia 05: Potential and challenges of EurepGAP in Asia
Manila, Philippines. 29-30 Nov 2005
United Nations Conference on Trade and Development (UNCTAD) will be facilitating a Sub-regional workshop on EurepGAP benchmarking on the 29-30 of November 2005 in Manila, Philippines.
The meeting aims at discussing policy aspects of the development and the benchmarking of national codes on Good Agricultural Practice for horticultural products to the EurepGAP standard. In particular, the discussion will focus on how national conditions and development priorities, including those related to small- and medium-sized producers can be reflected in a national GAP code and what roles Governments and public-private partnerships should play in preparing and implementing the national codes and their benchmarking. The meeting aims at an open sub-regional dialogue between government, private sector and academia representatives, based on country-case studies on Vietnam, Philippine, Malaysia and Thailand as well as a study of the EurepGAP secretariat on the concept, procedural requirements and preliminary experience with benchmarking of national GAP codes.
The meeting is part of the sector-focused project activities of UNCTAD's Consultative Task Force on Environmental Requirements and Market Access for Developing Countries.
Documents
| Title | Author | File Versions | ||
| Programme | Secretariat | |||
| Messages | Secretariat | |||
| Options for the development of National/Sub-regional Codes of Good Agricultural Practice for Horticultural Products Benchmarked to EurepGAP. September 2005, Consultation Draft | ||||
| Development Aspects of Food Safety and Quality Requirements and their Implications for Developing Countries Statement of Mr. Miguel R. Bautista Head of Economic and Environmental Affairs Section Philippine Mission to the United Nations, Geneva | ||||
| Draft Study, Malaysia - Country Case Study on Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural PracticesTthat Can be Benchmarked to EurepGAP | ||||
| Draft Study, Viet Nam - Country Case Studies on Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practice Benchmarked to EurepGAP | ||||
| Draft Study, Thailand - Country-case Studies on Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practice that can be Benchmarked to EurepGAP | ||||
| Food Safety and Quality Requirements, International Trade Rules and the Role of Supply-chain Requirements such as EurepGAP. | UNCTAD | |||
| Status of Good Agricultural Practices (GAP) Approach in The Philippines: A Situationer. | University of the Philippines | |||
| Country Case Study on Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practices that can be Benchmarked To EureGAP - | Malaysia | |||
| Pesticides: Impact on Human Health and Environment. | UP College of Medicine-Philippine General Hospital | |||
| Food Safety & Sustainable Agriculture. Retailer Requirements. | Tesco | |||
| Building up an Internal Control System for Certification to EurepGAP Option 2 The GTZ – EurepGAP Smallholder Manual. | GTZ | |||
| Experience in the Philippine Mango Sector - Gaining Market Access. | Amores | |||
| Experience of Compliance to GAP; Initiative of Cluster of Western GAP in Thailand. | The Cluster of Western GAP | |||
| Reflecting national conditions and development priorities under the benchmarking option- results of the country-case on Vietnam. | Nong Lam University | |||
Contacts
| Name | Position | Tel, fax |
|
| Rafe Dent | Webmaster | tel: +41 (0)22 917 5791 Fax: +41 (0)22 917 0247 | |
| Ulrich Hoffmann | Chief | tel: +41 (0)22 917 5780 Fax: +41 (0)22 917 0247 | |