![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| UNCTAD/ TED Palais des Nations, CH - 1211 Genève 10, Suisse trade.environment@unctad.org tél +41 (0)22 917 1330 Terms & conditions Privacy |
Good Agriculture Practices in Eastern & Southern Africa: Practices and Policies
Nairobi, Kenya. 6-9 March 2007
This workshop is organised by FAO, UNCTAD (under its Consultative
Task Force on Environmental Requirements and Market
Access for Developing Countries), and the Kenyan National
Task Force on Horticulture as part of their on-going activities on
appropriate good agricultural practices to foster national food
safety and quality, sustainable natural resource management, fair
working conditions and facilitate market access.
FAO (substantive): Anne-Sophie Poisot,
AnneSophie.Poisot@fao.org tel: +39 06570 56637
Kephis (local arrangements in Kenya): Kigamwa Joseph
jkigamwa@kephis.org tel: +254 (0)20 88 4545/ 88 2308 / 88 2933, Fax: +254 (0)20 88 2265
UNCTAD (travel arrangements) Sheila Addy,
Sheila.Addy@unctad.org tel: +41 (0)22 917 5831, Fax: +41 (0)22 917 0247
(for other UNCTAD details, please see lower panel)
Documents
| Title | Author | File Versions | ||
| Flyer | Secretariat | |||
| Agenda | Secretariat | |||
| Draft Report, do not quote | Secretariat | |||
| Background Papers |
. | |||
| Background Note | Secretariat | |||
| Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practices That Can be benchmarked to EUREPGAP The Case Of Kenya | Secretariat | |||
| Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practices That Can be benchmarked to EUREPGAP The Case Of Uganda | Secretariat | |||
| Reflecting National Circumstances and Development Priorities in National Codes on Good Agricultural Practices That Can be benchmarked to EUREPGAP The Case Of Ghana | Secretariat | |||
| Presentations |
. | |||
| Main Issues and Way Forward | Secretariat | |||
| Key Conceptual and Policy Issues Guiding National GAP Development | UNCTAD, Hoffmann | |||
| Underlying Cost Structure and Options for Reducing Costs of Compliance to enhance small scale producer competitiveness the Case of Kenya | Ruth Nyagah, Africert | |||
| Institutional Strengthening and Investments needed to comply with EurepGAP in Fresh Fruits and Vegetables Case studies from Kenya, South Africa, Chile and Malaysia | FAO, Santacoloma | |||
| Impact of EurepGAP on Smallholder Incomes in Kenya | USAID, Kenya | |||
| Building up an Internal Control System for Certification to EUREPGAP Option 2 | BSMDP, Billing | |||
| Private Voluntary Standards: How can we make them more accessible to the Smaller Players | COLEACP/ PIP | |||
| GRASP Good Risk-based Agricultural Social Practices | EUREPGAP, Coop (Switzerland), GTZ, Heise | |||
| Bridging the GAP with Integrated Pest Management | The Real IPM Co, Labuschagne | |||
| How can GAP contribute to Sustainable Agriculture and Rural Development (SARD)? | FAO, Termine | |||
| SARD good practices in the horticultural sector | SARD, Opondo | |||
| Experience on Developing National GAP Programmes in Asia and Latin America - A Comparative Perspective | UNCTAD, Hoffmann | |||
| Small Holder Perspective | KHE | |||
| Government View: Feasibility of Implementing GAP to Improve Domestic and Export Market Food safety. Challenges and Benefits. | MOA, Mwai | |||
| Implementing National GAP programmes: Key Considerations for Developing Countries | FAO, Poisot | |||
| Status and Strategy For Implemention of GAP in Uganda | Muwanga & Kaggwa | |||
| The Development of the Zimbabwe Horticulture Code of Practice | Zimbabwe | |||
| Ghana Country Case: Reflecting national conditions and development priorities in national codes on Good Agricultural Practices | FAGE, Adongo | |||
Contacts
| Name | Position | Tel, fax |
|
| Ulrich Hoffmann | Chief | tel: +41 (0)22 917 5780 Fax: +41 (0)22 917 0247 | |
| Sheila Addy | Secretary | tel: +41 (0)22 917 5831 Fax: +41 (0)22 917 0247 | |