![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| UNCTAD/ TED Palais des Nations, CH - 1211 Genève 10, Suisse trade.environment@unctad.org tél +41 (0)22 917 1330 Terms & conditions Privacy |
7th meeting of the UNCTAD/ FAO/ IFOAM International Task Force on Harmonisation and Equivalence in Organic Agriculture
Bali, Indonesia. 27-30 Nov 2007
Documents
| Title | Author | File Versions | ||
| Announcement | . | |||
| Background Paper. IROCB Development Compiled response to the comments submitted to the 3rd draft | . | |||
| Harmonization and Equivalence in Organic Agriculture Volume 4 Background papers of the International Task Force on Harmonization and Equivalence in Organic Agriculture. | . | |||
| Final Agenda of the 7th ITF Meeting | . | |||
| Logistical Information for the 7th ITF Meeting | . | |||
| Hotel Registration Form | . | |||
| History of IROCB Development | . | |||
| Stewardship and Ownership of IROCB | . | |||
| International Requirements for Organic Certification Bodies (IROCB) | . | |||
| ITF Communications strategy 2007-2008 | . | |||
| Organic farm and cultural tours | . | |||
| Overview of Group Certification | . | |||
| Tool for Equivalence of Organic Standards and Technical Regulations | . | |||
| Potential Negative Effects of Equivalency in the Context of Organic Agriculture | . | |||
| Equivalence tool Appendix 3B, matrix for comprehensive comparison of standards | . | |||
| Cooperation in Conformity Assessment for Certification Decisions and Import Approvals | . | |||
| Stewardship and Ownership of IROCB | . | |||
| International Requirements for Organic Certification Bodies (IROCB) | . | |||
| ITF Communications strategy 2007-2008 | . | |||
| Overview of Group Certification | . | |||
| Tool for Equivalence of Organic Standards and Technical Regulations | . | |||
| Potential Negative Effects of Equivalency in the Context of Organic Agriculture | . | |||
| Cooperation in Conformity Assessment for Certification Decisions and Import Approvals | . | |||
| Report of the 7th Meeting | . | |||
| Updates from ITF Members and Country Reports | . | |||
| Updates from ITF Members and Country Reports (with presentations) | . | |||
Contacts
| Name | Position | Tel, fax |
|
| Sophia Twarog | Economic Affairs Officer | tel: +41 (0)22 917 5082 Fax: +41 (0)22 917 0247 | |