![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| UNCTAD/ TED Palais des Nations, CH - 1211 Genève 10, Suisse trade.environment@unctad.org tél +41 (0)22 917 1330 Terms & conditions Privacy |
Expert Meeting on Definitions and Dimensions of Environmental Goods and Services in Trade and Development
Geneva, Switzerland. 9-11 July 2003
The Meeting opened at the Palais des Nations, Geneva, at 10 a.m. on Wednesday, 9 July until Friday 11 July 2003. The Meeting was organized in cooperation with the WTO, OECD, ITC, UNEP and other relevant organizations. To facilitate participation by experts, the Meeting was held back-to-back with the special (7 July) and regular (8 July) sessions of the WTO Committee on Trade and Environment.
The views expressed in various papers are those of the author, and do not necessarily reflect the views of UNCTAD or the United Nations organisation.
Documents
| Title | Author | File Versions | ||
| Notification | ||||
| Provisional Agenda & Annotations | ||||
| CRP Environmental Goods: Trade Statistics of Developing Countries | ||||
| List of participants | ||||
| Chairperson's Summary | ||||
| Costa Rica: Experiencia de Costa Rica | ||||
| Kenya | Michel Otieno | |||
| Honduras | Rosalyn Martínez Delattibodier | |||
| India: Seminar on Trade Liberalisation in Environmental Goods and Services. May 2003 New Delhi, summary report | ||||
| India: Liberalization of Environmental Services | Aparna Sawhney | |||
| India: Trade Liberalisation in Environmental Goods: Considerations for India | ||||
| India: The Relevance Of Jute And Coir Products As Environmental Goods | P.K.Banerjee | |||
| India: An Overview of Indian Renewable Energy Sector | P. Jayakumar | |||
| Indonesia: Fiscal and Financial Assistance for Environmental Goods under Environmental Programme in Indonesia. Environmental Labelling and Trade.Trade Liberalization of Environmental Goods and Services from Prespective of Indonesia An Overview of Indian Renewable Energy Sector | Laksmi Dhewanthi | |||
| Mexico: Identifying Complementary Measures to Ensure the Maximum Realisation of Benefits from the Liberalization of Trade in Environmental Goods and Services | ||||
| China: Trade liberalization of environmental goods and services and their impacts on developing countries | ||||
| Thailand | Jullapong Thaveesri | |||
| Cuba: Resultados Preliminares De Los Estudios Sobre Bienes Y Servicios Relacionados Con El Medio Ambiente En Cuba | Raúl Garrido Vázquez Alina Revilla Alcazar | |||
| Republica Dominicana: Diagnostico Preliminar, Republica Dominicana | Catherin Cattafesta | |||
| China and Hong Kong: Trade in Environmental Services and Human Development. Country Case Study. China and Hong Kong Special Administrative Region | Peter Hills | |||
| Pakistan: Trade in Environmental Services and Human Development. Country Case Study -- Pakistan | Syed Ayub Qutub | |||
| Thailand: Trade in Environmental Services and Human Development. Country Case Study: Thailand | Sitanon Jesdapipat | |||
| Republica Dominicana: The Dominican Experience: Trade Negotiations and the Environmental Policies Context | Catherin Cattafesta | |||
| Latinoamericana: Bienes y Servicios Ambientales: una definición desde la perspectiva Latinoamericana -algunas recomendaciones a nuestros negociadores | Annie Dufey | |||
| China: Trade liberalization of environmental goods and services and impacts on developing countries | Xia Youfu | |||
| Recherche Développement International: Trade Liberalization and Water Services | Dominique Drouet | |||
| Colombia: Environmental Goods and Services: Possible Approach on Trade Liberalization | Carolina Jaramillo | |||
| Tata BP Solar India Ltd: Expert Meeting on Environmental Goods and Services | P Jayakumar | |||
| Environmental Business International Inc: Global Environmental Industry Overview | Grant Ferrier | |||
| UNCTAD: Environmental Goods: Trade Statistics of Developing Countries | Robert Hamwey | |||
| India: Trade Liberalization in Environmental Goods: Indian Perspective | Manoj Joshi | |||
| Generale des Eaux: The Water Cycle | Pierre Victoria | |||
| Mexico: Aligning liberalization in EGS with domestic environmental and developmental objectives: The Mexican Experience | Enrique Lendo | |||
| OECD: Negotiations on Market Access | Steenblik | |||
Contacts
| Name | Position | Tel, fax |
|
| Rafe Dent | Webmaster | tel: +41 (0)22 917 5791 Fax: +41 (0)22 917 0247 | |
| Alexey Vikhlyaev | Economic Affairs Officer | tel: +41 (0)22 917 5618 Fax: +41 (0)22 917 0247 | |
| Sheila Addy | Secretary | tel: +41 (0)22 917 5831 Fax: +41 (0)22 917 0247 | |